Triplemanía XXVI
From Luchawiki
Jump to navigationJump to search
The 2018 TripleMania (TripleMania XXVI) was held on August 25 in Arena Ciudad de México, Mexico City.
Matches
# | Winner | Loser | Stipulation | Notes |
---|---|---|---|---|
1 | Astrolux, Dragón Bane, Freelance | Aramís, Draztick Boy, Látigo | Llave a la Gloria | |
2 | Sammy Guevara | Australian Suicide Shane Strickland ACH |
AAA World Cruiserweight Championship | |
3 | Niño Hamburguesa & Big Mami | Hijo del Vikingo & Vanilla Dinastía & Lady Maravilla Angelikal & La Hiedra |
AAA World Mixed Tag Team Championship | |
4 | Bandido & Flamita | Aerostar & Drago Golden Magic & Laredo Kid Andrew Everett & DJZ |
ladder match, #1 Contenders for AAA World Tag Team Championship | |
5 | Carta Brava Jr., Mocho Cota Jr., Tito Santana | Mamba, Máximo, Pimpinela Escarlata Hijo de LA Park, Puma King, Taurus |
||
6 | Averno, Chessman, Súper Fly | Jack Evans, Juventud Guerrera, Teddy Hart | ||
7 | La Máscara, Rey Escorpión, Texano Jr. | Joe Lider, Murder Clown, Pagano | street fight | |
8 | Lady Shani | Faby Apache | mask vs hair | |
9 | Fénix | Jeff Jarrett Brian Cage Rich Swann |
AAA World Heavyweight Championship | |
10 | Psycho Clown LA Park Pentagón Jr. |
El Hijo del Fantasma | cage match, mask vs mask |
Other Notes
Dr. Alfonso Morales, Villano III and El Apache were inducted into the AAA Hall of Fame.
AAA Events | ||||||||||||||||||||
Rey de Reyes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |||||||||||||||
TripleMania | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | |||||||||
XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | ||||||||||
XXIII | XXIV | XXV | XXVI | XXVII | XXVIII | XXIX | ||||||||||||||
Verano de Escandalo | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | ||||||||||||
2015 | 2017 | 2018 | 2019 | 2021 | ||||||||||||||||
Heroes Inmortales | 2007 | 2008 | III | IV | V | VI | VII | VIII | ||||||||||||
IX | X | XI | XII | XIII | XIV | |||||||||||||||
Guerra de Titanes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||
Others: AAA Debut Show, When Worlds Collide, Noche de los Campeones, Lucha World Cup |