Triplemanía XXIX
From Luchawiki
Jump to navigationJump to search
The 2021 TripleMania (TripleMania XXIX) was held on August 14 in Arena Ciudad de México, Mexico City.
Matches
# | Winner | Loser | Stipulation | Notes |
---|---|---|---|---|
1 | Aracno, Estrella Cosmica, Leyenda Americana | Picadura Letal, Terror Purpura, Venonoide | Marvel Lucha Libre exhibition match | |
2 | Mr. Iguana | Myzteziz Jr. Carta Brava Aramís Tito Santana Niño Hamburguesa Drago Pimpinela Escarlata Argenis Mamba Mocho Cota Jr. Villano III Jr. |
Copa Bardahl | |
3 | Deonna Purrazzo | Faby Apache | title vs title, AAA Reina de Reinas & Impact Knockouts Championship | |
4 | Fénix & Pentagón Jr. | Hijo del Vikingo & Laredo Kid Brian Cage & Taurus |
AAA World Tag Team Championship | |
5 | DMT Azul, Puma King, Sam Adonis | Chessman, Murder Clown, Pagano | ||
6 | Kenny Omega | Andrade | AAA World Heavyweight Championship | |
7 | Psycho Clown | Rey Escorpión | mask vs hair |
Other Notes
AAA Events | ||||||||||||||||||||
Rey de Reyes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |||||||||||||||
TripleMania | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | |||||||||
XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | ||||||||||
XXIII | XXIV | XXV | XXVI | XXVII | XXVIII | XXIX | ||||||||||||||
Verano de Escandalo | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | ||||||||||||
2015 | 2017 | 2018 | 2019 | 2021 | ||||||||||||||||
Heroes Inmortales | 2007 | 2008 | III | IV | V | VI | VII | VIII | ||||||||||||
IX | X | XI | XII | XIII | XIV | |||||||||||||||
Guerra de Titanes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||
Others: AAA Debut Show, When Worlds Collide, Noche de los Campeones, Lucha World Cup |