TripleMania XII: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Thecubsfan (talk | contribs) No edit summary |
Thecubsfan (talk | contribs) m (moved TripleMania, 2004 to TripleMania XII) |
(No difference)
|
Latest revision as of 20:04, 19 March 2010
The 2004 TripleMania (TripleMania XII) was held on June 20 in Toreo de Cuatro Caminos.
Matches
# | Winner | Loser | Stipulation | Notes |
---|---|---|---|---|
1 | Cinthia Moreno, Mascarita Sagrada 2000, Oscar Sevilla, Pimpinela Escarlata | Fabi Apache, Gran Apache, Mini Abismo Negro, Polvo de Estrellas | ||
2 | Heavy Metal, Intocable, Octagón | Espectro Jr., MS-1, Pirata Morgan | ||
3 | Mr. Águila | Zorro | Mexican National Heavyweight Championship, UWA World Light Heavyweight Championship | |
4 | Gronda, Héctor Garza, Latin Lover | Abismo Negro, Abyss, Chessman | ||
5 | Charly Manson | Electroshock | career vs career | [1] |
6 | La Parka Jr. | Cibernético | mask match |
Other Notes
- ↑ to get out of the retirement, both Electroshock and Lady Apache instead offered up their hair
AAA Events | ||||||||||||||||||||
Rey de Reyes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |||||||||||||||
TripleMania | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | |||||||||
XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | ||||||||||
XXIII | XXIV | XXV | XXVI | XXVII | XXVIII | XXIX | ||||||||||||||
Verano de Escandalo | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | ||||||||||||
2015 | 2017 | 2018 | 2019 | 2021 | ||||||||||||||||
Heroes Inmortales | 2007 | 2008 | III | IV | V | VI | VII | VIII | ||||||||||||
IX | X | XI | XII | XIII | XIV | |||||||||||||||
Guerra de Titanes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||
Others: AAA Debut Show, When Worlds Collide, Noche de los Campeones, Lucha World Cup |