UWA World Middleweight Championship: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 207: | Line 207: | ||
{{TitleDefenseLine|1|Daigoro Kashiwa|[[2014]].[[01.26]]|Chiba Blue Field, Chiba, [[Japan]]}} | {{TitleDefenseLine|1|Daigoro Kashiwa|[[2014]].[[01.26]]|Chiba Blue Field, Chiba, [[Japan]]}} | ||
{{TitleDefenseLine|2|Shiori Asahi|[[2014]].[[04.13]]|[[Korakuen Hall]]}} | {{TitleDefenseLine|2|Shiori Asahi|[[2014]].[[04.13]]|[[Korakuen Hall]]}} | ||
{{TitleDefenseLine|3<ref>[http://keepingthespiritalive.tumblr.com/post/93683509930/k-dojo-results-for-august-3-2014-updates-for Keeping the Spirit Alive]</ref>|Marines Mask|[[2014]].[[08.03]]|Mobara Civic Gymnasium, Chiba, Japan}} | {{TitleDefenseLine|3<ref>[http://keepingthespiritalive.tumblr.com/post/93683509930/k-dojo-results-for-august-3-2014-updates-for Keeping the Spirit Alive]</ref>|Marines Mask|[[2014]].[[08.03]]|Mobara Civic Gymnasium, Chiba, [[Japan]]}} | ||
{{TitleHistoryLine|60<ref>[http://openthepurogate.wordpress.com/2014/08/24/824-k-dojo-results/]</ref>|Kaji Tomato [3]|Makoto Oishi|[[2014]].[[08.24]]|TKP Garden City, Chiba, Japan}} | {{TitleHistoryLine|60<ref>[http://openthepurogate.wordpress.com/2014/08/24/824-k-dojo-results/]</ref>|Kaji Tomato [3]|Makoto Oishi|[[2014]].[[08.24]]|TKP Garden City, Chiba, [[Japan]]}} | ||
{{TitleDefenseLine|1<ref>http://openthepurogate.wordpress.com/2014/10/12/1012-k-dojo-results/</ref>|Yuuma|2014.10.12|Sapporo Teisen Hall, Sapporo, Japan}} | {{TitleDefenseLine|1<ref>http://openthepurogate.wordpress.com/2014/10/12/1012-k-dojo-results/</ref>|Yuuma|2014.10.12|Sapporo Teisen Hall, Sapporo, [[Japan]]}} | ||
{{TitleHistoryLine|61<ref>[http://genickbruch.com/index.php?befehl=titles&kategorie=4&liga=87&titel=1082&seite=2/]</ref>|Yuki Sato|Koji Tomato|[[2015]].[[01.25]]|Blue Field, Chiba, Japan}} | {{TitleHistoryLine|61<ref>[http://genickbruch.com/index.php?befehl=titles&kategorie=4&liga=87&titel=1082&seite=2/]</ref>|Yuki Sato|Koji Tomato|[[2015]].[[01.25]]|Blue Field, Chiba, [[Japan]]}} | ||
{{TitleDefenseLine|1<ref>http://keepingthespiritalive.tumblr.com/post/119028390215</ref>|Kaji Tomato|[[2015]].[[05.15]]|Oyodo Community Center, Osaka}} | {{TitleDefenseLine|1<ref>http://keepingthespiritalive.tumblr.com/post/119028390215</ref>|Kaji Tomato|[[2015]].[[05.15]]|Oyodo Community Center, Osaka}} | ||
{{TitleDefenseLine|2<ref>http://keepingthespiritalive.tumblr.com/post/123885270355/k-dojo-results-for-july-12-2015</ref>|Ayuma Honda|[[2015]].[[07.12]]|Blue Field, Chiba, Japan}} | {{TitleDefenseLine|2<ref>http://keepingthespiritalive.tumblr.com/post/123885270355/k-dojo-results-for-july-12-2015</ref>|Ayuma Honda|[[2015]].[[07.12]]|Blue Field, Chiba, [[Japan]]}} | ||
{{TitleDefenseLine|3<ref>[http://superluchas.com/2015/07/28/24-horas-de-pro-wrestling-la-gran-fiesta-de-la-lucha-libre-japonesa-independiente-25-y-26072015/ SuperLuchas]</ref>|Shiori Asai|[[2015]].[[07.25]]|Shinjuku FACE, [[Tokyo, Japan]]}} | {{TitleDefenseLine|3<ref>[http://superluchas.com/2015/07/28/24-horas-de-pro-wrestling-la-gran-fiesta-de-la-lucha-libre-japonesa-independiente-25-y-26072015/ SuperLuchas]</ref>|Shiori Asai|[[2015]].[[07.25]]|Shinjuku FACE, [[Tokyo]], [[Japan]]}} | ||
{{TitleHistoryLine|62<ref>http://puroresuspirit.net/2015/09/k-dojo-results-for-september-27-2015/</ref>|Kaji Tomato [4]|Yuki Sato|[[2015]].[[09.27]]|Shimizu Marine Building, Shizuoka, Japan}} | {{TitleHistoryLine|62<ref>http://puroresuspirit.net/2015/09/k-dojo-results-for-september-27-2015/</ref>|Kaji Tomato [4]|Yuki Sato|[[2015]].[[09.27]]|Shimizu Marine Building, Shizuoka, [[Japan]]}} | ||
{{TitleDefenseLine|1<ref>http://puroresuspirit.net/2015/10/k-dojo-results-for-october-4-2015/</ref>|Kunio Toshima|[[2015]].[[10.04]]|Blue Field, Chiba, Japan}} | {{TitleDefenseLine|1<ref>http://puroresuspirit.net/2015/10/k-dojo-results-for-october-4-2015/</ref>|Kunio Toshima|[[2015]].[[10.04]]|Blue Field, Chiba, [[Japan]]}} | ||
{{TitleHistoryLine|63<ref>http://wrestlingdata.com/index.php?befehl=shows&show=318811</ref>|Hiro Tonai|Kaji Tomato|[[2015]].[[11.01]]|[[Korakuen Hall]]}} | {{TitleHistoryLine|63<ref>http://wrestlingdata.com/index.php?befehl=shows&show=318811</ref>|Hiro Tonai|Kaji Tomato|[[2015]].[[11.01]]|[[Korakuen Hall]]}} | ||
{{TitleDefenseLine|1<ref>http://puroresuspirit.net/2015/11/k-dojo-results-for-november-27-28-2015/</ref>|[[Masamune]]|[[2015]].[[11.27]]|Osaka Municipal Nishi Ward Community Center}} | {{TitleDefenseLine|1<ref>http://puroresuspirit.net/2015/11/k-dojo-results-for-november-27-28-2015/</ref>|[[Masamune]]|[[2015]].[[11.27]]|Osaka Municipal Nishi Ward Community Center}} | ||
{{TitleDefenseLine|2<ref>http://puroresuspirit.net/2016/02/k-dojo-results-for-february-25-2016/</ref>|Kyu Mogami|[[2016]].[[02.25]]|[[Korakuen Hall]]}} | {{TitleDefenseLine|2<ref>http://puroresuspirit.net/2016/02/k-dojo-results-for-february-25-2016/</ref>|Kyu Mogami|[[2016]].[[02.25]]|[[Korakuen Hall]]}} | ||
{{TitleHistoryLine|64<ref>http://puroresuspirit.net/2016/03/k-dojo-results-for-march-21-2016/</ref>|[[MEN'S Teoih]]|Kaji Tomato|[[2016]].[[03.21]]| | {{TitleHistoryLine|64<ref>http://puroresuspirit.net/2016/03/k-dojo-results-for-march-21-2016/</ref>|[[MEN'S Teoih]]|Kaji Tomato|[[2016]].[[03.21]]|Theater 1010, [[Tokyo]]}} | ||
{{TitleDefenseLine|1<ref>http://puroresuspirit.net/2016/04/basara-results-for-april-10-2016/</ref>|Hiroshi Fukuda|[[2016]].[[04.10]]|Koyama Municipal Cultural Center, Tochigi, Japan}} | {{TitleDefenseLine|1<ref>http://puroresuspirit.net/2016/04/basara-results-for-april-10-2016/</ref>|Hiroshi Fukuda|[[2016]].[[04.10]]|Koyama Municipal Cultural Center, Tochigi, [[Japan]]}} | ||
{{TitleDefenseLine|2<ref>http://puroresuspirit.net/2016/06/k-dojo-results-for-june-3-2016/</ref>|Yuki Sito|[[2016]].[[06.03]]| | {{TitleDefenseLine|2<ref>http://puroresuspirit.net/2016/06/k-dojo-results-for-june-3-2016/</ref>|Yuki Sito|[[2016]].[[06.03]]|Shinjuku Face, [[Tokyo]], [[Japan]]}} | ||
{{TitleHistoryLine|65<ref>http://puroresuspirit.net/2016/07/k-dojo-results-for-july-31-2016/ - title for title match with the Independent World Junior championship</ref>|Shiori Asahi|MEN's Teoih|[[2016]].[[07.31]]|TGP Garden City, Chiba, Japan}} | {{TitleHistoryLine|65<ref>http://puroresuspirit.net/2016/07/k-dojo-results-for-july-31-2016/ - title for title match with the Independent World Junior championship</ref>|Shiori Asahi|MEN's Teoih|[[2016]].[[07.31]]|TGP Garden City, Chiba, Japan}} | ||
{{TitleDefenseLine|1<ref>http://www.k-dojo.co.jp/results/20160814sendai/</ref>|Aizawa #1|[[2016]].[[08.14]]|Miyagino Ward Culture Center in Sendai, Miyagi}} | {{TitleDefenseLine|1<ref>http://www.k-dojo.co.jp/results/20160814sendai/</ref>|Aizawa #1|[[2016]].[[08.14]]|Miyagino Ward Culture Center in Sendai, Miyagi}} | ||
{{TitleHistoryLine|66<ref>http://puroresuspirit.net/2016/11/k-dojo-results-for-november-6-2016/</ref>|Ayumu Honda|Shiroi Asahi<BR>Kaji Tomato|[[2016]].[[11.06]]|[[Korakuen Hall]]}} | {{TitleHistoryLine|66<ref>http://puroresuspirit.net/2016/11/k-dojo-results-for-november-6-2016/</ref>|Ayumu Honda|Shiroi Asahi<BR>Kaji Tomato|[[2016]].[[11.06]]|[[Korakuen Hall]]}} | ||
{{TitleDefenseLine|1<ref>[http://puroresuspirit.net/2016/12/k-dojo-results-for-december-4-2016/ Puroresu Spirit]</reF>|GO Asaskawa|2016.12.04| | {{TitleDefenseLine|1<ref>[http://puroresuspirit.net/2016/12/k-dojo-results-for-december-4-2016/ Puroresu Spirit]</reF>|GO Asaskawa|2016.12.04|Shinkiba 1st RING}} | ||
{{TitleDefenseLine|2<ref>[http://puroresuspirit.net/2016/12/k-dojo-results-for-december-25-2016/ Puroresu Spirit]</ref>|Yuma|2016.12.25|Blue Field, Chiba, Japan}} | {{TitleDefenseLine|2<ref>[http://puroresuspirit.net/2016/12/k-dojo-results-for-december-25-2016/ Puroresu Spirit]</ref>|Yuma|2016.12.25|Blue Field, Chiba, [[Japan]]}} | ||
{{TitleDefenseLine|3<ref>[http://puroresuspirit.net/2017/03/k-dojo-results-for-march-20-2017/ Puroresu Spirit]</ref>|Shinichiro Tominaga|2017.03.20|Kitasenju Theater 1010, Tokyo}} | {{TitleDefenseLine|3<ref>[http://puroresuspirit.net/2017/03/k-dojo-results-for-march-20-2017/ Puroresu Spirit]</ref>|Shinichiro Tominaga|2017.03.20|Kitasenju Theater 1010, [[Tokyo]]}} | ||
{{TitleDefenseLine|4<ref>[http://puroresuspirit.net/2017/04/k-dojo-results-for-april-23-2017/ Puroresu Spirit]</ref>|Yoshihiro Horaguchi|2017.04.23|[[Korakuen Hall]]}} | {{TitleDefenseLine|4<ref>[http://puroresuspirit.net/2017/04/k-dojo-results-for-april-23-2017/ Puroresu Spirit]</ref>|Yoshihiro Horaguchi|2017.04.23|[[Korakuen Hall]]}} | ||
{{TitleDefenseLine|5<ref>[http://puroresuspirit.net/2017/07/k-dojo-results-for-july-16-2017/ Puroresu Spirit]</ref>|Kyu Mogami|2017.07.16|TKP Garden City, Chiba}} | {{TitleDefenseLine|5<ref>[http://puroresuspirit.net/2017/07/k-dojo-results-for-july-16-2017/ Puroresu Spirit]</ref>|Kyu Mogami|2017.07.16|TKP Garden City, Chiba}} | ||
Line 234: | Line 234: | ||
{{TitleHistoryLine|67<ref>[http://puroresuspirit.net/2018/03/k-dojo-results-for-march-18-2018/ Puroresu Spirit]</ref>|[[Masamune]]|Ayumu Honda|[[2018]].[[03.18]]|Shin-Kiba 1st RING in [[Tokyo]], [[Japan]]}} | {{TitleHistoryLine|67<ref>[http://puroresuspirit.net/2018/03/k-dojo-results-for-march-18-2018/ Puroresu Spirit]</ref>|[[Masamune]]|Ayumu Honda|[[2018]].[[03.18]]|Shin-Kiba 1st RING in [[Tokyo]], [[Japan]]}} | ||
{{TitleDefenseLine|1<ref>[http://puroresuspirit.net/2018/04/k-dojo-results-for-april-22-2018/ Puroresu Spirit]</ref>|Shiori Asahi|[[2018]].[[04.22]]|[[Korakuen Hall]]}} | {{TitleDefenseLine|1<ref>[http://puroresuspirit.net/2018/04/k-dojo-results-for-april-22-2018/ Puroresu Spirit]</ref>|Shiori Asahi|[[2018]].[[04.22]]|[[Korakuen Hall]]}} | ||
{{TitleDefenseLine|2<ref>[http://puroresuspirit.net/2018/05/k-dojo-results-for-may-27-2018/ Puroresu Spirit]</ref>|Kyu Mogami|[[2018]].[[05.27]]| | {{TitleDefenseLine|2<ref>[http://puroresuspirit.net/2018/05/k-dojo-results-for-may-27-2018/ Puroresu Spirit]</ref>|Kyu Mogami|[[2018]].[[05.27]]|Shinkiba 1st RING}} | ||
{{TitleDefenseLine|3<ref>[http://puroresuspirit.net/2018/07/vkf-results-for-july-15-2018/ Puroresu Spirit]</ref>|Takaku Fuke|[[2018]].[[07.15]]|Tenmabashi Dawn Center, Osaka}} | {{TitleDefenseLine|3<ref>[http://puroresuspirit.net/2018/07/vkf-results-for-july-15-2018/ Puroresu Spirit]</ref>|Takaku Fuke|[[2018]].[[07.15]]|Tenmabashi Dawn Center, Osaka}} | ||
{{TitleHistoryLine|68<ref>[http://puroresuspirit.net/2018/07/k-dojo-results-for-july-29-2018/ Puroresu Spirit]</ref>|[[TAKA Michinoku]] [2]|[[Masamune]]|[[2018]].[[07.29]]|TKP Garden City Chiba, 4F Concerto}} | {{TitleHistoryLine|68<ref>[http://puroresuspirit.net/2018/07/k-dojo-results-for-july-29-2018/ Puroresu Spirit]</ref>|[[TAKA Michinoku]] [2]|[[Masamune]]|[[2018]].[[07.29]]|TKP Garden City Chiba, 4F Concerto}} | ||
{{TitleDefenseLine|1|Hiroshi Yamato|[[2018]].[[09.09]]| | {{TitleDefenseLine|1|Hiroshi Yamato|[[2018]].[[09.09]]|Hotel Tokyo Bay, [[Tokyo]]}} | ||
{{TitleDefenseLine|2|Ayumu Honda|[[2018]].[[09.28]]| | {{TitleDefenseLine|2|Ayumu Honda|[[2018]].[[09.28]]|Yume Messe Miyagi West Building Hall in Senda, Miyagi}} | ||
{{TitleHistoryEnd}} | {{TitleHistoryEnd}} | ||
Revision as of 08:16, 15 October 2018
This championship is in the hands of the Kaientai Dojo promotion of Japan (though it occasionally appears in DDT) and has had little connection to Mexico since the end of the UWA promotion.
Current Champion
TAKA Michinoku is the current champion. He defeated Masamune on July 29, 2018 to win the championship.
History of Championship
This belt was the subject of a falling out between CMLL and Puerto Rico's IWA group near the end of 1994. IWA had been sending Miguel Perez, Ricky Santana, El Boricua and Headhunters to CMLL. The two sides had additionally agreed to a deal where Perez would lose his hair in exchange for IWA eventually winning this belt. Perez did lose his hair, to Emilio Charles Jr.. Ultimo Dragon was planned to lose this title to Super Astro, who would eventually lose to an IWA wrestler. Instead, when Dragon won the NWA World Middleweight Championship, he gave up this belt without losing in the ring. An angry IWA pulled it's wrestlers from CMLL shows in response. The situation was eventually resolved, as the vacant belt made it's way to Puerto Rico after the death of the IWA and Perez and the others returned to CMLL in 1995. [1] There's another championship floating around Monterrey.
Champions Listing
Sources:
- ↑ WON 1994-11-18
- ↑ ricardo aguilar hidalgo @ box y lucha
- ↑ El Informador 1976-01-04
- ↑ SuperLuchas
- ↑ Matt Farmer
- ↑ Matt Farmer
- ↑ SuperLuchas 470 says this was his second defense
- ↑ Matt Farmer
- ↑ Matt Farmer
- ↑ El Informador 1984-12-09
- ↑ Cronicas y Leyendas
- ↑ Matt Farmer
- ↑ El Informador 1984-08-04
- ↑ Luchas 2000 #574, p7
- ↑ luchablog photolog (2013-09-16 02.30.13)
- ↑ El Siglo de Torreon
- ↑ El Siglo de Torreon
- ↑ El Siglo de Torreon 1990-08-12
- ↑ luchablog photolog (2013-09-16 02.53.59); oddly listed as CMLL LH
- ↑ Open The Puro Gate
- ↑ championship for championship match against Nanjo's Independent World World Junior Heavyweight Championship
- ↑ Purolove
- ↑ PuroresuSpirit
- ↑ win by TKO
- ↑ Keeping the Spirit Alive
- ↑ Keeping the Spirit Alive
- ↑ [1]
- ↑ http://openthepurogate.wordpress.com/2014/10/12/1012-k-dojo-results/
- ↑ [2]
- ↑ http://keepingthespiritalive.tumblr.com/post/119028390215
- ↑ http://keepingthespiritalive.tumblr.com/post/123885270355/k-dojo-results-for-july-12-2015
- ↑ SuperLuchas
- ↑ http://puroresuspirit.net/2015/09/k-dojo-results-for-september-27-2015/
- ↑ http://puroresuspirit.net/2015/10/k-dojo-results-for-october-4-2015/
- ↑ http://wrestlingdata.com/index.php?befehl=shows&show=318811
- ↑ http://puroresuspirit.net/2015/11/k-dojo-results-for-november-27-28-2015/
- ↑ http://puroresuspirit.net/2016/02/k-dojo-results-for-february-25-2016/
- ↑ http://puroresuspirit.net/2016/03/k-dojo-results-for-march-21-2016/
- ↑ http://puroresuspirit.net/2016/04/basara-results-for-april-10-2016/
- ↑ http://puroresuspirit.net/2016/06/k-dojo-results-for-june-3-2016/
- ↑ http://puroresuspirit.net/2016/07/k-dojo-results-for-july-31-2016/ - title for title match with the Independent World Junior championship
- ↑ http://www.k-dojo.co.jp/results/20160814sendai/
- ↑ http://puroresuspirit.net/2016/11/k-dojo-results-for-november-6-2016/
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirt
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
Monterrey Branch
UWA World Middleweight Championship (Monterrey)
Gallery of Champions
Gallery of Title Belts
Sources
Universal Wrestling Association Championships |
---|
Official: Heavy (Dr. Wagner Jr.) |
Outlaw: Light (Kato Kung Lee Jr.), Junior Light Heavy (Diluvio Negro II) |
Now in Japan: Welter, Middle, Junior Heavy, Tag, Trios, |
Defunct: Feather, Light Heavy, Women, International Women, Women Junior, Women's Tag, |
Associated: WWF Light Heavy |