UWA World Middleweight Championship: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(68 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[Image:Uwa-midbelt.png|150px|right]]
This championship is in the hands of the Kaientai Dojo promotion of Japan (though it occasionally appears in DDT) and has had little connection to Mexico since the end of the [[UWA]] promotion.
This championship is in the hands of the Kaientai Dojo promotion of Japan (though it occasionally appears in DDT) and has had little connection to Mexico since the end of the [[UWA]] promotion.


== Current Champion ==
== Current Champion ==
[[TAKA Michinoku]] is the current champion. He defeated [[Masamune]] on [[July 29]], [[2018]] to win the championship.
Kyu Mogami is the current champion. He defeated Fuminori Abe in the main event of an Active Advance Pro Wrestling event on June 20, 2019 at the Shin-kiba 1st RING in Tokyo, Japan. The title has not been defended since. The status is unclear.


== History of Championship ==
== History of Championship ==
Defense records are spare for the first decade of this championship. The belt appears to have been controlled by the [[Divison del Norte]] branch of Promociones Mora, and defenses in the north of the country were rarely covered in Mexico City lucha libre magazines in the period.
This belt was the subject of a falling out between [[CMLL]] and Puerto Rico's IWA group near the end of 1994. IWA had been sending [[Miguel Perez]], [[Ricky Santana]], [[El Boricua]] and [[Headhunters]] to CMLL. The two sides had additionally agreed to a deal where Perez would lose his hair in exchange for IWA eventually winning this belt. Perez did lose his hair, to [[Emilio Charles Jr.]]. Ultimo Dragon was planned to lose this title to [[Super Astro]], who would eventually lose to an IWA wrestler. Instead, when Dragon won the [[NWA World Middleweight Championship]], he gave up this belt without losing in the ring. An angry IWA pulled it's wrestlers from CMLL shows in response. The situation was eventually resolved, as the vacant belt made it's way to Puerto Rico after the death of the IWA and Perez and the others returned to CMLL in 1995. <ref>WON 1994-11-18</ref> There's another [[UWA World Middleweight Championship (Monterrey)|championship]] floating around [[Monterrey]].
This belt was the subject of a falling out between [[CMLL]] and Puerto Rico's IWA group near the end of 1994. IWA had been sending [[Miguel Perez]], [[Ricky Santana]], [[El Boricua]] and [[Headhunters]] to CMLL. The two sides had additionally agreed to a deal where Perez would lose his hair in exchange for IWA eventually winning this belt. Perez did lose his hair, to [[Emilio Charles Jr.]]. Ultimo Dragon was planned to lose this title to [[Super Astro]], who would eventually lose to an IWA wrestler. Instead, when Dragon won the [[NWA World Middleweight Championship]], he gave up this belt without losing in the ring. An angry IWA pulled it's wrestlers from CMLL shows in response. The situation was eventually resolved, as the vacant belt made it's way to Puerto Rico after the death of the IWA and Perez and the others returned to CMLL in 1995. <ref>WON 1994-11-18</ref> There's another [[UWA World Middleweight Championship (Monterrey)|championship]] floating around [[Monterrey]].


== Champions Listing ==
== Champions Listing ==
{{TitleHistoryStartShort}}
{{TitleHistoryStartShort}}
{{TitleHistorySpan|decision match for championship}}
{{TitleHistorySpan|[[UWA World Middleweight Tournament, 1975|tournament to determine initial champion]]}}
{{TitleHistoryLine|1|[[Rene Guajardo]]|[[Anibal]]|[[1975]].[[11.26]]|[[Palacio de los Deportes]], [[Mexico City]]|<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=737064#p737064 ricardo aguilar hidalgo @ box y lucha]</ref>}}
{{TitleHistoryLine|1|[[Rene Guajardo]]|[[Anibal]]|[[1975]].[[11.26]]|[[Palacio de los Deportes]], [[Mexico City]]|<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=737064#p737064 ricardo aguilar hidalgo @ box y lucha]</ref>}}
{{TitleDefenseIffy|1|[[Anibal]]|[[1976]].[[01.04]]|[[Plaza de Toros el Progreso]] - [[Guadalajara]], [[Jalisco]]|<ref>El Informador 1976-01-04</ref>}}
{{TitleDefenseIffy|1|[[Anibal]]|[[1976]].[[01.04]]|[[Plaza de Toros el Progreso]] - [[Guadalajara]], [[Jalisco]]|<ref>El Informador 1976-01-04</ref>}}
{{TitleHistoryLine|2|[[Gran Hamada]]|[[Rene Guajardo]]|[[1976]].[[05.02]]|[[Monterrey]]}}
{{TitleHistoryLine|2|[[Gran Hamada]]|[[Rene Guajardo]]|[[1976]].[[05.02]]|[[Plaza de Toros Monumental]]|<ref>Halcon 201, Halcon 206</ref>}}
{{TitleHistoryLine|3|[[Rene Guajardo]] [2]|[[Gran Hamada]]|[[1976]].[[10.31]]|[[Monterrey]]}}
{{TitleDefenseLine|1|[[Anibal]]|[[1976]].[[06.11]]|[[Palacio de Los Deportes DF]]|<ref>Halcon 206</ref>}}
{{TitleDefenseLine|2|[[Babe Face]]|[[1976]].[[08.08]]|[[Plaza de Toros Monumental]]|<ref>Halcon 217</ref>}}
{{TitleHistoryLine|3|[[Rene Guajardo]] [2]|[[Gran Hamada]]|[[1976]].[[10.31]]|[[Plaza de Toros Monumental]]|<ref>Halcon 229</ref>}}
{{TitleDefenseIffy|1|[[Anibal]]|[[1977]].[[03.24]]|[[Plaza Alberto Balderas, Ciudad Juarez, Chihuahua]]|<ref>Box Y Lucha 1275</ref>}}
{{TitleDefenseIffy|1|[[Anibal]]|[[1977]].[[03.24]]|[[Plaza Alberto Balderas, Ciudad Juarez, Chihuahua]]|<ref>Box Y Lucha 1275</ref>}}
{{TitleHistoryLine|4|[[Anibal]]|[[Rene Guajardo]]|[[1977]].[[10.02]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}}
{{TitleDefenseLine|2|[[Gran Hamada]]|[[1977]].[[05.03]]|[[Unidad Deportiva de Acapulco, Acapulco, Guerrero]]|<ref>Halcon 257</ref>}}
{{TitleDefenseLine|1<ref>[https://www.facebook.com/LuchaLibreDeAyerdeHoyYSiempre/photos/a.461505387230535.102143.454597374588003/828010483913355/?type=1 SuperLuchas]</ref>|[[American Salvaje]]|[[1978]].[[01.08]]|[[El Toreo de Naucalpan]]}}
{{TitleDefenseIffy|3|[[Fujinami]]|[[1977]].[[05.15]]|[[Plaza de Toros La Monumental]]|<ref>Halcon 257</ref>}}
{{TitleDefenseLine|4|[[Gran Hamada]]|[[1977]].[[06.05]]|[[Plaza de Toros La Monumental]]|<ref>Box Y Lucha 1286</ref>}}
{{TitleHistoryLine|4|[[Anibal]]|[[Rene Guajardo]]|[[1977]].[[10.02]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]|<ref>Halcon 277</ref>}}
{{TitleDefenseLine|1|[[Villano III]]|[[1977]].[[11.23]]|[[Poza Rica]]|<ref>Halcon 286, KO 1276</ref>}}
{{TitleDefenseLine|2|[[Villano III]]|[[1977]].[[11.27]]|[[Puebla]]|<ref>Halcon 286</ref>}}
{{TitleDefenseLine|3|[[America Salvaje]]|[[1978]].[[01.08]]|[[El Toreo de Naucalpan]]|<ref>[https://www.facebook.com/LuchaLibreDeAyerdeHoyYSiempre/photos/a.461505387230535.102143.454597374588003/828010483913355/?type=1 SuperLuchas]</ref>}}
{{TitleDefenseLine|4|[[Cesar Valentino]]|[[1978]].[[02.22]]|[[Naucalpan]]|<ref name="halcon347">Halcon 347</ref>}}
{{TitleDefenseLine|5|[[América Salvaje]]|[[1978]].[[06.05]]|[[Veracruz]]|<ref name="halcon347" />}}
{{TitleDefenseLine|6|[[Rene Guajardo]]|[[1978]].[[06.18]]|[[Plaza de Toros Monumental]]|<ref name="halcon347" />}}
{{TitleDefenseLine|7|[[Astucia I]]|[[1978]].[[07.03]]|[[Ciudad Juarez]]|<ref name="halcon347" />}}
{{TitleDefenseLine|8|[[Villano III]]|[[1978]].[[07.26]]|[[Xochimilco]]|<ref name="halcon347" />}}
{{TitleDefenseLine|9|[[Fishman]]|[[1978]].[[09.03]]|[[Palacio de los Deportes]]|<ref name="halcon347" />}}
{{TitleDefenseLine|10|[[Fishman]]|[[1978]].[[09.11]]|[[Poza Rica]]|<ref name="halcon347" />}}
{{TitleDefenseLine|11|[[Villano III]]|[[1978]].[[09.17]]|[[Arena Azteca DF]]|<ref>Halcon 347, Box y Lucha 1351</ref>}}
{{TitleDefenseLine|12|[[Fishman]]|[[1978]].[[10.05]]|[[Poza Rica]]|<ref name="halcon347" />}}
{{TitleDefenseLine|13|[[Rene Guajardo]]|[[1978]].[[10.15]]|[[Mexico City]]|<ref name="halcon347" />}}
{{TitleDefenseLine|14|[[Bobby Lee]]|[[1978]].[[10.16]]|[[Tehuacan, Puebla]]|<ref name="halcon347" />}}
{{TitleDefenseLine|15|[[Babe Face]]|[[1978]].[[10.21]]|[[Tecomán, Colima]]|<ref name="halcon347" />}}
{{TitleDefenseLine|16|[[Villano III]]|[[1978]].[[11.02]]|[[Toluca]]|<ref name="halcon347" />}}
{{TitleDefenseLine|17|[[America Salvaje]]|[[1978]].[[12.04]]|[[Ixtlahuaca]]|<ref name="halcon347" />}}
{{TitleDefenseLine|18|[[Villano III]]|[[1978]].[[12.23]]|[[Apatlaco]]|<ref name="halcon347" />}}
{{TitleHistoryLine|5|[[Jungle Negra]]|[[Anibal]]|[[1979]].[[02.11]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}}
{{TitleHistoryLine|5|[[Jungle Negra]]|[[Anibal]]|[[1979]].[[02.11]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}}
{{TitleDefenseLine|1<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=10;t=004610 Matt Farmer]</ref>|[[Anibal]]|[[1979]].[[03.18]]|[[Toreo de Cuatro Caminos]]}}
{{TitleDefenseLine|1|[[Anibal]]|[[1979]].[[03.18]]|[[Toreo de Cuatro Caminos]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=10;t=004610 Matt Farmer], Box Y Lucha 1377, Box Y Lucha 1378</ref>}}
{{TitleDefenseLine|2<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=10;t=004610 Matt Farmer]</ref>|[[Mano Negra]]|[[1979]].[[12.09]]|[[Palacio de los Deportes, Iztacalco, Distrito Federal]]}}
{{TitleDefenseIffy|2|[[Villano III]]|[[1979]].[[03.27]]|[[Unidad Deportiva de Acapulco]]|<ref>KO 1340</ref>}}
{{TitleDefenseLine|3|[[Humberto Garza]]|[[1979]].[[12.30]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}}
{{TitleDefenseIffy|3|[[Fishman]]|[[1979]].[[04.25]]|[[Arena Xochimilco]]|<ref>Lucha Libre 799</ref>}}
{{TitleDefenseLine|4|[[Mano Negra]]|[[1980]].[[10.19]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}}
{{TitleDefenseIffy|4|[[Impacto]]|[[1979]].[[11.03]]|[[Nueva Arena Apatlaco]]|<ref>KO 1371, KO 1373</ref>}}
{{TitleDefenseLine|5|[[Mano Negra]]|[[1979]].[[12.09]]|[[Palacio de los Deportes, Iztacalco, Distrito Federal]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=10;t=004610 Matt Farmer, KO 1378]</ref>}}
{{TitleDefenseLine|6|[[Humberto Garza]]|[[1979]].[[12.30]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}}
{{TitleDefenseLine|7|[[Garringo]]|[[1980]].[[02.17]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]|<ref>Halcno 406</ref>}}
{{TitleDefenseIffy|8|[[Anibal]]|[[1980]].[[03.24]]|[[Arena Puebla]]|<ref>Box y Lucha 1429</ref>}}
{{TitleDefenseIffy|9|[[Villano III]]|[[1980]].[[03.30]]|[[El Toreo De Naucalpan]]|<ref>Lucha Libre 847</ref>}}
{{TitleDefenseLine|10|[[Mano Negra]]|[[1980]].[[08.19]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]|<ref>Halcon 411</ref>}}
{{TitleHistoryLine|6|[[Centurion Negro]]|[[Jungle Negra]]|[[1981]].[[01.11]]|[[Monterrey]]}}
{{TitleHistoryLine|6|[[Centurion Negro]]|[[Jungle Negra]]|[[1981]].[[01.11]]|[[Monterrey]]}}
{{TitleHistoryLine|7|[[Gran Hamada]] [2]|[[Centurion Negro]]|[[1982]].[[02.14]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|1|[[Rokambole]]|[[1981]].[[07.08]]|[[Arena Naucalpan]]|<ref>KO 1459, KO 1461</ref>}}
{{TitleDefenseLine|2|[[Negro Navarro]]|[[1981]].[[09.27]]|[[Arena Neza]]|<ref>Halcon Menusal 4</ref>}}
{{TitleHistoryLine|7|[[Gran Hamada]] [2]|[[Centurion Negro]]|[[1982]].[[02.14]]|[[El Toreo De Naucalpan]]|<ref>Fuego en el Ring</ref>}}
{{TitleHistoryLine|8|[[Centurion Negro]] [2]|[[Gran Hamada]]|[[1982]].[[06.13]]|[[Monterrey]]}}
{{TitleHistoryLine|8|[[Centurion Negro]] [2]|[[Gran Hamada]]|[[1982]].[[06.13]]|[[Monterrey]]}}
{{TitleDefenseLine|1|[[Flama Azul I|Flama Azul]]|[[1983]].[[01.02]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo León]]}}
{{TitleDefenseLine|1|[[Flama Azul I|Flama Azul]]|[[1983]].[[01.02]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo León]]}}
{{TitleHistoryLine|9|[[Luis Arizona]]|[[Centurion Negro]]|[[1983]].[[01.09]]|[[Reynosa]]}}
{{TitleHistoryLine|9|[[Luis Arizona]]|[[Centurion Negro]]|[[1983]].[[01.09]]|[[Reynosa]]|<ref>Halcon 560</ref>}}
{{TitleHistoryLine|10|[[Gran Hamada]] [3]|[[Luis Arizona]]|[[1983]].[[05.22]]|[[Monterrey]]}}
{{TitleHistoryLine|10|[[Gran Hamada]] [3]|[[Luis Arizona]]|[[1983]].[[05.22]]|[[Monterrey]]}}
{{TitleDefenseLine|1<ref>SuperLuchas 470 says this was his second defense</ref>|[[Lobo Rubio]]|[[1984]].[[01.01]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|1|[[Lobo Rubio]]|[[1984]].[[01.01]]|[[El Toreo De Naucalpan]]|<ref>SuperLuchas 470 (who list it as defense 2)</ref>}}
{{TitleDefenseLine|2|[[Super Astro]]|[[1984]].[[03.16]]|[[Auditorio De Tijuana]]}}
{{TitleDefenseLine|2|[[Super Astro]]|[[1984]].[[03.16]]|[[Auditorio De Tijuana]]}}
{{TitleHistoryLine|11|[[Super Astro]]|[[Gran Hamada]]|[[1984]].[[07.06]]|[[Guadalajara]]}}
{{TitleHistoryLine|11|[[Super Astro]]|[[Gran Hamada]]|[[1984]].[[07.06]]|[[Guadalajara]]|<ref>Box y Lucha 1648</ref>}}
{{TitleDefenseLine|1|[[Pepe Peyron]]|[[1984]].[[September 16|09.16]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|1|[[La Fiera]]|[[1984]].[[September 16|09.16]]|[[El Toreo De Naucalpan]]|<ref>Arena 1361, Box y Lucha 1656; Pepe Peyron is originally scheduled opponent but blocked by the commission</ref>}}
{{TitleHistoryLine|12|[[El Satanico]]|[[Super Astro]]|[[1984]].[[10.14]]|[[Arena Mexico]]}}
{{TitleDefenseLine|2|[[Texano]]|[[1984]].[[10.13]]|[[Mexicali]]|<ref>Combates 468</ref>}}
{{TitleDefenseLine|1<ref>[http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=10;t=004722;p=1#000000 Matt Farmer]</ref>|[[Súper Astro]]|[[1984]].[[11.09]]|[[Arena México]]}}
{{TitleHistoryLine|12|[[El Satanico]]|[[Super Astro]]|[[1984]].[[10.21]]|[[Arena Mexico]]|<ref>Box y Lucha 1667</ref>}}
{{TitleDefenseIffy|2<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=10;t=004721;p=1 Matt Farmer]</ref>|[[Super Astro]]|[[1984]].[[11.18]]|[[Toreo de Cuatro Caminos]]}}
{{TitleDefenseLine|1|[[Súper Astro]]|[[1984]].[[11.09]]|[[Arena México]]|<ref>[http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=10;t=004722;p=1#000000 Matt Farmer]</ref>}}
{{TitleDefenseIffy|3<ref>El Informador 1984-12-09</ref>|[[La Fiera]]|[[1984]].[[12.09]]|[[Arena Coliseo Guadalajara]]}}
{{TitleDefenseIffy|2|[[Super Astro]]|[[1984]].[[11.18]]|[[Toreo de Cuatro Caminos]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=10;t=004721;p=1 Matt Farmer]</ref>}}
{{TitleDefenseLine|4<ref>[http://www.cronicasyleyendasdelaluchalibre.com/?p=6109 Cronicas y Leyendas]</reF>|[[Super Astro]]|[[1985]].[[01.05]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseIffy|3|[[La Fiera]]|[[1984]].[[12.09]]|[[Arena Coliseo Guadalajara]]|<ref>El Informador 1984-12-09</ref>}}
{{TitleDefenseLine|5|[[Satanico]]|[[1985]].[[01.27]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|4|[[Super Astro]]|[[1985]].[[01.05]]|[[El Toreo De Naucalpan]]|<ref>[http://www.cronicasyleyendasdelaluchalibre.com/?p=6109 Cronicas y Leyendas]</reF>}}
{{TitleHistoryLine|13<ref>[http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=10;t=004419;p=1#000000 Matt Farmer]</ref>|[[Cachorro Mendoza]]|[[El Satanico]]|[[1985]].[[07.09]]|[[Arena Coliseo]]}}
{{TitleDefenseLine|5|[[Satanico]]|[[1985]].[[01.27]]|[[El Toreo De Naucalpan]]|<ref>Arena 1379, DJ Spectro, luchablog photolog (2013-09-16 03.19.14), Super Luchas 514</ref>}}
{{TitleDefenseIffy|1<ref>El Informador 1984-08-04</ref>|[[Satanico]]|[[1985]].[[08.04]]|[[Arena Coliseo Guadalajara]]}}
{{TitleDefenseLine|6|[[Cachorro Mendoza]]|[[1985]].[[05.31]]|[[Arena Coliseo]]|<ref>Arena 1399, Box y Lucha 1693, Matt Farmer</ref>}}
{{TitleHistoryLine|14|[[Solar]]|[[Cachorro Mendoza]]|[[1985]].[[11.20]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|13|[[Cachorro Mendoza]]|[[El Satanico]]|[[1985]].[[07.09]]|[[Arena Coliseo]]|<ref>[http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=10;t=004419;p=1#000000 Matt Farmer], Box y Lucha 1698, Combates 511</ref>}}
{{TitleHistorySpan|title vacated in April 1986}}
{{TitleDefenseIffy|1|[[Satanico]]|[[1985]].[[08.04]]|[[Arena Coliseo Guadalajara]]|<ref>El Informador 1984-08-04</ref>}}
{{TitleHistoryLine|15|[[Valente Fernandez]]|?|[[1986]].[[06.29]]|[[Monterrey]]}}
{{TitleDefenseIffy|2|[[Enfermero Jr.]]|[[1985]].[[10.25]]|[[Arena Coliseo]]|<ref>Box y Lucha 1713</ref>}}
{{TitleDefenseLine|1<ref>Luchas 2000 #574, p7</ref>|[[Blue Panther]]|[[1986]].[[07.30]]|[[Plaza de Toros el Cortijo]], [[Mexico City]]}}
{{TitleHistoryLine|14|[[Solar]]|[[Cachorro Mendoza]]|[[1985]].[[11.20]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1718, Combates 528, DJ Spectro</ref>}}
{{TitleDefenseLine|2<ref>luchablog photolog (2013-09-16 02.30.13)</ref>|[[Perverso]]|[[1986]].[[12.18]]|[[Pista Arena Revolucion]]}}
{{TitleDefenseLine|1|[[Lobo Rubio]]|[[1986]].[[02.13]]|[[Pista Arena Revolución]]|<ref>Box y Lucha 1730, Halcon 720</ref>}}
{{TitleDefenseLine|3<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1987/08/10&ChunkNum=-1&ID=Ar02602&PageLabel=26 El Siglo de Torreon]</ref>|[[Chamuco Treviño]]|[[1987]].[[08.09]]|[[Auditorio Municipal, Torreón, Coahuila]]}}
{{TitleDefenseIffy|2|[[Lobo Rubio]]|[[1986]].[[03.20]]|[[Arena Aficion]]|<ref>Box y Lucha 1734</ref>}}
{{TitleDefenseLine|4<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1988/08/22&ChunkNum=-1&ID=Ar02607&PageLabel=26 El Siglo de Torreon]</ref>|[[Espanto Jr.]]|[[1988]].[[08.21]]|[[Auditorio Municipal, Torreón, Coahuila]]}}
{{TitleHistoryLine|15|[[Valente Fernandez]]|[[Solar]]|[[1986]].[[05.04]]|[[Plaza Monumental Monterrey]]|<ref>Arena KO via [https://www.facebook.com/902556188536705/posts/960292072763116 Box y Lucha Norte]; previously listed as 1986.06.29, maybe a title defense on that day in Monterrey?</ref>}}
{{TitleDefenseLine|1|[[Blue Panther]]|[[1986]].[[07.30]]|[[Plaza de Toros el Cortijo]]|<ref>Luchas 2000 #574, p7</ref>}}
{{TitleDefenseLine|2|[[Lobo Rubio]]|[[1986]].[[09.11]]|[[Pista Arena Revolución]]|<ref>Box y Lucha 1759, KO 1729</ref>}}
{{TitleDefenseLine|3|[[Perverso]]|[[1986]].[[12.18]]|[[Pista Arena Revolucion]]|<ref>Halcon 763, luchablog photolog (2013-09-16 02.30.13)</ref>}}
{{TitleDefenseLine|4|[[Chamuco Treviño]]|[[1987]].[[08.09]]|[[Auditorio Municipal, Torreón, Coahuila]]|<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1987/08/10&ChunkNum=-1&ID=Ar02602&PageLabel=26 El Siglo de Torreon]</ref>}}
{{TitleDefenseLine|5|[[Espanto Jr.]]|[[1988]].[[08.21]]|[[Auditorio Municipal, Torreón, Coahuila]]|<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1988/08/22&ChunkNum=-1&ID=Ar02607&PageLabel=26 El Siglo de Torreon]</ref>}}
{{TitleDefenseLine|6|[[Cuchillo]]|[[1988]].[[09.04]]|[[Toreo de Cuatro Caminos]]|<ref>Box y Lucha</ref>}}
{{TitleDefenseIffy|7|[[Kato Kung Lee]]|[[1988]].[[10.28]]|[[Plaza de Toros el Cortijo]]|<ref>Box y Lucha 1867</ref>}}
{{TitleDefenseIffy|8|[[Black Man]]|[[1989]].[[12.28]]|[[Pista Arena Revolucion]]|<ref>Box Y Lucha 1927</ref>}}
{{TitleHistoryLine|16|[[Cuchillo]]|[[Valente Fernandez]]|[[1989]].[[September 4|09.04]]|[[Mexico City]]}}
{{TitleHistoryLine|16|[[Cuchillo]]|[[Valente Fernandez]]|[[1989]].[[September 4|09.04]]|[[Mexico City]]}}
{{TitleDefenseIffy|1<ref>Box Y Lucha 1927</ref>|[[Black Man]]|[[1989]].[[12.28]]|[[Pista Arena Revolucion]]}}
{{TitleDefenseIffy|1<ref>Box Y Lucha 1927</ref>|[[Black Man]]|[[1989]].[[12.28]]|[[Pista Arena Revolucion]]}}
{{TitleHistoryLine|17|[[Yoshihiro Asai]]|[[Cuchillo]]|[[1990]].[[04.06]]|[[Korakuen Hall]] - [[Tokyo]]}}
{{TitleHistoryLine|17|[[Yoshihiro Asai]]|[[Cuchillo]]|[[1990]].[[04.06]]|[[Korakuen Hall]] - [[Tokyo]]}}
{{TitleHistoryLine|18|[[Cuchillo]] [2]|[[Yoshihiro Asai]]|[[1990]].[[05.21]]|[[Puebla]]}}
{{TitleHistoryLine|18|[[Cuchillo]] [2]|[[Yoshihiro Asai]]|[[1990]].[[05.21]]|[[Puebla]]}}
{{TitleHistoryLine|19|[[Yoshihiro Asai]] [2]|[[Cuchillo]]|[[1990]].[[06.04]]|[[Korakuen Hall]] - [[Tokyo]]}}
{{TitleHistoryLine|19|[[Yoshihiro Asai]] [2]|[[Cuchillo]]|[[1990]].[[06.04]]|[[Korakuen Hall]] - [[Tokyo]]|<ref>WON 1990-06-18</ref>}}
{{TitleDefenseLine|1|[[Negro Casas]]|[[1990]].[[06.07]]|[[Korakuen Hall]] - [[Tokyo]]}}
{{TitleDefenseLine|1|[[Negro Casas]]|[[1990]].[[06.07]]|[[Korakuen Hall]] - [[Tokyo]]|<ref>WON 1990-06-18</ref>}}
{{TitleDefenseIffy|2<ref>El Siglo de Torreon 1990-08-12</ref>|[[Negro Casas]]|[[1990]].[[08.12]]|[[Plaza de Toros Valente Arellano, Torreón, Coahuila]]}}
{{TitleDefenseIffy|2|[[Negro Casas]]|[[1990]].[[08.12]]|[[Plaza de Toros Valente Arellano, Torreón, Coahuila]]|<ref>El Siglo de Torreon 1990-08-12</ref>}}
{{TitleDefenseLine|3|[[Negro Casas]]|[[1990]].[[08.30]]|[[Pista Arena Revolucion]]}}
{{TitleDefenseLine|3|[[Negro Casas]]|[[1990]].[[08.30]]|[[Pista Arena Revolucion]]}}
{{TitleDefenseIffy|3|[[Blue Panther]]|[[1990]].[[09.08]]|[[Actopan]]}}
{{TitleDefenseIffy|3|[[Blue Panther]]|[[1990]].[[09.08]]|[[Actopan]]|<ref>WON 1990-09-17</ref>}}
{{TitleHistoryLine|20|[[Super Astro]] [2]|[[Yoshihiro Asai]]|[[1990]].[[12.28]]|[[Auditorio De Tijuana]]}}
{{TitleHistoryLine|20|[[Super Astro]] [2]|[[Yoshihiro Asai]]|[[1990]].[[12.28]]|[[Auditorio De Tijuana]]|<ref>WON 01-21-1991</ref>}}
{{TitleHistoryLine|21|[[Negro Casas]]|[[Super Astro]]|[[1991]].[[01.29]]|[[Arena Aficion De Pachuca]]}}
{{TitleHistoryLine|21|[[Negro Casas]]|[[Super Astro]]|[[1991]].[[01.29]]|[[Arena Aficion De Pachuca]]}}
{{TitleDefenseLine|1|[[El Hijo del Santo]]|[[1991]].[[03.01]]|[[Arena Neza]]}}
{{TitleDefenseLine|1|[[El Hijo del Santo]]|[[1991]].[[03.01]]|[[Arena Neza]]}}
Line 66: Line 108:
{{TitleDefenseLine|7|[[Ruben Garcia]]|[[1991]].[[11.20]]|[[Arena Neza]]}}
{{TitleDefenseLine|7|[[Ruben Garcia]]|[[1991]].[[11.20]]|[[Arena Neza]]}}
{{TitleDefenseLine|8|[[Ninja Sasuke]]|[[1992]].[[01.07]]|[[Arena Queretaro]]}}
{{TitleDefenseLine|8|[[Ninja Sasuke]]|[[1992]].[[01.07]]|[[Arena Queretaro]]}}
{{TitleDefenseLine|9|[[Ultimo Dragon]]|[[1992]].[[08.22]]|[[Auditorio de San Luis Potosi]], [[San Luis Potosi]]}}
{{TitleDefenseIffy|9|[[Pantera del Ring]]|[[1992]].[[03.15]]|[[Arena Coliseo Monterrey]]|<ref>https://www.telediario.mx/comunidad/luchador-crecio-arena-coliseo-monterrey-recuerda-momentos</ref>}}
{{TitleDefenseLine|10|[[Ultimo Dragon]]|[[1992]].[[08.28]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|10|[[Ultimo Dragon]]|[[1992]].[[08.22]]|[[Auditorio de San Luis Potosi]], [[San Luis Potosi]]|<ref>Lucha Libre Weekly 27</ref>}}
{{TitleDefenseLine|11|[[Ultimo Dragon]]|[[1992]].[[September 2|09.02]]|[[Arena Coliseo De Acapulco]]}}
