CMLL Parejas Increíbles Tournament: Difference between revisions
Thecubsfan (talk | contribs) (→2014) |
m (→2014) |
||
Line 582: | Line 582: | ||
| RD1-color03=#CCFFCC | | RD1-color03=#CCFFCC | ||
| RD1-team05= | | RD1-team05='''[[La Sombra]] & [[Ultimo Guerrero]]''' | ||
| RD1-score05=W | | RD1-score05=W | ||
| RD1-team06=[[Valiente]] & [[Vangellys]] | | RD1-team06=[[Valiente]] & [[Vangellys]] | ||
| RD1-color05=#CCFFCC | | RD1-color05=#CCFFCC | ||
| RD1-team07= | | RD1-team07='''[[Averno]] & [[Volador Jr.]]''' | ||
| RD1-score07=W | | RD1-score07=W | ||
| RD1-team08= | | RD1-team08=[[Ephesto]] & [[La Mascara]] | ||
| RD1-color07=#CCFFCC | | RD1-color07=#CCFFCC | ||
Line 617: | Line 617: | ||
| RD2-color02=#CCFFCC | | RD2-color02=#CCFFCC | ||
| RD2-team03= | | RD2-team03='''[[La Sombra]] & [[Ultimo Guerrero]]''' | ||
| RD2- | | RD2-score03=W | ||
| RD2-team04= | | RD2-team04=[[Averno]] & [[Volador Jr.]] | ||
| RD2- | | RD2-color03=#CCFFCC | ||
| RD2-team05= | | RD2-team05= | ||
Line 648: | Line 648: | ||
}} | }} | ||
Ephesto replaced [[Dragon Rojo Jr.]] | |||
{{CMLLTitleBox}} | {{CMLLTitleBox}} | ||
[[Category:Tournaments]] | [[Category:Tournaments]] |
Revision as of 13:04, 11 March 2014
The CMLL Parajes Increíbles Tournament is an annual tag team tournament featuring rudos and tecnicos teaming.
In 2010 & 2011, this tournament was known as CMLL National Parajes Increíbles Tournament, with rudos & tecnicos form the same region teaming to determine the best region. The four regions most represented in CMLL (Mexico City, Guadalajara, La Laguna and Monterrey/Nuevo Leon) were represented with teams. Those teams usually, but not always, feature one rudo and one tecnico forced to get along in order to represent their home area. The Guadalajara team of Atlantis & Mascara Dorada won both years of this format.
Since 2012, the region aspect has been dropped.
Summary Of Winners
Date | Team | Region |
2010 | Atlantis & Mascara Dorada | Guadalajara |
2011 | Atlantis & Mascara Dorada | Guadalajara |
2012 | Atlantis & Mr. Niebla | |
2013 | La Sombra & Volador Jr. | |
2014 | in progress |
2010
On their January 9th, 2010 television show, CMLL announced a 16 team tournament featuring teams from the four top major lucha libre training regions (La Laguna, Mexico City, Guadalajara, and Monterrey.) Many, but not all teams, would also be parajes increible teams of one rudo and one tecnico.
First round | Second round | Semifinals | Finals | |||||||||||||||
GDL | Atlantis & Mascara Dorada | W | ||||||||||||||||
LAG | Dragon Rojo Jr. & Sombra | |||||||||||||||||
GDL | Atlantis & Mascara Dorada | W | ||||||||||||||||
DF | Maximo & Mr. Niebla | |||||||||||||||||
DF | Maximo & Mr. Niebla | W | ||||||||||||||||
LAG | Blue Panther & Misterioso II | |||||||||||||||||
GDL | Atlantis & Mascara Dorada | W | ||||||||||||||||
January 22 | ||||||||||||||||||
DF | Averno & Mistico | |||||||||||||||||
DF | Averno & Mistico | W | ||||||||||||||||
LAG | Ephesto & Euforia | |||||||||||||||||
DF | Averno & Mistico | W | ||||||||||||||||
MTY | Terrible & Volador Jr. | |||||||||||||||||
MTY | Terrible & Volador Jr. | W | ||||||||||||||||
DF | Hijo del Fantasma & Mephisto | |||||||||||||||||
GDL | Atlantis & Mascara Dorada | W | ||||||||||||||||
February 5 | ||||||||||||||||||
DF | La Mascara & Negro Casas | |||||||||||||||||
DF | Rey Bucanero & Valiente | |||||||||||||||||
GDL | Sagrado & Shocker | W | ||||||||||||||||
GDL | Sagrado & Shocker | |||||||||||||||||
DF | La Mascara & Negro Casas | W | ||||||||||||||||
DF | La Mascara & Negro Casas | |||||||||||||||||
GDL | Texano Jr. & Rouge | W | ||||||||||||||||
DF | La Mascara & Negro Casas | W | ||||||||||||||||
January 29 | ||||||||||||||||||
MTY | Toscano & Hector Garza | |||||||||||||||||
MTY | Toscano & Hector Garza | W | ||||||||||||||||
DF | Felino & Sangre Azteca | |||||||||||||||||
MTY | Toscano & Hector Garza | W | ||||||||||||||||
LAG | Stuka Jr. & Ultimo Guerrero | |||||||||||||||||
DF | Ray Mendoza & Brazo de Plata | |||||||||||||||||
LAG | Stuka Jr. & Ultimo Guerrero | W |
The tournament took place on the January 22 (Guadalajara's Atlantis & Mascara Dorada winning the first group), January 29 (La Mascara and Negro Casas winning their block for Mexico City), and February 5 shows (where Atlantis & Mascara Dorada) won the entire tournament.
2011
The tournament returned in early 2011. Blocks took place on February 11 and February 18. Final was February 25. All matches took place in Arena Mexico. The same four regions were represented, though Monterrey was referred to as Nuevo Leon this time.
First round | Second round | Semifinals | Finals | |||||||||||||||
GDL | Mr. Águila & Rush | W | ||||||||||||||||
DF | Olímpico & Super Porky | |||||||||||||||||
GDL | Mr. Águila & Rush | |||||||||||||||||
DF | Metro & Rey Bucanero | W | ||||||||||||||||
DF | El Alebrije & Sangre Azteca | |||||||||||||||||
DF | Metro & Rey Bucanero | W | ||||||||||||||||
DF | Metro & Rey Bucanero | |||||||||||||||||
February 11 | ||||||||||||||||||
LAG | Panther & Dragon | W | ||||||||||||||||
MTY | Terrible & Toscano | |||||||||||||||||
LAG | Oro & Guerrero | DQ[1] | ||||||||||||||||
LAG | Oro & Guerrero | W | ||||||||||||||||
LAG | Panther & Dragon | |||||||||||||||||
MTY | Delta & Héctor Garza | |||||||||||||||||
LAG | Blue Panther & Dragón Rojo | W | ||||||||||||||||
LAG | Panther & Dragon | |||||||||||||||||
February 25 | ||||||||||||||||||
GDL | Atlantis & Dorada | W | ||||||||||||||||
LAG | La Sombra & Misterioso Jr. | W | ||||||||||||||||
DF | Hijo del Fantasma & Mephisto | |||||||||||||||||
LAG | Sombra & Misterioso | |||||||||||||||||
MTY | Diamante & Volador Jr. | W | ||||||||||||||||
MTY | Diamante & Volador Jr. | W | ||||||||||||||||
LAG | Ephesto & Stuka Jr. | |||||||||||||||||
MTY | Diamante & Volador | |||||||||||||||||
February 18 | ||||||||||||||||||
GDL | Atlantis & Dorada | W | ||||||||||||||||
DF | Felino & La Mascara | W | ||||||||||||||||
DF | Psicosis & Valiente | |||||||||||||||||
DF | Felino & La Mascara | |||||||||||||||||
GDL | Atlantis & Dorada | W | ||||||||||||||||
GDL | Atlantis & Mascara Dorada | W | ||||||||||||||||
DF | Maximo & Negro Casas |
2012
The tournament returned again in in 2012, though the region versus region aspect was dropped. Blocks took place on February 17 and February 24. The final took place on March 2nd, part of Dos Leyendas, 2012.
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||
Mascara Dorada & Volador Jr. | W | ||||||||||||
Euforia & Guerrero Maya Jr. | Mascara Dorada & Volador Jr. | ||||||||||||
Maximo & Mephisto | Sombra & Mr. Aguila | W | |||||||||||
Sombra & Mr. Aguila | W | Sombra & Mr. Aguila | |||||||||||
Kraneo & Brazo de Plata | Mr. Niebla & Atlantis | W | |||||||||||
Mr. Niebla & Atlantis | W | Mr. Niebla & Atlantis | W | ||||||||||
Averno & La Mascara | W | Averno & La Mascara | |||||||||||
Olimpico & Valiente | Mr. Niebla & Atlantis | W | |||||||||||
Stuka Jr. & Polvora | Rush & Terrible | ||||||||||||
Black Warrior & Rey Escorpion | W | Black Warrior & Rey Escorpion | |||||||||||
Marco Corleone & Ultimo Guerrero | W | Marco Corleone & Ultimo Guerrero | W | ||||||||||
Hijo del Fantasma & Misterioso II | Marco Corleone & Ultimo Guerrero | ||||||||||||
Rush & Terrible | W | Rush & Terrible | W | ||||||||||
Delta & Ephesto | Rush & Terrible | W | |||||||||||
Felino & Rey Bucanero[2] | Angel de Oro & Psicosis | ||||||||||||
Angel de Oro & Psicosis | W |
2013
Blocks took place on March 1st and March 8th. The final took place on March 15th, part of Dos Leyendas, 2013.
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||
Felino & Hijo del Fantasma | |||||||||||||
Averno & La Mascara | W | Averno & La Mascara | |||||||||||
La Sombra & Volador Jr. | W | La Sombra & Volador Jr. | W | ||||||||||
Guerrero Maya Jr. & Negro Casas | La Sombra & Volador Jr. | W | |||||||||||
Mr. Niebla & Shocker | W | Mr. Niebla & Shocker | |||||||||||
Kraneo & Marco Corleone | Mr. Niebla & Shocker | W | |||||||||||
Maximo & Mr. Aguila | Mascara Dorada & Mephisto | ||||||||||||
Mascara Dorada & Mephisto | W | La Sombra & Volador Jr. | W | ||||||||||
Terrible & Rush | Atlantis & Ultimo Guerrero | ||||||||||||
Dragon Rojo Jr. & Niebla Roja | W | Dragon Rojo Jr. & Niebla Roja | W | ||||||||||
Tiger & Delta | Blue Panther & Rey Escorpion | ||||||||||||
Blue Panther & Rey Escorpion | W | Dragon Rojo Jr. & Niebla Roja | |||||||||||
Atlantis & Ultimo Guerrero | W | Atlantis & Ultimo Guerrero | W | ||||||||||
Polvora & Valiente | Atlantis & Ultimo Guerrero | W | |||||||||||
Diamante Azul & Euforia | W | Diamante Azul & Euforia | |||||||||||
Angel de Oro & Ephesto |
Puebla tournament
CMLL held a second Parajes Increible Tournament in Arena Puebla directly after the Arena Mexico tournament finished. The tournament ran from March 18 to April 1st, with the same format as the other recent tournaments. Teams were different from the previous version.
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||
Mascara Dorada & Puma | |||||||||||||
Rey Cometa & Shigeo Okumura | W | Rey Cometa & Okumura | |||||||||||
Atlantis & Volador Jr. | W | Atlantis & Volador Jr. | W | ||||||||||
Averno & Blue Panther | Atlantis & Volador Jr. | W | |||||||||||
Terrible & Thunder | W | La Sombra & Mr. Aguila | |||||||||||
Angel de Oro & Rey Escorpion | Terrible & Thunder | ||||||||||||
La Sombra & Mr. Aguila | W | La Sombra & Mr. Aguila | W | ||||||||||
Niebla Roja & Valiente | Atlantis & Volador Jr. | ||||||||||||
Mistico & Ultimo Guerrero | W | Rey Bucanero & Shocker | |||||||||||
Felino & Hijo del Fantasma | Mistico & Ultimo Guerrero | ||||||||||||
Rey Bucanero & Shocker | W | Rey Bucanero & Shocker | W | ||||||||||
Namajague & Stuka Jr. | Rey Bucanero & Shocker | W | |||||||||||
Euforia & Brazo de Plata | W | Maximo & Mephisto | W | ||||||||||
Diamante Azul & Psicosis | Euforia & Super Porky | ||||||||||||
Maximo & Mephisto | W | Maximo & Mephisto | W | ||||||||||
Dragon Rojo Jr. & La Mascara |
2014
Blocks took place on March 7th and March 14th. The final took place on March 21st, part of Dos Leyendas, 2014.
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||
Mistico & Reaper | W | ||||||||||||
Felino & Titán | Mistico & Reaper | ||||||||||||
Máximo & Rey Escorpión | W | Máximo & Rey Escorpión | W | March 7 | |||||||||
Pólvora & Rey Cometa | Máximo & Rey Escorpión | W | |||||||||||
La Sombra & Ultimo Guerrero | W | La Sombra & Último Guerrero | |||||||||||
Valiente & Vangellys | La Sombra & Ultimo Guerrero | W | |||||||||||
Averno & Volador Jr. | W | Averno & Volador Jr. | |||||||||||
Ephesto & La Mascara | Máximo & Rey Escorpión | ||||||||||||
March 14 | |||||||||||||
Ephesto replaced Dragon Rojo Jr.