January 21: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
 
(8 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{January}}
== Born ==
== Born ==
*[[1974]]: [[Nygma]]  
:[[1944]]: [[Búfalo Negro (1967)]]
*[[1984]]: [[Alex Koslov]]  
:[[1974]]: [[Nygma]]  
:[[1981]]: [[Muerte Bucanera]]
:[[1984]]: [[Alex Koslov]]  
== Debut ==
== Debut ==
*[[1977]]: [[Brazo de Plata]]  
:[[1977]]: [[Brazo de Plata]]  
== Died ==
== Died ==


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{aline|[[1979]]|mask|[[Martín Escobedo|Azteca de Oro]]|[[El Coralillo]]|[[Córdoba]]}}
{{aend}}


== Title Matches ==
== Title Matches ==
Line 17: Line 23:
{{tretain|[[AULL Lightweight Championship|AULL LIGHT]]|[[Terry 2000]]|[[Psicopata]]|2007|[[Arena Lopez Mateos]]}}
{{tretain|[[AULL Lightweight Championship|AULL LIGHT]]|[[Terry 2000]]|[[Psicopata]]|2007|[[Arena Lopez Mateos]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Rey Bucanero]]|[[Ultimo Guerrero]]|[[2007]]|[[Arena Coliseo De Guadalajara]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Rey Bucanero]]|[[Ultimo Guerrero]]|[[2007]]|[[Arena Coliseo De Guadalajara]]}}
{{tretain|[[Baja California Women's Championship|BC WOMEN]]|[[Miss Tiger]]|[[Princesa Hernández]]<BR>[[Aira]]|[[2018]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]}}
{{tchange|[[Bellavista Women's Championship|BELLVISTA WOMEN]]|[[La Felina (Juarez)|La Felina]]|[[Diosa Quetzal]]<br>[[Universis]]<br>[[Hahastary]]|[[2023]]|[[Arena Kalaka]] - [[Ciudad Juárez]], [[Chihuahua]]}}
{{tend}}
{{tend}}



Latest revision as of 15:05, 8 January 2024