UWA World Trios Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(New champions. Source: (https://www.cagematch.net//?id=1&nr=195579)) |
Thecubsfan (talk | contribs) |
||
Line 35: | Line 35: | ||
{{TitleDefenseLine|3<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1989/08/01&ChunkNum=-1&ID=Ar02503&PageLabel=25 El Siglo de Torreon]</ref>|[[Thundercats]] ([[Leono (original)|Leono]], [[Tigro]], [[Panthro]])|[[1989]].[[07.20]]|[[Plaza De Toros Monumental De Monterrey]]}} | {{TitleDefenseLine|3<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1989/08/01&ChunkNum=-1&ID=Ar02503&PageLabel=25 El Siglo de Torreon]</ref>|[[Thundercats]] ([[Leono (original)|Leono]], [[Tigro]], [[Panthro]])|[[1989]].[[07.20]]|[[Plaza De Toros Monumental De Monterrey]]}} | ||
{{TitleHistoryLine|8<ref>[http://boxylucha.com/el-20-de-agosto-de-1989/ Box Y Lucha]</ref>|[[Los Brazos]] [2] ([[Brazo de Oro]], [[Brazo de Plata]], [[El Brazo]])|[[Loco Zandokan]], [[Kahoz]], [[Rambo]]|[[1989]].[[08.20]]|[[El Toreo De Naucalpan]]}} | {{TitleHistoryLine|8<ref>[http://boxylucha.com/el-20-de-agosto-de-1989/ Box Y Lucha]</ref>|[[Los Brazos]] [2] ([[Brazo de Oro]], [[Brazo de Plata]], [[El Brazo]])|[[Loco Zandokan]], [[Kahoz]], [[Rambo]]|[[1989]].[[08.20]]|[[El Toreo De Naucalpan]]}} | ||
{{TitleDefenseLine|1|[[Pierroth Jr.]], [[Tony Salazar|Ulises]], [[Gran Markus Jr.]]|[[1990]].[[02.16]]|[[Arena Coliseo]]}} | {{TitleDefenseLine|1<ref>date is an eucated guess</a>|[[Hombre Bala]], [[Pirata Morgan]], [[Verdugo]]|[[1989]].[[11.03]]|[[Arena Mexico]]}} | ||
{{TitleDefenseLine|2|[[Pierroth Jr.]], [[Tony Salazar|Ulises]], [[Gran Markus Jr.]]|[[1990]].[[02.16]]|[[Arena Coliseo]]}} | |||
{{TitleHistoryLine|9|[[Loco Zandokan]] [2], [[Kahoz]] [2], [[Rambo]] [2]|[[Los Brazos]] ([[Brazo de Oro]], [[Brazo de Plata]], [[El Brazo]])|[[1990]].[[03.18]]|[[El Toreo De Naucalpan]]}} | {{TitleHistoryLine|9|[[Loco Zandokan]] [2], [[Kahoz]] [2], [[Rambo]] [2]|[[Los Brazos]] ([[Brazo de Oro]], [[Brazo de Plata]], [[El Brazo]])|[[1990]].[[03.18]]|[[El Toreo De Naucalpan]]}} | ||
{{TitleDefenseLine|1|[[Los Villanos]] ([[Villano I]], [[Villano IV]], [[Villano V]])|[[1990]].[[06.01]]|[[Plaza De Toros El Cortijo]]}} | {{TitleDefenseLine|1|[[Los Villanos]] ([[Villano I]], [[Villano IV]], [[Villano V]])|[[1990]].[[06.01]]|[[Plaza De Toros El Cortijo]]}} |
Revision as of 09:03, 12 April 2018
Current Champions
NOSAWA Rongai, MAZADA and FUJITA are the current champions. They defeated Koji Doi, Kumagoro & Takanori Ito on March 14, 2018 to win the championships.
History of Championship
After UWA's closing, these titles were inactive for many years before being recycled as trios belts for the Toryumon Japan promotion. The titles fell back into disrepair due to the Toryumon schism, ending up in the hands of descendant promotion El Dorado and the Mexico based Toryumon Gym. Neither group promoted shows on a regular basis, which produced two false starts to relaunch the championship. As of late, the title has been bouncing around the Wrestle-1 promotion.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
tournament to determine initial champions | |||||
1 | Los Fantasticos (Kato Kung Lee, Kung Fu, Blackman) | Solar I, Super Astro, Ultraman | 1984.03.18 | El Toreo De Naucalpan | |
1[1] | Anibal, El Solitario, Zandokan I | 1984.03.21 | Toreo de Cuatro Caminos | ||
2 | Missioneros de la Muerte (El Signo, Negro Navarro, El Texano) | Kato Kung Lee, Kung Fu, Blackman | 1984.04.22 | El Toreo De Naucalpan | |
1[2] | Scorpio, Luis Mariscal, Babe Face | 1984.07.01 | El Toreo De Naucalpan | ||
2[3] | Scorpio, Luis Mariscal, Babe Face | 1984.10.28 | El Toreo De Naucalpan | ||
3[4] | Los Villanos (Villano I, Villano IV, Villano V) | Los Brazos (Brazo de Oro, Brazo de Plata, El Brazo) | 1985.07.21 | El Toreo De Naucalpan | |
1[5] | Missioneros de la Muerte (El Signo, Negro Navarro, El Texano) | 1985.10.13 | Arena Toluca | ||
2[6] | Missioneros de la Muerte (El Signo, Negro Navarro, El Texano) | 1986.10.30 | Arena Toluca | ||
4 | Missioneros de la Muerte (El Signo, Negro Navarro, El Texano) [2] | Los Villanos (Villano I, Villano IV, Villano V) | 1987.04.24 | El Toreo De Naucalpan | |
1[7] | Los Brazos (Brazo de Oro, Brazo de Plata, El Brazo) | 1987.05.31 | ? | ||
5 | Los Brazos (Brazo de Oro, Brazo de Plata, El Brazo) | Missioneros de la Muerte (El Signo, Negro Navarro, El Texano) | 1987.08.14 | ? | |
1[8] | Pirata Morgan, Hombre Bala, Jerry Estrada | 1987.10.25 | Arena Mexico | ||
6 | Los Villanos [2] (Villano I, Villano IV, Villano V) | Los Brazos (Brazo de Oro, Brazo de Plata, El Brazo) | 1988.05.30 | ? | |
1[9] | Los Villanos [2] (Villano I, Villano IV, Villano V) | 1988.06.06 | Arena Puebla | ||
2 | Atlantis, Cachorro Mendoza, Ringo Mendoza | 1988.06.26 | Arena Mexico | ||
3[10] | Los Brazos (Brazo de Oro, Brazo de Plata, El Brazo) | 1988.09.16 | Arena Alta Villa, Ecatepec, Estadio de Mexico | ||
4[11] | Los Brazos (Brazo de Oro, Brazo de Plata, El Brazo) | 1988.09.17 | Domo del Deportivo Plan Sexenal, Distrito Federal | ||
5[12] | Los Brazos (Brazo de Oro, Brazo de Plata, El Brazo) | 1988.10.23 | Auditorio Municipal, Torreón, Coahuila | ||
championship vacated for unknown reasons at an 1989 | |||||
one night tournament for the vacant championship | |||||
7 | Loco Zandokan, Kahoz, Rambo | Los Brazos (Brazo de Oro, Brazo de Plata, El Brazo) | 1989.04.23 | Palacio de los Deportes | |
1 | Los Brazos (Brazo de Oro, Brazo de Plata, El Brazo) | 1989.07.14 | Arena Altavilla | ||
2 | Los Brazos (Brazo de Oro, Brazo de Plata, El Brazo) | 1989.07.16 | El Toreo De Naucalpan | ||
3[13] | Thundercats (Leono, Tigro, Panthro) | 1989.07.20 | Plaza De Toros Monumental De Monterrey | ||
8[14] | Los Brazos [2] (Brazo de Oro, Brazo de Plata, El Brazo) | Loco Zandokan, Kahoz, Rambo | 1989.08.20 | El Toreo De Naucalpan | |
1Cite error: Closing </ref> missing for <ref> tag
|
Perro Silva, Karloff Lagarde Jr., Principe Maya | Missioneros de la Muerte (El Signo, Negro Navarro, Rocky Santana) | 1994.10.31 | Tulancingo | |
championship vacated when UWA folds | |||||
decision match for vacant titles | |||||
23 | CIMA, SUWA, Big Fuji | Apolo Dantes, Negro Navarro, Valentin Mayo | 2001.05.18 | Arena Lopez Mateos | |
1 | The Great Sasuke, Tiger Mask IV, Gran Hamada | 2001.07.01 | Kobe, Japan | ||
2 | Ryo Saito, Genki Horiguchi, Apache | 2001.07.07 | Koshigawa, Japan | ||
24 | Susumu Mochizuki, Yasushi Kanda, Darkness Dragon | CIMA, SUWA, Big Fuji | 2001.07.08 | Tokyo | |
25 | CIMA [2], SUWA [2], Big Fuji [2] | Susumu Mochizuki, Yasushi Kanda, Darkness Dragon | 2001.07.19 | Kagoshima, Japan | |
26 | Magnum Tokyo, Dragon Kid, Ryo Saito | CIMA, SUWA, Big Fuji Masaaki Mochizuki, Yasushi Kanda, Darkness Dragon |
2001.08.14 | Tokyo | |
1 | Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon | 2001.09.07 | Yamagata, Japan | ||
2 | CIMA, SUWA, Big Fuji | 2001.09.13 | Hokkaido, Japan | ||
27 | Masaaki Mochizuki, Susumu Mochizuki [2], Darkness Dragon [2] | Magnum Tokyo, Dragon Kid, Ryo Saito | 2001.10.28 | Differ Ariake - Tokyo | |
28 | CIMA [3], Big Fuji [3], TARU | Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon | 2002.01.08 | Korakuen Hall - Tokyo | |
1 | Keni'chiro Arai, Dragon Kid, Magnum Tokyo | 2002.01.24 | Osaka, Japan | ||
2 | Milano Collection AT, Yoshino, Brother YASSINI | 2002.05.12 | Arena Coliseo DF | ||
3 | Masaaki Mochizuki, Ryo Saito, Dragon Kid Magnum Tokyo, Genki Horiguchi, Darkness Dragon |
2002.07.07 | Kobe World Hall - Hyogo, Japan | ||
4 | Susumu Mochizuki, Magnum Tokyo, Genki Horiguchi | 2002.08.11 | Tokyo | ||
29 | Milano Collection AT, Yossino, Brother YASSINI | CIMA, Big Fuji, TARU | 2002.09.08 | Ariake Colesium - Tokyo | |
30 | CIMA [4], SUWA [3], Don Fujii | Milano Collection AT, Yossino, Brother YASSINI | 2002.11.27 | Tokyo | |
1 | Milano Collection AT, Yossino, Condotti Shuji | 2003.02.09 | Fukuoka, Japan | ||
2 | Los Temerarios Black Terry, Shu El Guerrero, Jose Luis Feliciano | 2003.05.11 | Arena Coliseo DF | ||
31 | Susumu Yokosuka, Genki Horiguchi, Ryo Saito [2] | CIMA, SUWA, Don Fujii | 2003.05.16 | Kobe, Japan | |
32 | Masaaki Mochizuki [2], Keni'chiro Arai, Dragon Kid [2] | Susumu Yokosuka, Genki Horiguchi, Ryo Saito | 2003.06.29 | Hyogo, Japan | |
1 | YASSINI, Condotti Shuji, Touru Owashi | 2003.07.18 | Kawasaki, Japan | ||
2 | CIMA, SUWA, TARU | 2003.07.23 | Tokyo | ||
33 | Milano Collection AT [2], YOSSINO [2], Condotti Shuji [2] | Masaaki Mochizuki, Keni'chiro Arai, Dragon Kid CIMA, SUWA, Don Fujii Magnum Tokyo, Susumu Yokosuka, Genki Horiguchi |
2003.08.30 | ? | |
championship vacant when team splits around September 2003 | |||||
decision match for vacant championship | |||||
34 | YASSINI [2], Condotti Shuji [3], Touru Owashi | Anthony W. Mori, YOSSINO, Milano Collection AT | 2003.09.20 | Kyoto, Japan | |
35 | Dragon Kid [3], Keni'chiro Arai [2], Second Doi | YASSINI, Condotti Shuji, Touru Owashi | 2004.05.09 | Shimonoseki, Japan | |
titles held up after no contest decision in match versus Milano Collection AT, YOSSINO and Anthony W. Mori on 2004.07.05 | |||||
championship completely vacated upon Toryumon Japan schism on 2004.07.05 | |||||
decision match for vacant championship | |||||
36 | Jado, Gedo, Katsushi Takemura | Taiji Ishimori, Shu Sato, Kei Sato | 2004.09.09 | Tokyo | |
championship vacated for unknown reasons (inability to defend?) | |||||
decision match for vacant championship | |||||
37 | Mango Fukuda, Pineapple Hanai, Takeshi Minamino | Solar I, Ultraman, Ultraman Jr. | 2005.05.14 | Mexico City | |
38 | Maguro Ooma, Brahman Shu, Brahman Kei | Mango Fukuda, Pineapple Hanai, Takeshi Minamino | 2006.06.03 | Tokyo | |
championship vacated for unknown reasons (team breaks up?) | |||||
decision match for vacant championship | |||||
39 | Takuya Sugawara, Shu Sato [2], Kei Sato [2] | Touru Owashi, Kagetora, Hercules Oh Senga | 2007.08.09 | Tokyo | |
1 | Yuji Hino, Makoto Oishi, Shiori Asahi | 2007.08.26 | Tokyo | ||
2 | brother YASSHI, Jumping Kid Okimoto, Dick Togo | 2007.12.29 | Tokyo | ||
titles vacated on 2007.12.29 when Shu Sato & Kei Sato banish Sugawara from the Hell Brothers unit | |||||
decision match for vacant titles | |||||
40 | Touru Owashi [2], Takuya Sugawara [2], Nobutaka Araya | Shu Sato, Kei Sato, Go | 2008.02.27 | Tokyo | |
titles declared vacated on 2008.09.23 due to Touru Owashi & Takuya Sugawara leaving El Dorado | |||||
four team tournament to crown new champions | |||||
41 | Francis Togo, PIZA Michinoku, Antonio Honda | Men's Teioh, Danshoku Dino, Yuki Sato | 2008.12.29 | Tokyo | |
1 | Louie Takanashi 14th, Minoru Polnareff, Jacques de Atsushinu | 2009.02.22 | Korakuen Hall - Tokyo | ||
2 | Louie Takanashi 14th, Takao Omori, Daisuke Sekimoto | 2009.05.04 | Korakuen Hall - Tokyo | ||
3 | HARASHIMA, Hoshitango, Yukihiro Abe | 2009.10.25 | Korakuen Hall - Tokyo | ||
42 | Danshoku Dino, Hikaru Sato, Masa Takanashi | Francis Togo, PIZA Michinoku, Antonio Honda | 2009.11.29 | Tokyo | |
43 | NOSAWA Rongai, MAZADA, FUJITA | Danshoku Dino, Hikaru Sato, Masa Takanashi | 2010.01.24 | Tokyo | |
1 | HARASHIMA, Touru Owashi, Yukihiro Abe | 2010.02.28 | Tokyo | ||
44 | Atsushi Kotoge, Daisuke Harada, Takoyakida | NOSAWA Rongai, MAZADA, FUJITA | 2010.05.09 | Tokyo | |
1 | Orochi, The Bodyguard, Tadasuke | 2010.05.29 | Osaka | ||
45 | Kuishinbo Kamen, Ebessan III, Kanjuro Matsuyama | Atsushi Kotoge, Daisuke Harada, Takoyakida | 2010.06.06 | Osaka | |
46 | NOSAWA Rongai [2], MAZADA [2], FUJITA [2] | Kuishinbo Kamen, Ebessan III, Kanjuro Matsuyama | 2010.06.12 | Osaka | |
47 | Hikaru Sato [2], Keisuke Ishii, YOSHIHIKO | NOSAWA Rongai, MAZADA, FUJITA | 2010.06.13 | Korakuen Hall | |
48 | Great Kojika, Riho, Mr. #6 | Hikaru Sato, Keisuke Ishii, YOSHIHIKO KUDO, Yasu Urano, Antonio Honda |
2010.07.25 | Tokyo | |
1 | Jun Kasai, Jaki Numazawa, Miyako Matsumoto | 2010.09.23 | Korakuen Hall - Tokyo | ||
49 | Michael Nakazawa, Hikaru Sato [3], Tomimitsu Matsunaga | Great Kojika, Riho, Mr. #6 | 2010.11.03 | Tokyo | |
50 | Harashima, Touru Owashi [3], Yukihiro Abe | Michael Nakazawa, Hikaru Sato, Tomimitsu Matsunaga | 2010.12.26 | Tokyo | |
championship inactive for many years; DDT president Sanshiro Takagi becomes Wrestle-1 CEO, belts transfer with him? | |||||
decision match for vacant titles | |||||
51[15] | Jackets Jiro Kuroshio, Yasufumi Nakanoue, Seiki Yoshioka |
new Wild Order AKIRA, Jun Kasai, Kumagoro |
2015.10.09 | Korakuen Hall | |
52[16] | REAL DESPERADO KAZMA SAKAMOTO, NOSAWA Rongai [3], Koji Doi |
Jackets Jiro Kuroshio, Yasufumi Nakanoue, Seiki Yoshioka |
2015.11.03 | Nagoya International Conference Hall, Aichi, Japan | |
53[17] | Jackets [2] Jiro Kuroshio, Yasufumi Nakanoue, Seiki Yoshioka |
REAL DESPERADO KAZMA SAKAMOTO, NOSAWA Rongai, Koji Doi |
2015.11.27 | Korakuen Hall | |
54[18] | Kaz Hayashi, Minoru Tanaka, TAJIRI | Jackets Jiro Kuroshio, Yasufumi Nakanoue, Seiki Yoshioka |
2016.01.31 | Osaka Minatoku-min Center, Osaka, Japan | |
1[19] | Manabu Soya, AKIRA & Kumagoro | 2016.02.27 | Yokohama Radiant Hall, Kanagawa, Japan | ||
2[20] | Masayuki Kono, Hiroki Murase & Shotaro Ashino | 2016.03.27 | Nagoya City Naka Sports Center, Aichi, Japan | ||
3[21] | Yuji Hino, KAZMA SAKAMOTO & NOSAWA Rongai | 2016.04.17 | Hakata StarLanes, Fukuoka, Japan | ||
4[22] | Masayuki Kono, “brother” YASSHI & Hiroki Murase | 2016.06.08 | Korakuen Hall | ||
55[23] | Andy Wu, Daiki Inaba & Seiki Yoshioka | Kaz Hayashi, Minoru Tanaka, TAJIRI | 2016.07.29 | Shinjuku FACE, Tokyo, Japan | |
1[24] | KAI, Hiroki Murase & Shota | 2016.08.27 | Osaka Minato Ward Community Center, Osaka, Japan | ||
2[25] | Yusuke Kodama, Koji Doi & Kumagoro | 2016.10.02 | Kawaguchi Industrial Technology Center, Saitama, Japan | ||
3[26] | Masayuki Kono, Shuji Kondo & NOSAWA Rongai | 2016.10.28 | Kumamoto City Ryutsu Joho Kaikan | ||
56[27] | Jun Kasai, Shuji Kondo & NOSAWA Rongai [4] | Andy Wu, Daiki Inaba & Seiki Yoshioka | 2016.12.09 | Korakuen Hall | |
championships vacant (Kasai unable to defend due to illness) on 2017.02.21 | |||||
decision match for new champions | |||||
57[28] | Daiki Inaba, Yusuke Kodama & Kohei Fujimura | Shuji Kondo, Manabu Soya & NOSAWA Rongai | 2017.02.22 | Shinjuku FACE, Tokyo | |
1[29] | Seigo Tachibana, Jun Tonsho & Ganseki Tanaka | 2017.03.01 | Korakuen Hall | ||
58[30] | Kaz Hayashi [2], Shuji Kondo [2] & Masayuki Kono | Daiki Inaba, Yusuke Kodama & Kohei Fujimura | 2017.04.09 | Sapporo, Japan | |
59[31] | Koji Doi [2], Kumagoro & Andy Wu [2] | Kaz Hayashi, Shuji Kondo & Masayuki Kono | 2017.04.16 | Kobe Sanbo Hall | |
60[32] | Kaz Hayashi [3], Shuji Kondo [3], Manabu Soya | Koji Doi, Kumagoro & Andy Wu | 2017.05.06 | Juroku Plaza, Gifu | |
1[33] | Daiki Inaba, Yusuke Kodama & Kohei Fujimura | 2017.05.14 | Create Hamamatsu, Shizuoka | ||
2[34] | Jiro Kuroshio, Andy Wu & Kumagoro | 2017.05.28 | Minowa-machi Nagata Dome, Nagano | ||
61[35] | Jiro Kuroshio [3], Kumagoro [2] & Jay Freddie | Kaz Hayashi, Shuji Kondo, Manabu Soya | 2017.06.04 | Kimitsu Citizen Gym, Chiba | |
62[36] | Manabu Soya, NOSAWA Rongai [5], Ganseki Tanaka | Jiro Kuroshio, Kumagoro & Jay Freddie | 2017.06.18 | Shimizu Marine Building | |
1[37] | Kaz Hayashi, Kotaro Suzuki & Jun Tonsho | 2017.07.16 | Hirano Community Hall, Osaka | ||
2[38] | Kaz Hayashi, Kotaro Suzuki & Jun Tonsho | 2017.07.22 | Gotenba Shimin Kaikan, Shizuoka | ||
3[39] | Kaz Hayashi, MAZADA & Jun Tonsho | 2017.08.11 | Korakuen Hall | ||
4[40] | Masayuki Kono, MAZADA & Yuji Hino | 2017.09.02 | Yokohama Cultural Gymnasium in Kanagawa | ||
63[41] | Jiro Kuroshio, Koji Doi & Kumagoro [3] | Manabu Soya, NOSAWA Rongai, Ganseki Tanaka | 2017.09.18 | Korakuen Hall | |
1[42] | Masayuki Mitomi, Inaba no Buffalo & ALL Mighty Inoue | 2017.09.25 | Yonaga Sangyo Taiikukan, Sub-Arena, Tottori | ||
64[43] | Shotaro Ashino, Yusuke Kodama & Seigo Tachibana | Jiro “Ikemen” Kuroshio, Koji Doi & Kumagoro | 2017.10.21 | Kasumigaura Cultural Gymnasium, Sub-Arena, Ibaraki | |
1[44] | Daiki Inaba, Jiro “Ikemen” Kuroshio & Takanori Ito | 2017.11.12 | Espoir Isanuma, Saitama | ||
2[45] | Manabu Soya, Dinosaur Takuma & Kotaro Yoshino | 2017.11.19 | Blue Field in Chiba | ||
65[46] | Koji Doi [3], Kumagoro[4] & Takanori Ito | Shotaro Ashino, Yusuke Kodama & Seigo Tachibana | 2017.12.02 | Yokohama Radiant Hall in Kanagawa | |
1[47] | Kaz Hayashi, Shuji Kondo & Masayuki Kono | 2017.12.17 | Sanmu City Namikawa So Taiikukan, Chiba | ||
2[48] | Daiki Inaba, Seiki Yoshioka & Jiro “Ikemen” Kuroshio | 2018.01.21 | Odawara Arena, Kanagawa | ||
3[49] | Kaz Hayashi, Shuji Kondo & NOSAWA Rongai | 2018.01.28 | Kasukabe Fureai Cube, Saitama | ||
4[50] | Masayuki Kono, Shuji Kondo & MAZADA | 2018.02.04 | Yume Messe Miyagi, Sendai, Japan | ||
66 | NOSAWA Rongai [3], MAZADA [3], FUJITA [3] | Koji Doi, Kumagoro & Takanori Ito | 2018.03.14 | Korakuen Hall, Tokyo, Japan | |
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
- ↑ Matt Farmer
- ↑ Matt Farmer
- ↑ poster - listed as Toreo Trios, not UWA?
- ↑ SuperLuchas
- ↑ http://postimage.org/image/a2ei76f8/
- ↑ luchablog photolog (2013-09-15 15.42.18)
- ↑ Guerreros del Ring #191
- ↑ luchablog photolog (20130915_165852)
- ↑ Lucha Libre La Epoca Dorada
- ↑ luchablog photolog (2013-09-16 02.15.42)
- ↑ luchablog photolog (2013-09-16 02.15.42)
- ↑ El Siglo del Torreon; draw
- ↑ El Siglo de Torreon
- ↑ Box Y Lucha
- ↑ Puroresu Spirit; announced as 46th champions (and all numbers follow that order)
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit, Billed as 50th champions
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit, Billed as 51st champions
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Wrestle 1
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ [http://puroresuspirit.net/2017/07/wrestle-1-results-for-july-22-2017/ Puroresu Spirit}
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
- ↑ Puroresu Spirit
Gallery of Champions
Sources
Also Known As
Universal Wrestling Association Championships |
---|
Official: Heavy (Dr. Wagner Jr.) |
Outlaw: Light (Kato Kung Lee Jr.), Junior Light Heavy (Diluvio Negro II) |
Now in Japan: Welter, Middle, Junior Heavy, Tag, Trios, |
Defunct: Feather, Light Heavy, Women, International Women, Women Junior, Women's Tag, |
Associated: WWF Light Heavy |