April 22: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1924]]: [[Gorilita Flores]] | :[[1924]]: [[Gorilita Flores]] | ||
:[[1970]]: [[Electroshock]] | |||
:[[1992]]: [[Crazy Star]] | :[[1992]]: [[Crazy Star]] | ||
:[[1993]]: [[Hikari Shimizu]] | |||
:?: [[Aguila Negra (Guadalajara)]] | :?: [[Aguila Negra (Guadalajara)]] | ||
== Debut == | == Debut == | ||
:[[1999]]: [[Hilario]] | :[[1999]]: [[Hilario]] | ||
== Died == | == Died == | ||
Line 12: | Line 16: | ||
{{aline|[[1966|1966]]|hair|[[Mil Máscaras]]|[[Benny Galant]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1966|1966]]|hair|[[Mil Máscaras]]|[[Benny Galant]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[1973|1973]]|hair|[[Villano III]]|[[Rudy Espinosa]]|[[Salón Forum]] - [[Ahuizotla]], [[Mexico State]]}} | {{aline|[[1973|1973]]|hair|[[Villano III]]|[[Rudy Espinosa]]|[[Salón Forum]] - [[Ahuizotla]], [[Mexico State]]}} | ||
{{aline|[[1977]]|hair|[[Blue Demon]] & [[El Faraón]]|[[Gemelo Diablo I]] & [[Gemelo Diablo II]]|[[Arena México]]}} | |||
{{aline|[[1978|1978]]|hairs|[[El Faraón]] & [[Ringo Mendoza]]|[[Sangre Chicana]] & [[Alfonso Dantés]]|unknown}} | {{aline|[[1978|1978]]|hairs|[[El Faraón]] & [[Ringo Mendoza]]|[[Sangre Chicana]] & [[Alfonso Dantés]]|unknown}} | ||
{{aline|[[2006|2006]]|mask (1)|[[Bobby Villalobos]]|[[Superman (Morelos)|Superman]]|[[Plaza De Toros]] - [[Cuautla]], [[Morelos]]}} | {{aline|[[2006|2006]]|mask (1)|[[Bobby Villalobos]]|[[Superman (Morelos)|Superman]]|[[Plaza De Toros]] - [[Cuautla]], [[Morelos]]}} | ||
Line 23: | Line 28: | ||
{{tretain|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Santo]]|[[Negro Casas]]|[[1997]]|[[Arean Aficion De Pachuca]]}} | {{tretain|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Santo]]|[[Negro Casas]]|[[1997]]|[[Arean Aficion De Pachuca]]}} | ||
{{tretain|[[XLAW Tag Team Championship|XLAW TAG]]|[[Damian 666]] & [[Halloween]]|[[Rey Bucanero]] & [[Ultimo Guerrero]]|[[2002]]|[[Plaza De Toros L.L.]] - [[Nuevo Laredo]], [[Tamaulipas]]}} | {{tretain|[[XLAW Tag Team Championship|XLAW TAG]]|[[Damian 666]] & [[Halloween]]|[[Rey Bucanero]] & [[Ultimo Guerrero]]|[[2002]]|[[Plaza De Toros L.L.]] - [[Nuevo Laredo]], [[Tamaulipas]]}} | ||
{{tchange|[[International Women's Championship|INT WOMEN]]|[[Aira]]|[[Chik Tormenta]]<BR>[[Princesa Hernandez]]|[[2018]]|[[Arena Nacionalista]], [[Mexicali]], [[Baja California]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 13:47, 27 October 2022
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1924: Gorilita Flores
- 1970: Electroshock
- 1992: Crazy Star
- 1993: Hikari Shimizu
- ?: Aguila Negra (Guadalajara)
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1966 | hair | Mil Máscaras | Benny Galant | Arena México - Mexico City |
1973 | hair | Villano III | Rudy Espinosa | Salón Forum - Ahuizotla, Mexico State |
1977 | hair | Blue Demon & El Faraón | Gemelo Diablo I & Gemelo Diablo II | Arena México |
1978 | hairs | El Faraón & Ringo Mendoza | Sangre Chicana & Alfonso Dantés | unknown |
2006 | mask (1) | Bobby Villalobos | Superman | Plaza De Toros - Cuautla, Morelos |
(1) Relevos Suicidas vs. Eclipse & Johnny Villalobos |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1983 | UWA WOMEN | Irma Aguilar | Change | Lola Gonzales | Neza | |
1991 | UWA LIGHT | Lasser | Retain | Black Shadow Jr. | Arena Isabel De Leon | |
1994 | CMLL TRIOS | La Ola Blanca (Dr. Wagner Jr., Gran Markus Jr., El Hijo del Gladiador) | Change | Brazos (Plata, Oro, El Brazo) | Arena Mexico | |
1997 | WWA WELTER | El Hijo del Santo | Retain | Negro Casas | Arean Aficion De Pachuca | |
2002 | XLAW TAG | Damian 666 & Halloween | Retain | Rey Bucanero & Ultimo Guerrero | Plaza De Toros L.L. - Nuevo Laredo, Tamaulipas | |
2018 | INT WOMEN | Aira | Change | Chik Tormenta Princesa Hernandez |
Arena Nacionalista, Mexicali, Baja California | |