February 1: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{February}} | {{February}} | ||
== Born == | == Born == | ||
:[[1932]]:[[Dory Dixon]] | |||
:[[1948]]: [[Dinamic]] | :[[1948]]: [[Dinamic]] | ||
:[[1963]]: [[Supremo II]] | |||
:[[1984]]: [[Black Mamba]] | :[[1984]]: [[Black Mamba]] | ||
:[[1985]]: [[Principe Guerrero II]] | |||
== Debut == | == Debut == | ||
:[[1972]]: [[El Texano]] | |||
:[[1998]]: [[Kaminari]] | :[[1998]]: [[Kaminari]] | ||
:[[2007]]: [[Clave 20]] | :[[2007]]: [[Clave 20]] | ||
:[[2014]]: [[Kyabet]] | |||
:[[2020]]: [[Irerï Nanakutsï]] | |||
== Died == | == Died == | ||
Line 31: | Line 37: | ||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Atlantis]]|[[Blue Panther]]|[[2006]]|[[Arena Coliseo De Acapulco]]}} | {{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Atlantis]]|[[Blue Panther]]|[[2006]]|[[Arena Coliseo De Acapulco]]}} | ||
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[El Averno]] [2] & [[El Mephisto]] [2]|[[Atlantis]] & [[Ultimo Guerrero]]|[[2008]]|[[Arena Mexico]]}} | {{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[El Averno]] [2] & [[El Mephisto]] [2]|[[Atlantis]] & [[Ultimo Guerrero]]|[[2008]]|[[Arena Mexico]]}} | ||
{{tchange|[[Lucha Libre Real Women's Championship|LLR WOMEN]]|[[Baronessa]]|[[Zeuxis]]<br>[[Lady Pink]]|[[2020]]|Deportivo Reynosa - Azcapotzalco, [[Mexico City]]}} | |||
{{tretain|[[WWS World Championship|WWS Title]]|[[Diosa Nix]]|[[Zuzu Divine]]|[[2024]]|Coliseo Tulancingo - [[Tulancingo]], [[Hidalgo]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 01:23, 2 May 2024
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1983 | hair | Zorro Mendoza | Rey David | Arena Coliseo DF - Mexico City |
1998 | hair | Tony Rivera | Valentín Mayo | Arena Coliseo - Mexico City |
2004 | hair | Justiciero | Mano Negra | Arena Coliseo - Coacalco, Mexico State |