February 28
From Luchawiki
Jump to navigationJump to search
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | Dos Caras | Ángel De La Muerte | Plaza de Toros el Progreso, Guadalajara, Jalisco |
1979 | hair | Negro Navarro | Pepe Casas | Arena Xochimilco |
1992 | hair (1) | Tigre Canadiense | Tamba | Arena Neza - Nezahualcoyotl, Mexico State |
1999 | mask | Tsubasa | Goku | Kyoto, Japan |
2002 | hair | Villano III | Super Brazo | Arena Isabel de Cuernavaca - Cuernavaca, Morelos |
2021 | hairs | Black Danger, Black Destiny & Mirage | Caudillo II, Humilde & Pzayko | Arena Coliseo Mexicali - Mexicali, Baja California |
(1) Tamba's career was also on the line |