June 18: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(22 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{June}}
== Born ==
== Born ==
 
:[[1954]]: [[Babe Sharon]]
:[[1989]]: [[Karma (indy)]]
:[[1990]]: [[Zombi Jr.]]
:?: [[Big Memo]]
== Debut ==
== Debut ==
:[[2004]]: [[Principe Gladiador]]
== Died ==


== Died ==
:[[2010]]:[[Trent Acid]]
:[[2018]]:[[Vader]]


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1982|1982]]|hair|[[Halcón Ortiz]]|[[Adorable Rubí]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1972]]<ref>Lucha Libre 480</ref>|mask|[[Talismán]]|[[La Momia del Terror]]|[[Arena Iguala]]}}
{{aline|[[1995|1995]]|mask|[[Winners]]|[[Marabunta]]|[[Auditorio Rio Nilo]] - [[Tonala]], [[Jalisco]]}}
{{aline|[[1977]]|hair|[[Tauro]]|[[Dardo Aguilar]]|[[Pista Arena Revolución]]}}
{{aline|[[2000|2000]]|mask|[[Atlantis]]|[[Silver Fox]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[1982]]|hair|[[Halcón Ortiz]]|[[Adorable Rubí]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2006|2006]]|hair (1)|[[Charly Manson]]|[[Zorro]]|[[El Toreo de Cuatro Caminos]] - [[Naucalpan]]}}
{{aline|[[1995]]|mask|[[Winners]]|[[Marabunta]]|[[Auditorio Rio Nilo]] - [[Tonala]], [[Jalisco]]}}
{{aend|<b>(1)</b> last man standing cage match}}
{{aline|[[2000]]|mask|[[Atlantis]]|[[Silver Fox]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2006]]|hair (1)|[[Charly Manson]]|[[Zorro]]|[[El Toreo de Cuatro Caminos]] - [[Naucalpan]]}}
{{aline|[[2006]]|mask|[[La Parka Jr.]]|[[Muerte Cibernetica]]|[[Toreo de Cuatro Caminos]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[2006]]|hair (2)|[[Rey Bucanero]]|[[Okumura]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[2022]]|mask (3)|[[Lady Flamer]]|[[Chik Tormenta]]|Estadio Caliente, [[Tijuana]], [[Baja California]]}}
{{aline|[[2023]]|hair (4)|[[Diva Salvaje]]|[[Demasiado]]|[[Arena Naucalpan]] - [[Mexico State]]}}
{{aend|<b>(1)</b> last man standing cage match; <b>(2)</b> 8 way cage match with [[Universo 2000]], [[Negro Casas]], [[Tarzan Boy]], [[Maximo]], [[Heavy Metal]], [[Terrible]];  '''(3)''' finals of a cage match with [[La Hiedra]], [[Lady Maravilla]], [[Lady Shani]], [[Reina Dorada]], & [[Sexy Star II]]; '''(4)''' Jaula de las Locas with [[Sagittarius]], [[Bengalee]], [[Mamba]], [[Ludark Shaitan]], [[Satania]], [[Bugambilia]], [[Bizhota]], [[Zoy Raymunda]], [[Lady Flamer]], & [[Lady Maravilla]]}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Enrique Vera]]|[[Raul Mata]]|[[1972]]|}}
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Enrique Vera]]|[[Raul Mata]]|[[1972]]|&nbsp;}}
{{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Ringo Mendoza]] & [[Cachorro Mendoza]]|[[Satanico]] & [[Espectro Jr.]]|[[1982]]|[[Arena Mexico]]}}
{{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Ringo Mendoza]] & [[Cachorro Mendoza]]|[[Satanico]] & [[Espectro Jr.]]|[[1982]]|[[Arena Mexico]]}}
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[Super Crazy]]|[[Kid Guzman]]|[[1998]]|[[Korakuen Hall]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[Emilio Charles Jr.]]|[[1991]]|[[Plaza De Toros]], [[El Cortijo]]}}
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Ciclon Ramirez]]|[[Felino]]|[[1993]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Ciclon Ramirez]]|[[Felino]]|[[1993]]|[[Arena Mexico]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Lizmark]]|[[Jerry Estrada]]|[[1993]]|[[Gimnasio Juan De La Barera]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Lizmark]]|[[Jerry Estrada]]|[[1993]]|[[Gimnasio Juan De La Barera]]}}
Line 22: Line 37:
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Villano III]]|[[Blue Panther]]|[[2000]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Villano III]]|[[Blue Panther]]|[[2000]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Villano III]]|[[Blue Panther]]|[[2001]]|[[Arena Puebla]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Villano III]]|[[Blue Panther]]|[[2001]]|[[Arena Puebla]]}}
{{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Dr. Wagner Jr.]]|[[Canek]]|[[2004]]|[[Arena Mexico]]}}
{{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[the Black Family]]<BR>([[Chessman]], [[Ozz]], [[Escoria]], [[el Cuervo]])|[[Real Fuerza Aérea AAA]]<BR>([[Rey Cometa]], [[Laredo Kid]], [[Nemesis (AAA)|Nemesis]], [[Super Fly]])|[[2006]]|[[Naucalpan]]}}
{{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[the Black Family]]<BR>([[Chessman]], [[Ozz]], [[Escoria]], [[el Cuervo]])|[[Real Fuerza Aérea AAA]]<BR>([[Rey Cometa]], [[Laredo Kid]], [[Nemesis (AAA)|Nemesis]], [[Super Fly]])|[[2006]]|[[Naucalpan]]}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Hator]]|[[Estrella Dorada Jr.]]|[[2006]]|[[Arena Coliseo De Monterrey]]}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Damian 666]], [[Halloween]], [[Mr. Aguila]]|[[Heavy Metal]], [[Negro Casas]], [[Volador Jr.]]|[[2007]]|[[Arena Puebla]]}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Damian 666]], [[Halloween]], [[Mr. Aguila]]|[[Heavy Metal]], [[Negro Casas]], [[Volador Jr.]]|[[2007]]|[[Arena Puebla]]}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Mascara Dorada]], [[Metro]], [[Stuka Jr.]]|[[Misterioso II]], [[Dragon Rojo Jr.]], [[Sangre Azteca]]|[[2010]]|[[Arena Mexico]]}}
{{tretain|[[Arena Queretaro Women's Championship|ARENA QRO WOMEN]]|[[Dark Silueta]]|[[Náutica]]|[[2022]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{tchange|[[Guerrero Women's Championship|GRO WOMEN]]|[[Sexy Lym]] [2]|[[Ximena]]|[[2023]]|Unidad Deportiva Vicente Suárez - [[Acapulco]], [[Guerrero]]}}
{{tend}}
{{tend}}



Latest revision as of 13:33, 23 June 2023

June 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
Full Calendar

Born

1954: Babe Sharon
1989: Karma (indy)
1990: Zombi Jr.
?: Big Memo

Debut

2004: Principe Gladiador

Died

2010:Trent Acid
2018:Vader

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1972[1] mask Talismán La Momia del Terror Arena Iguala
1977 hair Tauro Dardo Aguilar Pista Arena Revolución
1982 hair Halcón Ortiz Adorable Rubí Arena México - Mexico City
1995 mask Winners Marabunta Auditorio Rio Nilo - Tonala, Jalisco
2000 mask Atlantis Silver Fox Arena Coliseo - Guadalajara, Jalisco
2006 hair (1) Charly Manson Zorro El Toreo de Cuatro Caminos - Naucalpan
2006 mask La Parka Jr. Muerte Cibernetica Toreo de Cuatro Caminos - Naucalpan, Mexico State
2006 hair (2) Rey Bucanero Okumura Arena Coliseo - Mexico City
2022 mask (3) Lady Flamer Chik Tormenta Estadio Caliente, Tijuana, Baja California
2023 hair (4) Diva Salvaje Demasiado Arena Naucalpan - Mexico State
(1) last man standing cage match; (2) 8 way cage match with Universo 2000, Negro Casas, Tarzan Boy, Maximo, Heavy Metal, Terrible; (3) finals of a cage match with La Hiedra, Lady Maravilla, Lady Shani, Reina Dorada, & Sexy Star II; (4) Jaula de las Locas with Sagittarius, Bengalee, Mamba, Ludark Shaitan, Satania, Bugambilia, Bizhota, Zoy Raymunda, Lady Flamer, & Lady Maravilla
  1. Lucha Libre 480

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1972 MEX LH Enrique Vera Change Raul Mata  
1982 MEX TAG Ringo Mendoza & Cachorro Mendoza Change Satanico & Espectro Jr. Arena Mexico
1998 UWA WELTER Super Crazy Retain Kid Guzman Korakuen Hall
1991 NWA MIDDLE Atlantis Retain Emilio Charles Jr. Plaza De Toros, El Cortijo
1993 CMLL WELTER Ciclon Ramirez Retain Felino Arena Mexico
1993 MEX LH Lizmark Retain Jerry Estrada Gimnasio Juan De La Barera
2000 IWRG TAG Fantasy & Star Boy Retain Guardia & Vigilante Arena Naucalpan
2000 CMLL LH Villano III Retain Blue Panther Arena Coliseo DF
2001 CMLL LH Villano III Retain Blue Panther Arena Puebla
2004 UWA HEAVY Dr. Wagner Jr. Change Canek Arena Mexico
2006 MEX ATOMICOS the Black Family
(Chessman, Ozz, Escoria, el Cuervo)
Retain Real Fuerza Aérea AAA
(Rey Cometa, Laredo Kid, Nemesis, Super Fly)
Naucalpan
2006 UWA LH Hator Retain Estrella Dorada Jr. Arena Coliseo De Monterrey
2007 MEX TRIOS Damian 666, Halloween, Mr. Aguila Retain Heavy Metal, Negro Casas, Volador Jr. Arena Puebla
2010 MEX TRIOS Mascara Dorada, Metro, Stuka Jr. Retain Misterioso II, Dragon Rojo Jr., Sangre Azteca Arena Mexico
2022 ARENA QRO WOMEN Dark Silueta Retain Náutica Arena Querétaro - Querétaro, Querétaro
2023 GRO WOMEN Sexy Lym [2] Change Ximena Unidad Deportiva Vicente Suárez - Acapulco, Guerrero

Other