December 15: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
 
(25 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{December}}
== Born ==
== Born ==
:[[1940]]: [[Strong Kobayashi]]
:[[1982]]: [[Angel Azul (Matamoros)]]
:[[1984]]: [[El Gallo]]
:[[1985]]: [[Silueta]]


== Debut ==
== Debut ==
:[[2018]]:[[Guerrera Dorada]]


== Died ==
== Died ==
 
:[[2017]]:[[Ruben Soria]]
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1991|1991]]|mask (1)|[[El Hijo del Santo]]|[[Black Shadow Jr. I]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}}
{{aline|[[1981|1981]]|mask/hair|[[Ruso Flores]] & [[Bufalo Salvaje]]|[[Sombra Roja]] & [[Dardo Aguilar]]|[[Arena Coliseo]]}}
{{aline|[[1991|1991]]|mask (1)|[[El Hijo del Santo]]|[[El Hijo de Black Shadow (Original - 1985) | Black Shadow Jr. I]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}}
{{aline|[[1992|1992]]|hair|[[Brazo de Plata]]|[[Aaron Grundy]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[1992|1992]]|hair|[[Brazo de Plata]]|[[Aaron Grundy]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[1993|1993]]|mask|[[Kraneo (93)|Kraneo]]|[[Steel Warrior I|Stell]]|[[Naucalpan]]}}
{{aline|[[1998]]|hair (2)|[[Tony Rivera]]|[[Halcón Negro]]|[[Arena Coliseo DF|Arena Coliseo - Mexico City]]}}
{{Aline|[[2002|2002]]|mask|[[Ángel Azteca]]|[[Príncipe Maya]]|[[Arena López Mateos]]<BR>[[Tlalnepantla]], [[Mexico State]]}}
{{Aline|[[2002|2002]]|mask|[[Ángel Azteca]]|[[Príncipe Maya]]|[[Arena López Mateos]]<BR>[[Tlalnepantla]], [[Mexico State]]}}
{{aend|<b>(1)</b> Relevos suicidas, [[Black Shadow Jr. I|Shadow]] & [[Hijo del Santo|Santo]] vs. [[Octagon]] & [[Fuerza Guerrera]]}}
{{aline|[[2003|2003]]|hair|[[Red Flamer]]|[[Tonina Jackson Jr.]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2006|2006]]|hair|[[Shocker]] & [[Universo 2000]]|[[Marco Corelone]] & [[Kenzo Suzuki]]|[[Arena Mexico]] - [[Mexico City]]}}
{{aend|<b>(1)</b> Relevos suicidas, [[Black Shadow Jr. I|Shadow]] & [[Hijo del Santo|Santo]] vs. [[Octagon]] & [[Fuerza Guerrera]]; <b>(2)</b> Triangle match with [[Ringo Mendoza]];}}
 
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Oro]] & [[Plata]]|[[Tony Arce]] & [[Vulcano]]|[[1991]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Corazon de Leon]]|[[Black Magic]]|[[1993]]|[[Arena Coliseo De Acapulco]]}}
{{tchange|[[Mexican National Cruiserweight Championship|MEX CRUISE]]|[[MS-1 Jr.]]|[[The Rock (Mexico)|Rock el Cavernario]]|[[1994]]|[[Pista Arena Revolucion]]|}}
{{tchange|[[Mexican National Cruiserweight Championship|MEX CRUISE]]|[[MS-1 Jr.]]|[[The Rock (Mexico)|Rock el Cavernario]]|[[1994]]|[[Pista Arena Revolucion]]|}}
{{tchange|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Perro Aguayo]] [3]|[[Cibernetico]]|[[1995]]|[[Mexico City]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[El Hijo Del Santo]] & [[Negro Casas]]|[[2000]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[El Hijo Del Santo]] & [[Negro Casas]]|[[2000]]|[[Arena Mexico]]}}
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|Ken'ichiro Arai [2]|Yaushi Kanda|[[2001]]|[[Tokyo]]}}
{{tretain|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|Los Villanos<BR>([[Villano III]], [[Villano IV]], [[Villano V]])|Los Brazos ([[Brazo de Plata]], [[Brazo de Oro]], [[Brazo de Platino]])|[[2002]]|[[Arena Naucalpan]]}}
{{tretain|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|Los Villanos<BR>([[Villano III]], [[Villano IV]], [[Villano V]])|Los Brazos ([[Brazo de Plata]], [[Brazo de Oro]], [[Brazo de Platino]])|[[2002]]|[[Arena Naucalpan]]}}
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Marcela]]|[[La Amapola]]|[[2005]]|[[Arena Neza]]}}
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Marcela]]|[[La Amapola]]|[[2005]]|[[Arena Neza]]}}
Line 21: Line 37:


== Other ==
== Other ==
 
: 1979: [[UWA World Junior Light Heavyweight Championship]] vacated due to [[Perro Aguayo]]'s injury
: 2000: [[NWA World Welterweight Championship]] vacated after [[Dragon Kid]] defense versus Susumu Mochizuki has interference
[[Category:Days]]
[[Category:Days]]

Latest revision as of 16:22, 4 August 2022

December 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1940: Strong Kobayashi
1982: Angel Azul (Matamoros)
1984: El Gallo
1985: Silueta

Debut

2018:Guerrera Dorada

Died

2017:Ruben Soria

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1981 mask/hair Ruso Flores & Bufalo Salvaje Sombra Roja & Dardo Aguilar Arena Coliseo
1991 mask (1) El Hijo del Santo Black Shadow Jr. I Plaza de Toros Monumental - Monterrey, N.L.
1992 hair Brazo de Plata Aaron Grundy Arena Coliseo - Mexico City
1993 mask Kraneo Stell Naucalpan
1998 hair (2) Tony Rivera Halcón Negro Arena Coliseo - Mexico City
2002 mask Ángel Azteca Príncipe Maya Arena López Mateos
Tlalnepantla, Mexico State
2003 hair Red Flamer Tonina Jackson Jr. Arena Coliseo - Monterrey, Nuevo León
2006 hair Shocker & Universo 2000 Marco Corelone & Kenzo Suzuki Arena Mexico - Mexico City
(1) Relevos suicidas, Shadow & Santo vs. Octagon & Fuerza Guerrera; (2) Triangle match with Ringo Mendoza;


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1991 MEX TAG Oro & Plata Change Tony Arce & Vulcano Arena Coliseo De Acapulco
1993 NWA MIDDLE Corazon de Leon Retain Black Magic Arena Coliseo De Acapulco
1994 MEX CRUISE MS-1 Jr. Change Rock el Cavernario Pista Arena Revolucion
1995 WWA HEAVY Perro Aguayo [3] Change Cibernetico Mexico City
2000 CMLL TAG Ultimo Guerrero & Rey Bucanero Retain El Hijo Del Santo & Negro Casas Arena Mexico
2001 NWA WELTER Ken'ichiro Arai [2] Change Yaushi Kanda Tokyo
2002 IWRG TRIOS Los Villanos
(Villano III, Villano IV, Villano V)
Retain Los Brazos (Brazo de Plata, Brazo de Oro, Brazo de Platino) Arena Naucalpan
2005 CMLL WOMEN Marcela Retain La Amapola Arena Neza
2006 CMLL TRIOS Atlantis, Tarzan Boy, Ultimo Guerrero Retain Hector Garza, Halloween, Damian 666 Arena Mexico

Other

1979: UWA World Junior Light Heavyweight Championship vacated due to Perro Aguayo's injury
2000: NWA World Welterweight Championship vacated after Dragon Kid defense versus Susumu Mochizuki has interference