December 11
From Luchawiki
Jump to navigationJump to search
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | masks | América Salvaje & Septiembre Negro | Masked Marvel & Máquina Salvaje | Palacio de los Deportes - Mexico City |
1983 | hair | El Jalisco I | Pirata Morgan | Arena Coliseo - Mexico City |
2005 | hair (1) | Bestia Salvaje | Cyborg | Arena Naucalpan - Naucalpan, Mexico State |
2009 | hair | Sexy Star | Faby Apache | Centro de Convenciones - Madero |
2021 | hair (2) | Artemiz | Star Fire | Arena Colón - Torreón, Coahuila |
(1) Triangle match with El Veneno; (2) Jaula del Revés with: Zeuxis, Lady Flamer, Hija de Gatubela, Estrellita Lagunera, & Linda Llamarada |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1985 | UWA LIGHT | El Hijo del Santo | Retain | Aristotle I | Arena Coliseo De Acapulco | |
2002 | CMLL MIDDLE | Emilio Charles Jr. | Retain | Atlantis | Arena Lopez Mateos | |
2005 | IWRG MIDDLE | El Veneno [3] | Change | Cyborg | Arena Naucalpan | |
2009 | AAA HEAVY | El Mesias | Change | Dr. Wagner Jr. | Centro de Convenciones | |
2009 | AAA MINIS | Mini Abismo Negro | Change | Mascarita Divina, Mini Histeria, Mini Charly Manson, Mini Psicosis, Octagoncito AAA, Mini Chessman, Mascarita Sagrada, La Parkita AAA | Centro de Convenciones | |
2009 | AAA TAG | Joe Lider & Nicho el Millionario | Retain | Jack Evans & Marco Corleone | Centro de Convenciones | |
Other
- 1996: Tiger Mask IV vacates UWA World Middleweight Championship due to injury