UWA World Lightweight Championship: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(8 intermediate revisions by 3 users not shown)
Line 42: Line 42:
{{TitleDefenseLine|21|[[Mátematico]]|[[1977]].[[10.04]]|[[Los Mochis, Sinaloa]]|<ref>Halcon 278</ref>}}
{{TitleDefenseLine|21|[[Mátematico]]|[[1977]].[[10.04]]|[[Los Mochis, Sinaloa]]|<ref>Halcon 278</ref>}}
{{TitleDefenseLine|22|[[Estrella Blanca]]|[[1977]].[[10.09]]|[[Arena Toluca]]|<ref>Halcon 278</ref>}}
{{TitleDefenseLine|22|[[Estrella Blanca]]|[[1977]].[[10.09]]|[[Arena Toluca]]|<ref>Halcon 278</ref>}}
{{TitleDefenseIffy|23|[[Black Man]]|[[1977]].[[12.14]]|[[Coliseum de Texcoco]]|<ref>Box Y Lucha 1313</ref>}}
{{TitleDefenseLine|23|[[Black Terry|La Gacela]]|[[1977]].[[11.20]]|[[Plaza Monumental Monterrey]]|<ref>[https://www.facebook.com/902556188536705/posts/1102945131831142 Box y Lucha Norte]</ref>}}
{{TitleDefenseLine|24|[[Black Man]]|[[1977]].[[12.20]]|[[Arena Aficion]]|<ref>[http://superluchas.net/2014/12/20/en-un-dia-como-hoy-villano-y-villano-ii-campeones-de-parejas-del-estado-de-mexico/ SuperLuchas]</ref>}}
{{TitleDefenseIffy|24|[[Black Man]]|[[1977]].[[12.14]]|[[Coliseum de Texcoco]]|<ref>Box Y Lucha 1313</ref>}}
{{TitleDefenseLine|25|[[Carlos Garcia]]|[[1978]].[[01.02]]|[[Merida]]|<ref name="halcon347">Halcon 347</ref>}}
{{TitleDefenseLine|25|[[Black Man]]|[[1977]].[[12.20]]|[[Arena Aficion]]|<ref>[http://superluchas.net/2014/12/20/en-un-dia-como-hoy-villano-y-villano-ii-campeones-de-parejas-del-estado-de-mexico/ SuperLuchas]</ref>}}
{{TitleDefenseLine|26|[[Black Man]]|[[1978]].[[01.21]]|[[Apatlaco]]|<ref name="halcon347" />}}
{{TitleDefenseLine|26|[[Carlos Garcia]]|[[1978]].[[01.02]]|[[Merida]]|<ref name="halcon347">Halcon 347</ref>}}
{{TitleDefenseLine|27|[[Bobby Lee]]|[[1978]].[[02.12]]|[[Monterrey]]|<ref name="halcon347" />}}
{{TitleDefenseLine|27|[[Black Man]]|[[1978]].[[01.21]]|[[Apatlaco]]|<ref name="halcon347" />}}
{{TitleDefenseLine|28|[[Bobby Lee]]|[[1978]].[[02.12]]|[[Monterrey]]|<ref name="halcon347" />}}
{{TitleDefenseLine|28|[[Black Man]]|[[1978]].[[02.19]]|?|<ref name="halcon347" />}}
{{TitleDefenseLine|28|[[Black Man]]|[[1978]].[[02.19]]|?|<ref name="halcon347" />}}
{{TitleDefenseIffy|29|[[El Matematico]]|[[1978]].[[03.19]]|[[Toreo de Cuatro Caminos]]|<ref>[http://thecubsfan.com/cmll/events/posters/00062000/00062403_00026689.png thecubsfan]</ref>}}
{{TitleDefenseIffy|29|[[El Matematico]]|[[1978]].[[03.19]]|[[Toreo de Cuatro Caminos]]|<ref>[http://thecubsfan.com/cmll/events/posters/00062000/00062403_00026689.png thecubsfan]</ref>}}
Line 52: Line 53:
{{TitleHistorySpan|decision match for vacant championship}}
{{TitleHistorySpan|decision match for vacant championship}}
{{TitleHistoryLine|3|[[Black Man]]|[[Matematico]]|[[1978]].[[September 10|09.10]]|[[El Toreo De Naucalpan]]|<ref name="halcon347" />}}
{{TitleHistoryLine|3|[[Black Man]]|[[Matematico]]|[[1978]].[[September 10|09.10]]|[[El Toreo De Naucalpan]]|<ref name="halcon347" />}}
{{TitleDefenseLine|1|[[Ruddy Reyna]]|[[1978]].[[10.29]]|[[Monterrey]]|<ref name="halcon347" />}}
{{TitleDefenseLine|1|[[Rudy Reyna]]|[[1978]].[[10.29]]|[[Monterrey]]|<ref name="halcon347" />}}
{{TitleDefenseLine|2|[[Arturo Cruz]]|[[1978]].[[11.30]]|[[Tampico]]|<ref name="halcon347" />}}
{{TitleDefenseLine|2|[[Arturo Cruz]]|[[1978]].[[11.30]]|[[Tampico]]|<ref name="halcon347" />}}
{{TitleDefenseLine|3|[[Rokambole]]|[[1979]].[[01.28]]|[[Neza]]|<ref>Halcon 349</ref>}}
{{TitleDefenseLine|3|[[Rokambole]]|[[1979]].[[01.28]]|[[Neza]]|<ref>Halcon 349</ref>}}
Line 71: Line 72:
{{TitleDefenseIffy|18|[[Black Terry]]|[[1981]].[[06.21]]|[[Arena Naucalpan]]|<ref>Lucha Libre 910</ref>}}
{{TitleDefenseIffy|18|[[Black Terry]]|[[1981]].[[06.21]]|[[Arena Naucalpan]]|<ref>Lucha Libre 910</ref>}}
{{TitleHistoryLine|4|[[Black Terry]]|[[Black Man]]|[[1981]].[[September 30|09.30]]|[[Palacio De Los Deportes DF]]|<ref>luchablog photolog (2013-09-17 17.54.40), said to have defended the belt 55 times elsewhere, Halcon Mensual 4 says it's actually 93 defenses</ref>}}
{{TitleHistoryLine|4|[[Black Terry]]|[[Black Man]]|[[1981]].[[September 30|09.30]]|[[Palacio De Los Deportes DF]]|<ref>luchablog photolog (2013-09-17 17.54.40), said to have defended the belt 55 times elsewhere, Halcon Mensual 4 says it's actually 93 defenses</ref>}}
{{TitleDefenseIffy|1|[[Dany Grimaldo]]|[[1981]].[[10.20]]|[[Gimnasio Municipal Benito Juarez]], [[Cuautitlan]], [[Estadio de Mexico]]|<ref>luchablog photolog (2013-09-17 18.15.03)</ref>}}
{{TitleDefenseIffy|1|[[Danny Grimaldo]]|[[1981]].[[10.20]]|[[Gimnasio Municipal Benito Juarez]], [[Cuautitlan]], [[Estadio de Mexico]]|<ref>luchablog photolog (2013-09-17 18.15.03)</ref>}}
{{TitleDefenseLine|2|[[Black Man]]|[[1981]].[[11.15]]|[[Toreo de Cuatro Caminos]]}}
{{TitleDefenseLine|2|[[Black Man]]|[[1981]].[[11.15]]|[[Toreo de Cuatro Caminos]]}}
{{TitleDefenseLine|3|[[Black Man]]|[[1981]].[[12.19]]|[[Arena Isabel de Cuernavaca]]|<ref>[http://superluchas.net/2014/12/19/en-un-dia-como-hoy-anibal-destapa-red-terror-adrian-street-en-mexico/ SuperLuchas]</ref>}}
{{TitleDefenseLine|3|[[Black Man]]|[[1981]].[[12.19]]|[[Arena Isabel de Cuernavaca]]|<ref>[http://superluchas.net/2014/12/19/en-un-dia-como-hoy-anibal-destapa-red-terror-adrian-street-en-mexico/ SuperLuchas]</ref>}}
Line 129: Line 130:
{{TitleDefenseLine|16|[[Espanto Jr.]]|[[1985]].[[04.20]]|Plaza De Toros - [[San Miguel Allende]], [[Guanajuato]]}}
{{TitleDefenseLine|16|[[Espanto Jr.]]|[[1985]].[[04.20]]|Plaza De Toros - [[San Miguel Allende]], [[Guanajuato]]}}
{{TitleDefenseLine|17|[[Espanto Jr.]]|[[1985]].[[05.13]]|[[Arena Puebla]]}}
{{TitleDefenseLine|17|[[Espanto Jr.]]|[[1985]].[[05.13]]|[[Arena Puebla]]}}
{{TitleDefenseLine|18|[[Glamoros Froylan]]|[[1985]].[[06.16]]|[[Cuernavaca]]|<ref>Halcon 691</ref>}}
{{TitleDefenseLine|18|[[Glamoroso Froylan]]|[[1985]].[[06.16]]|[[Cuernavaca]]|<ref>Halcon 691</ref>}}
{{TitleDefenseLine|19|[[El Mestizo]]|[[1985]].[[06.30]]|[[Arena Mexico]]|<ref>Box y Lucha 1696, Box y Lucha 1697, DJ Spectro, Matt Farmer</ref>}}
{{TitleDefenseLine|19|[[El Mestizo]]|[[1985]].[[06.30]]|[[Arena Mexico]]|<ref>Box y Lucha 1696, Box y Lucha 1697, DJ Spectro, Matt Farmer</ref>}}
{{TitleDefenseIffy|20|[[Espanto Jr.]]|[[1985]].[[07.09]]|[[Arena Aficion]]|<ref>Box y Lucha 1698</ref>}}
{{TitleDefenseIffy|20|[[Espanto Jr.]]|[[1985]].[[07.09]]|[[Arena Aficion]]|<ref>Box y Lucha 1698</ref>}}
Line 136: Line 137:
{{TitleHistoryLine|8|[[El Hijo del Santo]] [2]|[[Aristotle I]]|[[1985]].[[September 1|09.01]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1706, Lucha Libre del Recuerdo</ref>}}
{{TitleHistoryLine|8|[[El Hijo del Santo]] [2]|[[Aristotle I]]|[[1985]].[[September 1|09.01]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1706, Lucha Libre del Recuerdo</ref>}}
{{TitleDefenseLine|1|[[Aristotles I]]|[[1985]].[[September 15|09.15]]|[[Arena Queretaro]]}}
{{TitleDefenseLine|1|[[Aristotles I]]|[[1985]].[[September 15|09.15]]|[[Arena Queretaro]]}}
{{TitleDefenseLine|2|[[Espanto Jr.]]|[[1985]].[[11.30]]|[[Palacio De Los Deportes DF]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=147151#000000 Matt Farmer]</ref>}}
{{TitleDefenseIffy|2|[[Chamaco Valaguez]]|[[1985]].[[09.28]]|[[Arena Apatalco]]|<ref>Box y Lucha 1709</ref>}}
{{TitleDefenseLine|3|[[Espanto Jr.]]|[[1985]].[[12.08]]|[[Plaza De Toros La Monumental]] - [[Monterrey]]|<ref>Box y Lucha 1719, Box y Lucha 1720</ref>}}
{{TitleDefenseLine|3|[[Espanto Jr.]]|[[1985]].[[11.30]]|[[Palacio De Los Deportes DF]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=147151#000000 Matt Farmer]</ref>}}
{{TitleDefenseLine|4|[[Aristotle I]]|[[1985]].[[12.11]]|[[Arena Coliseo De Acapulco]]|<ref>Halcon 712</ref>}}
{{TitleDefenseLine|4|[[Espanto Jr.]]|[[1985]].[[12.08]]|[[Plaza De Toros La Monumental]] - [[Monterrey]]|<ref>Box y Lucha 1719, Box y Lucha 1720</ref>}}
{{TitleDefenseLine|5|[[Espanto Jr.]]|[[1986]].[[01.02]]|[[Merida]]}}
{{TitleDefenseLine|5|[[Aristotle I]]|[[1985]].[[12.11]]|[[Arena Coliseo De Acapulco]]|<ref>Halcon 712</ref>}}
{{TitleDefenseLine|6|[[Espanto Jr.]]|[[1986]].[[02.10]]|[[Arena Puebla]]}}
{{TitleDefenseLine|6|[[Espanto Jr.]]|[[1986]].[[01.02]]|[[Merida]]}}
{{TitleDefenseIffy|7|[[Espanto Jr.]]|[[1986]].[[02.19]]|[[Arena Xochimilco]]|<ref>Box y Lucha 1730</ref>}}
{{TitleDefenseLine|7|[[Espanto Jr.]]|[[1986]].[[02.10]]|[[Arena Puebla]]}}
{{TitleDefenseLine|8|[[Negro Casas]]|[[1986]].[[03.05]]|[[Arena Neza]]|<ref>Box y Lucha 1731, Box y Lucha 1733</ref>}}
{{TitleDefenseIffy|8|[[Espanto Jr.]]|[[1986]].[[02.19]]|[[Arena Xochimilco]]|<ref>Box y Lucha 1730</ref>}}
{{TitleDefenseLine|9|[[Negro Casas]]|[[1986]].[[03.20]]|[[Arena Toluca]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|9|[[Negro Casas]]|[[1986]].[[03.05]]|[[Arena Neza]]|<ref>Box y Lucha 1731, Box y Lucha 1733</ref>}}
{{TitleDefenseLine|10|[[Fuerza Guerrera]]|[[1986]].[[04.12]]|Wilson Theater - [[Fresno]], [[California]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|10|[[Negro Casas]]|[[1986]].[[03.20]]|[[Arena Toluca]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|11|[[Negro Casas]]|[[1986]].[[04.16]]|[[Arena Coliseo De Reynosa]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|11|[[Fuerza Guerrera]]|[[1986]].[[04.12]]|Wilson Theater - [[Fresno]], [[California]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|12|[[Cosmonauta]]|[[1986]].[[06.01]]|[[Arena Azteca DF]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|12|[[Negro Casas]]|[[1986]].[[04.16]]|[[Arena Coliseo De Reynosa]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|13|[[Negro Casas]]|[[1986]].[[06.14]]|Palenque de la Feria - [[Tlaxcala]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|13|[[Cosmonauta]]|[[1986]].[[06.01]]|[[Arena Azteca DF]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|14|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1986]].[[07.08]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|14|[[Negro Casas]]|[[1986]].[[06.14]]|Palenque de la Feria - [[Tlaxcala]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|15|[[Negro Casas]]|[[1986]].[[07.26]]|Olympic Auditorium - [[Los Angeles]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|15|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1986]].[[07.06]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucah 1748, Box y Lucha 2372</ref>}}
{{TitleDefenseLine|16|[[Espanto Jr.]]|[[1986]].[[11.22]]|[[Arena Isabel De Cuernavaca]]<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|16|[[Negro Casas]]|[[1986]].[[07.26]]|Olympic Auditorium - [[Los Angeles]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|17|[[Espanto Jr.]]|[[1987]].[[01.26]]|[[Arena Puebla]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|17|[[Espanto Jr.]]|[[1986]].[[11.22]]|[[Arena Isabel De Cuernavaca]]<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|18|[[Espanto Jr.]]|[[1987]].[[04.17]]|[[Auditorio de Tijuana]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|18|[[Espanto Jr.]]|[[1987]].[[01.26]]|[[Arena Puebla]]|<ref>Box y Lucha 2372</ref>}}
{{TitleDefenseLine|19|[[Espanto Jr.]]|[[1987]].[[04.17]]|[[Auditorio de Tijuana]]|<ref>Box y Lucha 2372</ref>}}
{{TitleHistoryLine|9|[[Espanto Jr.]]|[[El Hijo del Santo]]|[[1987]].[[07.26]]|[[Auditorio Municipal, Torreón, Coahuila]]|<ref>El Siglo de Torreon 1987-07-26, Halcon Reportaje Estelaris 101</ref>}}
{{TitleHistoryLine|9|[[Espanto Jr.]]|[[El Hijo del Santo]]|[[1987]].[[07.26]]|[[Auditorio Municipal, Torreón, Coahuila]]|<ref>El Siglo de Torreon 1987-07-26, Halcon Reportaje Estelaris 101</ref>}}
{{TitleDefenseIffy|1|[[Conflictus]]|[[1988]].[[01.01]]|[[Palacio de los Deportes, Torreón, Coahuila]]|<ref>El Siglo de Torreon 1988-01-01</ref>}}
{{TitleDefenseIffy|1|[[Conflictus]]|[[1988]].[[01.01]]|[[Palacio de los Deportes, Torreón, Coahuila]]|<ref>El Siglo de Torreon 1988-01-01</ref>}}
{{TitleDefenseIffy|2|[[El Hijo del Santo]]|[[1988]].[[02.27]]|[[Gimnasio Municipal, Saltillo, Coahuila]]|<ref>http://www.luchadb.com/events/shows/00090000/00090922.php</ref>}}
{{TitleDefenseIffy|2|[[El Hijo del Santo]]|[[1988]].[[02.27]]|[[Gimnasio Municipal, Saltillo, Coahuila]]|<ref>http://www.luchadb.com/events/shows/00090000/00090922.php</ref>}}
{{TitleDefenseLine|3|[[El Hijo del Santo]]|[[1988]].[[04.10]]|[[Auditorio Municipal, Torreón, Coahuila]]|<ref>El Siglo de Torreon 1988-04-10; also listed as Monterrey - maybe two defenses in one night?</ref>}}
{{TitleDefenseLine|3|[[El Hijo del Santo]]|[[1988]].[[04.10]]|[[Auditorio Municipal, Torreón, Coahuila]]|<ref>El Siglo de Torreon 1988-04-10; also listed as Monterrey - maybe two defenses in one night?</ref>}}
{{TitleHistoryLine|10|[[El Hijo del Santo]] [3]|[[Espanto Jr.]]|[[1988]].[[05.01]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|10|[[El Hijo del Santo]] [3]|[[Espanto Jr.]]|[[1988]].[[05.29]]|[[El Toreo De Naucalpan]]|<ref>Lucha Libre 1256 lists this as the title switch, Box y Lucha also listed Espanto Jr. as champion coming into this show. Historically listed as May 1st.</ref>}}
{{TitleDefenseLine|1|[[Espanto Jr.]]|[[1988]].[[05.29]]|[[Toreo de Cuatro Caminos]]|<ref>Lucha Libre 1256 has a title match on this date, but has it as the actual title switch (and says it's in Toreo, not Torreon as historically listed)</ref>}}
{{TitleDefenseLine|1|[[Tarahumara]]|[[1988]].[[08.13]]|Auditorio Municipal - [[Saltillo]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|2|[[Tarahumara]]|[[1988]].[[08.13]]|Auditorio Municipal - [[Saltillo]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|2|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1988]].[[08.14]]|[[Auditorio Municipal, Torreón, Coahuila]]|<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1988/08/15&ChunkNum=-1&ID=Ar01904&PageLabel=19 El Siglo de Torreon 1988-08-14]</ref>}}
{{TitleDefenseLine|3|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1988]].[[08.14]]|[[Auditorio Municipal, Torreón, Coahuila]]|<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1988/08/15&ChunkNum=-1&ID=Ar01904&PageLabel=19 El Siglo de Torreon 1988-08-14]</ref>}}
{{TitleDefenseLine|3|[[Negro Casas]]|[[1989]].[[01.08]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|4|[[Negro Casas]]|[[1989]].[[01.08]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|4|[[Ray Richard]]|[[1989]].[[06.16]]|[[Arena Neza]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|5|[[Ray Richard]]|[[1989]].[[06.16]]|[[Arena Neza]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|5|[[El Hijo del Diablo]]|[[1989]].[[06.19]]|Cancha Ferrorcarrilera - [[Irapuato]], [[Guanajuato]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|6|[[El Hijo del Diablo]]|[[1989]].[[06.19]]|Cancha Ferrorcarrilera - [[Irapuato]], [[Guanajuato]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|6|[[Asterisco]]|[[1989]].[[08.27]]|[[Arena Coliseo De Reynosa]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|7|[[Asterisco]]|[[1989]].[[08.27]]|[[Arena Coliseo De Reynosa]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|7|[[Negro Casas]]|[[1989]].[[10.31]]|[[Arena Queretaro]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|8|[[Negro Casas]]|[[1989]].[[10.31]]|[[Arena Queretaro]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|8|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1989]].[[12.03]]|[[Arena Coliseo De Reynosa]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|9|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1989]].[[12.03]]|[[Arena Coliseo De Reynosa]]|<ref>Box y Lucha 1732</ref>}}
{{TitleDefenseLine|9|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1990]].[[05.01]]|Deportivo Roma - [[Tuxtla Gutierrez]], [[Chiapas]]}}
{{TitleDefenseLine|10|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1990]].[[05.01]]|Deportivo Roma - [[Tuxtla Gutierrez]], [[Chiapas]]}}
{{TitleHistorySpan|championship vacant January 1991 when Santo decides to no longer wrestle as a lightweight}}
{{TitleHistorySpan|championship vacant January 1991 when Santo decides to no longer wrestle as a lightweight}}
{{TitleHistorySpan|[[UWA World Lightweight Tournament, 1991|24 man tournament to decide new champion]]}}
{{TitleHistorySpan|[[UWA World Lightweight Tournament, 1991|24 man tournament to decide new champion]]}}
Line 176: Line 177:
{{TitleDefenseLine|4|[[Romano Garcia]]|[[1991]].[[07.24]]|[[Arena Lopez Mateos]]|<ref>billed as his 5th defense</ref>}}
{{TitleDefenseLine|4|[[Romano Garcia]]|[[1991]].[[07.24]]|[[Arena Lopez Mateos]]|<ref>billed as his 5th defense</ref>}}
{{TitleDefenseLine|5|[[Felino]]|[[1991]].[[09.12]]|[[Korakuen Hall]]|<ref>WON 1991-09-21</ref>}}
{{TitleDefenseLine|5|[[Felino]]|[[1991]].[[09.12]]|[[Korakuen Hall]]|<ref>WON 1991-09-21</ref>}}
{{TitleDefenseLine|6|[[El Matematico]]|[[1992]].[[01.01]]|[[Arena Aficion De Pachuca]]}}
{{TitleDefenseLine|6|[[Black Shadow Jr.]]|[[1991]].[[11.20]]|[[Arena Neza]]|<ref>Box y Lucha 2022, RL]</ref>}}
{{TitleDefenseLine|7|[[El Mohicano I]]|[[1992]].[[01.16]]|[[Mexico City]]}}
{{TitleDefenseLine|7|[[El Matematico]]|[[1992]].[[01.01]]|[[Arena Aficion De Pachuca]]}}
{{TitleDefenseLine|8|[[Zeus]]|[[1992]].[[03.29]]|[[Arena Queretaro]]}}
{{TitleDefenseLine|8|[[El Mohicano I]]|[[1992]].[[01.16]]|[[Mexico City]]}}
{{TitleDefenseLine|9|[[Loco Valentino]]|[[1992]].[[05.25]]|[[Arena Isabel]]|<ref>billed as 17th defense (Lucha Libre Weekly 15)</ref>}}
{{TitleDefenseIffy|9|[[Casandro]]|[[1992]].[[02.25]]|[[Arena Aficion]]|<ref>SuperLuchas</ref>}}
{{TitleDefenseLine|10|[[Loco Valentino]]|[[1992]].[[06.14]]|[[Durango]]}}
{{TitleDefenseLine|10|[[Zeus]]|[[1992]].[[03.29]]|[[Arena Queretaro]]}}
{{TitleDefenseLine|11|[[Loco Valentino]]|[[1992]].[[05.25]]|[[Arena Isabel]]|<ref>billed as 17th defense (Lucha Libre Weekly 15)</ref>}}
{{TitleDefenseLine|12|[[Loco Valentino]]|[[1992]].[[06.14]]|[[Durango]]}}
{{TitleHistoryLine|12|[[Rocky Santana]]|[[Lasser]]|[[1992]].[[September 6|09.06]]|[[Tokyo]]}}
{{TitleHistoryLine|12|[[Rocky Santana]]|[[Lasser]]|[[1992]].[[September 6|09.06]]|[[Tokyo]]}}
{{TitleHistoryLine|13|[[Lasser]] [2]|[[Rocky Santana]]|[[1992]].[[September 9|09.09]]|[[Sapporo]]}}
{{TitleHistoryLine|13|[[Lasser]] [2]|[[Rocky Santana]]|[[1992]].[[September 9|09.09]]|[[Sapporo]]}}
Line 194: Line 197:
{{TitleDefenseIffy|1|[[Cassandro]]|[[1994]].[[07.10]]|[[Arena Neza]]|<ref>Box y Lucha 2157</ref>}}
{{TitleDefenseIffy|1|[[Cassandro]]|[[1994]].[[07.10]]|[[Arena Neza]]|<ref>Box y Lucha 2157</ref>}}
{{TitleDefenseLine|2|[[Loco Valentino]]|[[1994]].[[08.22]]|[[Arena Puebla]]}}
{{TitleDefenseLine|2|[[Loco Valentino]]|[[1994]].[[08.22]]|[[Arena Puebla]]}}
{{TitleHistoryLine|3|[[Loco Valentino]]|[[1994]].[[09.18]]|[[Arena Ecatepec]]|<ref>RL; perahps actually the title change?</ref>}}
{{TitleDefenseIffy|3|[[Loco Valentino]]|[[1994]].[[09.08]]|[[Tulancingo]]|<ref>RL</ref>}}
{{TitleDefenseLine|4|[[Loco Valentino]]|[[1994]].[[09.18]]|[[Arena Ecatepec]]|<ref>RL; perahps actually the title change?</ref>}}
{{TitleHistoryLine|16|[[Loco Valentino]]|[[Seminarista]]|[[1994]].[[September 22|09.22]]|[[Tulancingo]]}}
{{TitleHistoryLine|16|[[Loco Valentino]]|[[Seminarista]]|[[1994]].[[September 22|09.22]]|[[Tulancingo]]}}
{{TitleHistorySpan|championship vacant in 1995 for unspecific reasons likely related to UWA's closure}}
{{TitleHistorySpan|championship vacant in 1995 for unspecific reasons likely related to UWA's closure}}

Latest revision as of 11:38, 30 September 2024

Uwa-light.jpg

Current Champion

Kato Kung Lee Jr. was the last known Mexican champion, holding it 1997. He may not still be defending the title.

At some unknown time, this championship joined many others by turning up in a small Japanese promotion.

History of Championship


Champions Listing

# Champion(s) Defeated Date Location
tournament for vacant championship
1 Matematico Hashi Masataka 1975.12.21 Plaza de Toros La Monumental, Monterrey, Nuevo León [1]
1 Signo 1976.02.24 Arena Aficion [2]
2 Hashi Masataka 1976.02.29 Auditorio, Tecomán, Colima [3]
3 Ultraman 1976.06.20 Plaza de Toros el Progreso, Guadalajara, Jalisco [4]
4 Zeus 1976.08.14 Cuautitlán [5]
5 Signo 1976.08.30 Arena Veracruz [6]
6 Lobo Rubio 1976.10.31 Plaza de Toros La Monumental, Monterrey, Nuevo León [7]
7 Lobo Rubio 1976.11.30 Pachuca [8]
2 Signo Matematico 1976.12.28 Arena Aficion [9]
1 El Matemático 1977.02.06 Plaza de Toros La Monumental [10]
2 El Matemático 1977.02.13 Plaza El Progreso, Guadalajara, Jalisco [11]
3 El Matemático 1977.02.19 Tuxtla Gutierrez [12]
4 El Matemático 1977.03.12 Tláhuac [13]
5 Solar 1977.03.20 Arena Aficion [14]
6 El Matemático 1977.03.27 Plaza Alberto Balderas [15]
7 El Matemático 1977.04.17 El Toreo de Naucalpan [16]
8 Black Man 1977.05.15 Plaza de Toros La Monumental [17]
9 Lobo Rubio 1977.05.29 Palacio de los Deportes DF [18]
10 Estrella Blanca 1977.06.21 Cuautitlán [19]
11 El Matemático 1977.06.26 Palacio de los Deportes DF [20]
12 Brazo de Oro 1977.07.10 Ciudad Juarez [21]
13 Brazo de Oro 1977.07.12 Auditorio Benito Juárez, Cuautitlán [22]
14 Catedratico 1977.07.?? Veracruz
15 El Matemático 1977.08.04 Cancún [23]
16 Estrella Blanca 1977.08.22 Puebla [24]
17 Estrella Blanca 1977.09.08 Veracruz [25]
18 El Matemático 1977.09.10 León [26]
19 Black Man 1977.09.29 Poza Rica [27]
20 El Matemático 1977.10.01 Nueva Arena Apatlaco [28]
21 Mátematico 1977.10.04 Los Mochis, Sinaloa [29]
22 Estrella Blanca 1977.10.09 Arena Toluca [30]
23 La Gacela 1977.11.20 Plaza Monumental Monterrey [31]
24 Black Man 1977.12.14 Coliseum de Texcoco [32]
25 Black Man 1977.12.20 Arena Aficion [33]
26 Carlos Garcia 1978.01.02 Merida [34]
27 Black Man 1978.01.21 Apatlaco [34]
28 Bobby Lee 1978.02.12 Monterrey [34]
28 Black Man 1978.02.19 ? [34]
