September 13: Difference between revisions
From Luchawiki
Jump to navigationJump to search
LuchaBoy619 (talk | contribs) |
Tag: Manual revert |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
:[[1984]]: [[Puma (U.S.)]] | :[[1984]]: [[Puma (U.S.)]] | ||
:[[1987]]: [[Dark Fenix]] | :[[1987]]: [[Dark Fenix]] | ||
:[[1990]]: [[Rafy]] | |||
== Debut == | == Debut == | ||
:[[1992]]: [[Olímpico]] | :[[1992]]: [[Olímpico]] | ||
Line 10: | Line 11: | ||
:[[1998]]: [[Extreme Tiger]] | :[[1998]]: [[Extreme Tiger]] | ||
:[[2007]]: [[Meteoro Kid]] | :[[2007]]: [[Meteoro Kid]] | ||
:[[2008]]: [[Mariachi Loco]] | |||
:[[2011]]: [[Esfinge (Guadalajara)]] | :[[2011]]: [[Esfinge (Guadalajara)]] | ||
Line 17: | Line 19: | ||
{{aline|[[1999]]|hair|[[Pierroth Jr.]]|[[Salsero]]|[[Plaza de Toros Lauro Luis Longoria]] - [[Nuevo Laredo]], [[Tamps.]]}} | {{aline|[[1999]]|hair|[[Pierroth Jr.]]|[[Salsero]]|[[Plaza de Toros Lauro Luis Longoria]] - [[Nuevo Laredo]], [[Tamps.]]}} | ||
{{aline|[[2002]]|hair|[[Tarzan Boy]]|[[Negro Casas]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[2002]]|hair|[[Tarzan Boy]]|[[Negro Casas]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[2024]]|mask<ref>Relevos Suicidas with [[Esfinge]] & [[El Valiente]]</ref>|[[Rey Hechicero|Hechicero]]|[[Euforia]]|[[Arena México]]}} | |||
{{aend}} | {{aend}} | ||
Line 30: | Line 33: | ||
{{tchange|[[AULL Lightweight Championship|AULL LIGHT]] (1)|[[Terry 2000]]|[[Sadico]]|[[2006]]|[[Arena Lopez Mateos]]}} | {{tchange|[[AULL Lightweight Championship|AULL LIGHT]] (1)|[[Terry 2000]]|[[Sadico]]|[[2006]]|[[Arena Lopez Mateos]]}} | ||
{{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]'''(2)'''<BR>[[GPCW SUPER-X Monster Championship|GPCW MONSTER]]|[[Mesias]]|[[Chessman]] & [[Charly Manson]]|[[2007]]|[[Teatro Mariano Abasolo de Dolores, Hidalgo, Guanajuato]]}} | {{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]'''(2)'''<BR>[[GPCW SUPER-X Monster Championship|GPCW MONSTER]]|[[Mesias]]|[[Chessman]] & [[Charly Manson]]|[[2007]]|[[Teatro Mariano Abasolo de Dolores, Hidalgo, Guanajuato]]}} | ||
{{tchange|[[REINA Tag Team Championship]]|[[La Comandante]] & [[Zeuxis]]|[[Nicole Matthews]] & [[Xtasis|Portia Perez]]|[[2011]]|Yokohama, Kanagawa, [[Japan]]}} | |||
{{tend|<B>(1)</b> final of [[AULL Lightweight Tournament, 2006|AULL Lightweight Tournament]] for new championship<BR>'''(2)''' Unification}} | {{tend|<B>(1)</b> final of [[AULL Lightweight Tournament, 2006|AULL Lightweight Tournament]] for new championship<BR>'''(2)''' Unification}} | ||
== Other == | == Other == |
Latest revision as of 14:49, 14 September 2024
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
- 1992: Olímpico
- 1997: Rocky Romero
- 1998: Extreme Tiger
- 2007: Meteoro Kid
- 2008: Mariachi Loco
- 2011: Esfinge (Guadalajara)
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | mask | Mil Máscaras | El Halcón | Japan |
1999 | hair | Pierroth Jr. | Salsero | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
2002 | hair | Tarzan Boy | Negro Casas | Arena México - Mexico City |
2024 | mask[1] | Hechicero | Euforia | Arena México |
- ↑ Relevos Suicidas with Esfinge & El Valiente
Title Matches
Other
- 2007: Charly Manson vacates Mexican National Heavyweight Championship as a result of losing in the AAA World Heavyweight Tournament, 2007