January 6: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
(→Debut) |
||
(35 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | |||
== Born == | == Born == | ||
[[Azumi Hyuga]] | :[[1942]]: [[Rigo Cisneros]] | ||
:[[1975]]: [[Azumi Hyuga]] | |||
:[[1979]]: [[Flecha Roja]] | |||
== Debut == | == Debut == | ||
:[[1972]]: [[Ray Richard]] | |||
:[[1978]]: [[Magico]] | |||
:[[1985]]: [[Trolly]] | |||
:[[1990]]: [[Bestia del Futuro]] | |||
:[[1991]]: [[Linda Star]] | |||
:[[1994]]: [[Cruz Diablo Jr.]] | |||
:[[1996]]: [[Babe Cobra]] | |||
:[[2004]]: [[El Emperador]] | |||
:[[2006]]: [[Silueta]] | |||
:[[2008]]: [[Dios Egipcio]] | |||
:[[2008]]: [[Daga]] | |||
:[[2010]]: [[Electro Boy]] | |||
:[[2012]]: [[Sexto Sentido Jr.]] | |||
:[[2019]]: [[Guerrero Negro (Baja California)]] | |||
== Died == | == Died == | ||
:[[1992]]: [[Pepe Mendieta]] | |||
:[[2008]]: [[Máquina Salvaje]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | |||
{{aline|[[1980|1980]]|mask|[[Villano V|Rokambole]]|[[El Socio]]|[[Acapulco]], [[Guerrero]]}} | |||
{{aline|[[2015]]|masks|[[Soberano Jr.]] & [[Star Jr.]]|[[Cholo (DF)|Cholo]] & [[Ramstein]]|[[Arena México]]}} | |||
{{aend|}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[el Texano]]|[[Ultraman]]|[[1981]]|[[Arena Coliseo de Acapulco]]}} | |||
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Fishman]]|[[El Signo]]|[[1981]]|[[Arena Coliseo de Acapulco]]}} | |||
{{tchange|[[UWA World Junior Light Heavyweight Championship|UWA JLH]]|[[Negro Navarro]]|[[Anibal]]|[[1985]]|[[Mexico City]]}} | |||
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Octagon]]|[[Emilio Charles Jr.]]|[[1991]]|[[Juarez]]}} | |||
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Satanico]]|[[Hector Garza]]|[[1995]]|[[Arena Coliseo DF]]}} | {{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Satanico]]|[[Hector Garza]]|[[1995]]|[[Arena Coliseo DF]]}} | ||
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Ultimo Dragon]]|[[Corazon de Leon]]|[[1995]]|[[Shizuoka]], [[Japan]]}} | |||
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Shocker]]|[[Black Warrior]]|[[2001]]|[[Arena Puebla]]}} | {{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Shocker]]|[[Black Warrior]]|[[2001]]|[[Arena Puebla]]}} | ||
{{tchange|[[Universal/FULL UWF Super Middleweight Championship|UWF S MIDDLE]]|[[Diluvio Negro I]]|[[Silver Star]]|[[2002]]|[[Arena Coliseo Monterrey]]}} | |||
{{tretain|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Ultimo Vampiro]]|[[Pantera II]]|[[2002]]|[[Arena Naucalpan]]}} | |||
{{tchange|[[Mexican National Trios Championship|MEX TRIOS]]|[[Mascara Dorada]], [[Metro]], [[Stuka Jr.]]|[[Misterioso II]], [[Dragon Rojo Jr.]], [[Sangre Azteca]]|[[2010]]|[[Arena Coliseo]]}} | |||
{{tchange|[[Adrenalina Mixed Tag Team Championship|ADN MIXED]]|[[Princesa Hernández]] & [[Efekto]]|[[Princesa Tirana]] & [[Mike Castillo]]<br>[[Miss Tiger]] & [[Guerrero Negro (Baja California)|Guerrero Negro]]<br>[[Malefica]] & [[Shamu Jr.]]|[[2023]]|Auditorio de Ciudad Morelos - Ciudad Morelos, Baja California}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 22:43, 3 December 2023
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
- 1972: Ray Richard
- 1978: Magico
- 1985: Trolly
- 1990: Bestia del Futuro
- 1991: Linda Star
- 1994: Cruz Diablo Jr.
- 1996: Babe Cobra
- 2004: El Emperador
- 2006: Silueta
- 2008: Dios Egipcio
- 2008: Daga
- 2010: Electro Boy
- 2012: Sexto Sentido Jr.
- 2019: Guerrero Negro (Baja California)
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1980 | mask | Rokambole | El Socio | Acapulco, Guerrero |
2015 | masks | Soberano Jr. & Star Jr. | Cholo & Ramstein | Arena México |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1981 | UWA WELTER | el Texano | Retain | Ultraman | Arena Coliseo de Acapulco | |
1981 | UWA LH | Fishman | Retain | El Signo | Arena Coliseo de Acapulco | |
1985 | UWA JLH | Negro Navarro | Change | Anibal | Mexico City | |
1991 | MEX MIDDLE | Octagon | Retain | Emilio Charles Jr. | Juarez | |
1995 | CMLL MIDDLE | Satanico | Retain | Hector Garza | Arena Coliseo DF | |
1995 | NWA MIDDLE | Ultimo Dragon | Retain | Corazon de Leon | Shizuoka, Japan | |
2001 | CMLL LH | Shocker | Retain | Black Warrior | Arena Puebla | |
2002 | UWF S MIDDLE | Diluvio Negro I | Change | Silver Star | Arena Coliseo Monterrey | |
2002 | IWRG MIDDLE | Ultimo Vampiro | Retain | Pantera II | Arena Naucalpan | |
2010 | MEX TRIOS | Mascara Dorada, Metro, Stuka Jr. | Change | Misterioso II, Dragon Rojo Jr., Sangre Azteca | Arena Coliseo | |
2023 | ADN MIXED | Princesa Hernández & Efekto | Change | Princesa Tirana & Mike Castillo Miss Tiger & Guerrero Negro Malefica & Shamu Jr. |
Auditorio de Ciudad Morelos - Ciudad Morelos, Baja California | |