July 24: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(16 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{July}}
== Born ==
== Born ==


== Debut ==
== Debut ==
*[[1986]]: [[El Samurai]]
*[[1994]]: [[Kikutaro]]


== Died ==
== Died ==
 
*[[2001]]: [[Gorilita Flores]]
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1978|1978]]|hair|[[Estela Molina]]|[[Pantera Sureña]]|[[Ciudad Obregon]]}}
{{aline|[[1983|1983]]|mask|[[Ultraman]]|[[La Sombra (1st version)]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1998|1998]]|masks (1)|[[Super Pinocho]] & [[Ángel de los Niños]]|[[Mr. Bandido]] & [[Rayo Laser]]|[[Gimnasio Agustín Millán]] - [[Toluca]], [[Mexico State]]}}
{{aline|[[1998|1998]]|masks (1)|[[Super Pinocho]] & [[Ángel de los Niños]]|[[Mr. Bandido]] & [[Rayo Laser]]|[[Gimnasio Agustín Millán]] - [[Toluca]], [[Mexico State]]}}
{{aline|[[2005|2005]]|hair|[[Exterminador]]|[[Antrax]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2005|2005]]|hair|[[Exterminador]]|[[Antrax]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2005|2005]]|hair (2)|[[Pimpinela Escarlata]]|[[Sexy Francis]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2005|2005]]|hair (2)|[[Pimpinela Escarlata]]|[[Sexy Francis]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2007|2007]]|hair|[[Bam Bam]]|[[Pequeño Damian 666]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[2007|2007]]|hair|[[Bam Bam]]|[[Pequeño Damian 666]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[2022]]|mask|[[Limberg]]|[[Mum Ra]]|Unidad Deportiva Vicente Suárez - [[Acapulco]], [[Guerrero]]}}
{{aend|<b>(1)</b> Finals of a ruleta tournament; <b>(2)</b> Cage match w/ [[Sexy Piscis]]}}
{{aend|<b>(1)</b> Finals of a ruleta tournament; <b>(2)</b> Cage match w/ [[Sexy Piscis]]}}
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[Lasser]]|[[Romano Garcia]]|[[1991]]|[[Arena Lopez Mateos]]}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Blue Panther]]|[[Octagon]]|[[1992]]|[[Leon]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Universo 2000]]|[[Mascara Sagrada]]|[[1992]]|[[Aguascalientes]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Universo 2000]]|[[Mascara Sagrada]]|[[1992]]|[[Aguascalientes]]}}
{{tretain|[[CMLL Arena Coliseo Tag Team Championship|Coliseo DF TAG]]|[[Alan Stone]] & [[Moto Cross]]|[[Guerrero del Futuro]] & [[Damian el Guerrero]]|[[2001]]|[[Arena Coliseo (DF)]]}}
{{tchange|[[UWA World Welterweight Championship|UWA WELTER]]|[[Great Sasuke]] [2]|[[Super Delfin]]|[[1993]]|[[Marioka]], [[Japan]]}}
{{tretain|[[CMLL Arena Coliseo Tag Team Championship|Coliseo DF TAG]]|[[Alan Stone]] & [[Moto Cross]]|[[Guerrero del Futuro]] & [[Damian el Guerrero]]|[[2001]]|[[Arena Coliseo dF]]}}
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|Genki Horiguchi|[[Ricky Marvin]]|[[2002]]|[[Kumamoto]], [[Japan]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Negro Casas]]|[[2003]]|[[Arena Naucalpan]]}}
{{tchange|[[AKE Women's Championship|AKE WOMEN]]|[[Baronessa]]|[[Lady Lee]]|[[2016]]|[[Arena Nacionalista]]}}
{{tchange|[[Producciones Hernández Women's Championship|PH WOMEN]]|[[La Misteriosa]]|[[Red Queen]]<br>[[Arkena]]<br>[[Nagasaki]]|[[2022]]|Arena Campeones, [[Torreón]], [[Coahuila]]}}
{{tchange|[[Producciones Hernández Trios Championship|PH TRIOS]]|[[Dark Saint]], [[Ritual]], & [[Charly Montana]]|[[Buffon I]], [[Buffon II]] & [[Fox Steel]]<br>[[Mr. Thunder]], [[Urban X]], & [[As de la Muerte]]<br>[[Camorra Jr.]], [[Danny Phantom]] & [[Detector Jr.]]|[[2022]]|Arena Campeones, [[Torreón]], [[Coahuila]]}}
{{tend}}
{{tend}}



Latest revision as of 23:49, 28 July 2022

July 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1978 hair Estela Molina Pantera Sureña Ciudad Obregon
1983 mask Ultraman La Sombra (1st version) El Toreo - Naucalpan, Mexico State
1998 masks (1) Super Pinocho & Ángel de los Niños Mr. Bandido & Rayo Laser Gimnasio Agustín Millán - Toluca, Mexico State
2005 hair Exterminador Antrax Arena Coliseo - Guadalajara, Jalisco
2005 hair (2) Pimpinela Escarlata Sexy Francis Arena Coliseo - Monterrey, Nuevo León
2007 hair Bam Bam Pequeño Damian 666 Arena Coliseo - Mexico City
2022 mask Limberg Mum Ra Unidad Deportiva Vicente Suárez - Acapulco, Guerrero
(1) Finals of a ruleta tournament; (2) Cage match w/ Sexy Piscis


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1991 UWA LIGHT Lasser Retain Romano Garcia Arena Lopez Mateos
1992 MEX MIDDLE Blue Panther Change Octagon Leon
1992 MEX LH Universo 2000 Retain Mascara Sagrada Aguascalientes
1993 UWA WELTER Great Sasuke [2] Change Super Delfin Marioka, Japan
2001 Coliseo DF TAG Alan Stone & Moto Cross Retain Guerrero del Futuro & Damian el Guerrero Arena Coliseo dF
2002 NWA WELTER Genki Horiguchi Change Ricky Marvin Kumamoto, Japan
2003 MEX LH El Dandy Retain Negro Casas Arena Naucalpan
2016 AKE WOMEN Baronessa Change Lady Lee Arena Nacionalista
2022 PH WOMEN La Misteriosa Change Red Queen
Arkena
Nagasaki
Arena Campeones, Torreón, Coahuila
2022 PH TRIOS Dark Saint, Ritual, & Charly Montana Change Buffon I, Buffon II & Fox Steel
Mr. Thunder, Urban X, & As de la Muerte
Camorra Jr., Danny Phantom & Detector Jr.
Arena Campeones, Torreón, Coahuila

Other