July 16: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
 
(9 intermediate revisions by 3 users not shown)
Line 2: Line 2:
== Born ==
== Born ==
:[[1939]]: [[León Negro I]]
:[[1939]]: [[León Negro I]]
:[[1954]]: [[India Sioux 0]]
:[[1957]]: [[David El Pastor (1988)]]
:[[1966]]: [[Arkangel]]  
:[[1966]]: [[Arkangel]]  
:[[1966]]: [[Blue Demon Jr.]]  
:[[1966]]: [[Blue Demon Jr.]]  
:[[1970]]: [[AZTECA]]
:[[1970]]: [[AZTECA]]
:[[1988]]: [[Oficial Spector]]
:[[1992]]: [[Agatha]]


== Debut ==
== Debut ==
:[[1961]]: [[Dr. Wagner]]
:[[1965]]: [[Mil Máscaras]]
:[[2004]]: [[Mortifero]]
:[[2004]]: [[Mortifero]]
== Died ==
== Died ==
:[[2005]]: [[Miguel Pérez]]  
:[[2005]]: [[Miguel Pérez]]  
Line 14: Line 21:
{{aline|[[1975]]|mask|[[Aníbal]]|[[El Marquez I|El Marquez]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1975]]|mask|[[Aníbal]]|[[El Marquez I|El Marquez]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1976]]|hair|[[Demonio Blanco]]|[[El Nazi]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[1976]]|hair|[[Demonio Blanco]]|[[El Nazi]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[1978]]|mask (1)|[[Serpiente]]|[[Maya Azteca]]|Arena Santa Marta}}
{{aline|[[1988]]|hair|[[Perro Aguayo]]|[[Ultraman]]|[[Mexico City]]}}
{{aline|[[1988]]|hair|[[Perro Aguayo]]|[[Ultraman]]|[[Mexico City]]}}
{{aline|[[1995|1995]]|mask|[[Takeda]]|[[Black Shadow II ]]|[[Mazatlan]]}}
{{aline|[[1995]]|mask/hair|[[Takeda]] & [[Maravilloso|Murciélago Hernández]]|[[Black Shadow II ]] & [[Cavernario Galindo Jr.]]|Cancha Germán Evers - [[Mazatlán]], [[Sinaloa]]}}
{{aline|[[2001]]|hair|[[Asturiano]]|[[Loco Max]]|[[Arena Puebla]] - [[Puebla]], [[Puebla]]}}
{{aline|[[2001]]|hair|[[Asturiano]]|[[Loco Max]]|[[Arena Puebla]] - [[Puebla]], [[Puebla]]}}
{{aline|[[2005]]|hair|[[El Hijo del Santo]]|[[Scorpio Jr.]]|[[L.A. Sports Arena]] - [[Los Angeles]], [[California]]}}
{{aline|[[2005]]|hair|[[El Hijo del Santo]]|[[Scorpio Jr.]]|[[L.A. Sports Arena]] - [[Los Angeles]], [[California]]}}
Line 21: Line 29:
{{aline|[[2006]]|hair (1)|[[Dr. Cerebro]]|[[Black Terry]]|[[Arena Neza]] - [[Nezahualcoyotl]], [[Mexico State]]}}
{{aline|[[2006]]|hair (1)|[[Dr. Cerebro]]|[[Black Terry]]|[[Arena Neza]] - [[Nezahualcoyotl]], [[Mexico State]]}}
{{aline|[[2006]]|hair (2)|[[Cesar Dantes]]|[[Brazo de Oro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2006]]|hair (2)|[[Cesar Dantes]]|[[Brazo de Oro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aend|<b>(1)</b> Relevos Suicidas vs. [[Fabian El Gitano]]/[[Marco Rivera]]; <b>(2)</b> Cage match w/[[Brazo de Platino]], [[Super Brazo]], [[Danger (Guadalajara)|Danger]], [[Asesino Negro]] }}
{{aend|<b>(1)</b> Triangle match with [[Gorila Blanco]]; <b>(2)</b> Relevos Suicidas vs. [[Fabian El Gitano]]/[[Marco Rivera]]; <b>(3)</b> Cage match w/[[Brazo de Platino]], [[Super Brazo]], [[Danger (Guadalajara)|Danger]], [[Asesino Negro]] }}


== Title Matches ==
== Title Matches ==
Line 32: Line 40:
{{tchange|[[Mexican National Minis Championship|MEX MINI]]|[[Fuercita Guerrera]]|[[Octagoncito]]|[[1994]]|[[Mexico City]]}}
{{tchange|[[Mexican National Minis Championship|MEX MINI]]|[[Fuercita Guerrera]]|[[Octagoncito]]|[[1994]]|[[Mexico City]]}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Dr. Wagner Jr.]]|[[Terrible]]|[[2007]]|[[Arena Coliseo Guadalajara]]}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Dr. Wagner Jr.]]|[[Terrible]]|[[2007]]|[[Arena Coliseo Guadalajara]]}}
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Hector Garza]] & [[Mr. Águila]]|[[La Sombra]] & [[Volador Jr.]]|[[2010]]|[[Arena Mexico]]}}
{{tend}}
{{tend}}



Latest revision as of 21:37, 15 April 2022

July 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1939: León Negro I
1954: India Sioux 0
1957: David El Pastor (1988)
1966: Arkangel
1966: Blue Demon Jr.
1970: AZTECA
1988: Oficial Spector
1992: Agatha

Debut

1961: Dr. Wagner
1965: Mil Máscaras
2004: Mortifero

Died

2005: Miguel Pérez

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1975 mask Aníbal El Marquez Palacio de los Deportes - Mexico City
1976 hair Demonio Blanco El Nazi Arena Coliseo - Mexico City
1978 mask (1) Serpiente Maya Azteca Arena Santa Marta
1988 hair Perro Aguayo Ultraman Mexico City
1995 mask/hair Takeda & Murciélago Hernández Black Shadow II & Cavernario Galindo Jr. Cancha Germán Evers - Mazatlán, Sinaloa
2001 hair Asturiano Loco Max Arena Puebla - Puebla, Puebla
2005 hair El Hijo del Santo Scorpio Jr. L.A. Sports Arena - Los Angeles, California
2006 hair Loco Zandokan II Vaquero I Arena Jalisco - Guadalajara, Jalisco
2006 hair (1) Dr. Cerebro Black Terry Arena Neza - Nezahualcoyotl, Mexico State
2006 hair (2) Cesar Dantes Brazo de Oro Arena Coliseo - Guadalajara, Jalisco
(1) Triangle match with Gorila Blanco; (2) Relevos Suicidas vs. Fabian El Gitano/Marco Rivera; (3) Cage match w/Brazo de Platino, Super Brazo, Danger, Asesino Negro


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1976 NWA LH Carlos Plata Change Adorable Rubi Arena Mexico
1978 UWA WELTER Bobby Lee Change Solar Plaza De Toros Monterrey
1989 UWA TRIOS Zandokan, Kahoz, Rambo Retain Los Brazos (Brazo de Plata, Brazo de Oro, el Brazo) El Toreo De Naucalpan
1991 UWA WOMEN Zuleyma Retain Lola Gonzalez Cuautitlan
1992 CMLL WELTER Felino Change America Arena Isabel De Cuernavaca
1994 MEX MINI Fuercita Guerrera Change Octagoncito Mexico City
2007 UWA HEAVY Dr. Wagner Jr. Retain Terrible Arena Coliseo Guadalajara
2010 CMLL TAG Hector Garza & Mr. Águila Change La Sombra & Volador Jr. Arena Mexico

Other

1992: Felino wins the CMLL World Middleweight Championship, vacates Mexican National Welterweight Championship