March 28
From Luchawiki
(Redirected from 03/28)
Jump to navigationJump to search
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1988 | hair | El Hijo del Santo | El Estudiante | Auditorio Municipal - Mexicali, Baja California |
2002 | hair | Tony Rivera | Andy Barrow | Arena Isabel - Cuernavaca, Morelos |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | NWA MIDDLE | Satanico | Change | Satoru Sayama | Mexico City | |
1982 | MEX HEAVY | Herodes | Change | Cien Caras | Arena Coliseo DF | |
1982 | UWA HEAVY | Canek | Retain | Bufalo Allen | El Toreo De Naucalpan | |
1993 | CMLL HEAVY | Black Magic | Retain | King Haku | Arena Mexico | |
1993 | UWA JLH | Gran Hamada | Retain | Super Astro | El Toreo De Naucalpan | |
1995 | MEX LH | Jerry Estrada | Change | La Parka | Matamoros | |
1997 | MEX MIDDLE | Pentagon | Change | Octagon | Arena Neza | |
2003 | CMLL WELTER | Felino | Retain | Juventud Guerrera | Arena Mexico | |
2004 | TOHOKU JR | Great Sasuke | Change | Atlantis | Sendai | |
Other
1980: Satanico wins NWA World Middleweight Championship, vacates Mexican National Middleweight Championship as a result.