October 19
From Luchawiki
Jump to navigationJump to search
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1979 | mask (1) | Supremo | Robot R-2 | Arena México - Mexico City |
1980 | mask | Gallo Tapado & Químico | Atomus & Centella Blanca | Carpa Astros |
1987 | mask | El Indómito | Anubis | Irapuato, Guanajuato |
1992 | hair | El Texano | Black Power | Arena Puebla - Puebla, Puebla |
1999 | mask | Tigre Blanco | Super Cacao | Arena Coliseo - Mexico City |
2003 | hair (2) | Faby Apache | May Flowers | El Toreo - Naucalpan, Mexico State |
2003 | hair | Justiciero | El Hijo Del Gladiador | Arena Coliseo - Coacalco, Mexico State |
2019 | hair | El Divino | Juan Diego | Arena López Mateos |
(1)Santo & R-2 vs. Supremo & Vikingo, pinned man must unmask; (2) Relevos mixtos |