En Busca de un Ídolo
Format
Similar to 2011's Forjando un Idolo, En Busca de un Ídolo is a CMLL tournament for young wrestlers. This year's tournament is league style with coaches for different groups, same as that previous tournament. En Busca de un Ídolo differs by focusing on a smaller field and award points for based on judging criteria in addition to win and poll results.
The official website of the tournament is http://enbuscadeunidolo.com
Field
Eight luchadors will compete, four rudos and four tecnicos.
Rudos
Tecnicos
The rudo squad will be coached by Ultimo Guerrero, assisted by CMLL trainer Tony Salazar. The tecnico group will be coached by Atlantis, assisted by CMLL trainer Franco Colombo.
Scoring
Luchadors will face each other in ten minute single fall ('lightning') matches. There will be two matches per Arena Mexico show, on Tuesdays and Fridays during the competitions, allowing each luchador to wrestle at least once a week. Luchadors can earn up to 60 points per match.
Luchadors earn 20 points per win, and 0 points per loss. In case of a draw, each luchador receives 10 points.
Luchadors will also be judged by a four person panel. Each judge will grade the luchador on a 10 points scale, rating the luchador on their character, their personality, their charisma, and how much the public responds to them. The judges will be referee Tirantes, announcer Miguel Linares, Maximo, and Negro Casas
Luchadors can also earn points by winning the weekly poll on the competition's website. It's believed the points will be the same as a maximum judges score, 10 points, but the exact amount of points has not been stated.
Broadcasts
All matches will air on Cadena3 in Mexico. CMLL has also announced a weekly highlight/interview show for the tournament, to be shared on their website on Wednesday nights.
Standings
Place | Luchador | Matches | Wins | Draws | Losses | Judges | Poll | Total |
---|---|---|---|---|---|---|---|---|
1 | Titan | 2 | 0 | 1 | 1 | 46 | 80 | 136 |
2 | Euforia | 2 | 2 | 0 | 0 | 61 | 29 | 130 |
3 | Polvora | 2 | 2 | 0 | 0 | 46 | 23 | 109 |
4 | Triton | 2 | 1 | 0 | 1 | 51 | 29 | 100 |
5 | Diamante | 2 | 1 | 0 | 1 | 47 | 46 | 113 |
6 | Dragon Lee | 2 | 1 | 0 | 1 | 52 | 22 | 94 |
7 | Niebla Roja | 2 | 0 | 1 | 1 | 47 | 21 | 78 |
8 | Puma King | 2 | 0 | 0 | 2 | 53 | 33 | 86 |
Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|
Diamante | 17 | 29 | 46 | ||
Dragon Lee | 16 | 6 | 22 | ||
Euforia | 22 | 7 | 29 | ||
Polvora | 12 | 11 | 23 | ||
Niebla Roja | 7 | 14 | 21 | ||
Puma King | 5 | 28 | 33 | ||
Titan | 40 | 40 | 80 | ||
Triton | 7 | 22 | 29 |
Schedule/Results
Week 1 (April 27)
Luchador | Decision | Judges | Poll | Total |
---|---|---|---|---|
Dragon Lee | 0 | 18 | 16 | 34 |
Polvora | 20 | 20 | 12 | 52 |
Puma King | 0 | 22 | 5 | 27 |
Triton | 20 | 25 | 7 | 52 |
Titan | 10 | 18 | 40 | 68 |
Niebla Roja | 10 | 19 | 7 | 36 |
Diamante | 0 | 21 | 17 | 38 |
Euforia | 20 | 26 | 22 | 68 |
Week 2 (May 4)
Luchador | Decision | Judges | Poll | Total |
---|---|---|---|---|
Titan | 0 | 28 | 0 | 28 |
Euforia | 20 | 35 | 0 | 55 |
Diamante | 20 | 26 | 0 | 46 |
Niebla Roja | 0 | 27 | 0 | 27 |
Dragon Lee | 20 | 34 | 0 | 54 |
Puma King | 0 | 31 | 0 | 31 |
Triton | 0 | 26 | 0 | 26 |
Polvora | 20 | 26 | 0 | 46 |
Week 3 (May 11)
Luchador | Decision | Judges | Poll | Total |
---|---|---|---|---|
Triton | 0 | 0 | 0 | 0 |
Niebla Roja | 0 | 0 | 0 | 0 |
Dragon Lee | 0 | 0 | 0 | 0 |
Euforia | 0 | 0 | 0 | 0 |
Titan | 0 | 0 | 0 | 0 |
Polvora | 0 | 0 | 0 | 0 |
Diamante | 0 | 0 | 0 | 0 |
Puma King | 0 | 0 | 0 | 0 |
Week 4 (May 18)
Luchador | Decision | Judges | Poll | Total |
---|---|---|---|---|
Diamante | 0 | 0 | 0 | 0 |
Polvora | 0 | 0 | 0 | 0 |
Titan | 0 | 0 | 0 | 0 |
Puma King | 0 | 0 | 0 | 0 |
Dragon Lee | 0 | 0 | 0 | 0 |
Niebla Roja | 0 | 0 | 0 | 0 |
Triton | 0 | 0 | 0 | 0 |
Euforia | 0 | 0 | 0 | 0 |
Week 5 (May 25)
This week, the Atlantis and Ultimo Guerrero will team with the top two semifinalists (presumably the top two in their group.)
- May 25: Atlantis & Semifinalist 1 & Semifinalist 2 vs Ultimo Guerrero & Semifinalist 3 & Semifinalist 4