September 19: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 21: Line 21:
{{tstart}}
{{tstart}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|Los Brazos ([[Brazo de Oro]], [[El Brazo]], [[Brazo de Plata]])|[[Atlantis]], [[Rayo de Jalisco Jr.]], [[Ultraman]]|1986|[[Arena Mexico]]}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|Los Brazos ([[Brazo de Oro]], [[El Brazo]], [[Brazo de Plata]])|[[Atlantis]], [[Rayo de Jalisco Jr.]], [[Ultraman]]|1986|[[Arena Mexico]]}}
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[El Hijo del Santo]]|[[Negro Casas]]|1991|Aguascalientes}}
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[El Hijo del Santo]]|[[Negro Casas]]|1991|[[Aguascalientes]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth|Pierroth Jr.]]|[[MS-1]]|1992|Arena Puebla}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth|Pierroth Jr.]]|[[MS-1]]|1992|[[Arena Puebla]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Apolo Dantes]]|[[Corazon De Leon]]|1995|Arena Coliseo DF}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Apolo Dantes]]|[[Corazon De Leon]]|1995|[[Arena Coliseo DF]]}}
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Mega]], [[Super Mega]], [[Ultra Mega]]|Los Payasos Tricolor<BR>[[Coco Blanco]], [[Coco Rojo]], [[Coco Verde]]|2001|[[Arena Naucalpan]]}}
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Mega]], [[Super Mega]], [[Ultra Mega]]|Los Payasos Tricolor<BR>[[Coco Blanco]], [[Coco Rojo]], [[Coco Verde]]|2001|[[Arena Naucalpan]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Negro Casas]] & [[Perro Aguayo Jr.]]|2003|Arena Mexico}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Negro Casas]] & [[Perro Aguayo Jr.]]|2003|[[Arena Mexico]] - [[Mexico City]]}}
{{tend}}
{{tend}}



Revision as of 03:42, 8 October 2007

Debut

1994: Tajiri

Died

1985: Tigre de Bengala I

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1969 hair Mil Máscaras Black Gordman L.A. Olympic Auditorium - Los Angeles, California
1976 mask Aníbal La Momia (Yaqui Moy) Guadalajara, Jalisco
1982 mask Dr. Wagner Septiembre Negro Palacio de los Deportes - Mexico City
1986 hair Ringo Mendoza, Américo Rocca & Tony Salazar El Signo, El Texano & Negro Navarro Arena México - Mexico City
1997 hair El Hijo del Santo Negro Casas Arena México - Mexico City
2003 mask Pierroth Jr. Violencia Arena México - Mexico City
2003 hair Shocker Tarzan Boy Arena México - Mexico City
2004 hair Red Flamer Panthro Arena Coliseo de Monterrey - Monterrey, Nuevo León
2004 mask Silver Star Coco Rosa Arena Solidaridad - Monterrey, Nuevo León


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1986 MEX TRIOS Los Brazos (Brazo de Oro, El Brazo, Brazo de Plata) Retain Atlantis, Rayo de Jalisco Jr., Ultraman Arena Mexico
1991 UWA WELTER El Hijo del Santo Retain Negro Casas Aguascalientes
1992 CMLL LH Pierroth Jr. Retain MS-1 Arena Puebla
1995 CMLL HEAVY Apolo Dantes Retain Corazon De Leon Arena Coliseo DF
2001 DF TRIOS Mega, Super Mega, Ultra Mega Retain Los Payasos Tricolor
Coco Blanco, Coco Rojo, Coco Verde
Arena Naucalpan
2003 CMLL TAG Ultimo Guerrero & Rey Bucanero Retain Negro Casas & Perro Aguayo Jr. Arena Mexico - Mexico City

Other Events

1985: Major earthquake in Mexico.