CMLL Japan Women's Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Cmlljapan-women.png|200px|right]] | [[File:Cmlljapan-women.png|200px|right]] | ||
== History of Championship == | == History of Championship == | ||
Line 17: | Line 16: | ||
== Gallery of Champions == | == Gallery of Champions == | ||
{{Gallerywide|name=Chikako Shiratori.JPG|caption=[[Chikako Shiratori]], 1st & 3rd Champion}} | {{Gallerywide|name=Chikako Shiratori.JPG|caption=[[Chikako Shiratori]], 1st & 3rd Champion}} | ||
<br clear=all> | |||
== Sources == | == Sources == | ||
*[http://www.wrestling-titles.com/mexico/emll/cmllj-wm.html Wrestling-Titles.com] | *[http://www.wrestling-titles.com/mexico/emll/cmllj-wm.html Wrestling-Titles.com] |
Revision as of 23:48, 25 April 2018
History of Championship
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
three-out-of-five series to decide the first champion | |||||
1 | Chikako Shiratori | Lady Apache | 1999.10.17 | Osaka, Japan | |
2 | La Diabolica | Chikako Shiratori | 1999.11.? | Tokyo | |
3 | Chikako Shiratori [2] | La Diabolica | 1999.11.25 | Kyoto, Japan | |
1 | La Diabolica | 2000.02.13 | Japan | ||
Chikako Shiratori retires, title effectively defunct | |||||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Gallery of Champions