CMLL-REINA International Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 34: | Line 34: | ||
{{TitleHistorySpan|vacant on [[2016]].[[March|03]]}} <ref>http://miruhon.net/?p=38959</ref> | {{TitleHistorySpan|vacant on [[2016]].[[March|03]]}} <ref>http://miruhon.net/?p=38959</ref> | ||
{{TitleHistoryLine|11<ref>http://diamond-stars.com/result/</ref>|[[Heidi Katrina]]|[[Chik Tormenta]]|[[2016]].[[09.25]]|Shin-Kiba 1st RING, [[Tokyo]], [[Japan]]}} | {{TitleHistoryLine|11<ref>http://diamond-stars.com/result/</ref>|[[Heidi Katrina]]|[[Chik Tormenta]]|[[2016]].[[09.25]]|Shin-Kiba 1st RING, [[Tokyo]], [[Japan]]}} | ||
{{TitleDefenseLine|1|Jazz|[[2016]].[[10.28]]|[[Korakuen Hall]], [[Tokyo]], [[Japan]]}} | |||
{{TitleDefenseLine|2|Kat Von Heez|[[2016]].[[11.04]]|Melvindale, Michigan, USA}} | |||
{{TitleDefenseLine|3|Rosemary|[[2016]].[[11.05]]|Windsor, Ontario, Canada}} | |||
{{TitleDefenseLine|4|Kat Von Heez|[[2016]].[[11.25]]|Melvindale, Michigan, USA}} | |||
{{TitleDefenseLine|5|Kat Von Heez, Cat Power|[[2016]].[[11.26]]|Oshawa, Ontario, Canada}} | |||
{{TitleDefenseLine|6|Joseline Navarro|[[2016]].[[11.27]]|Flint, Michigan, USA}} | |||
{{TitleDefenseLine|7|Sonoko Kato|[[2016]].[[12.17]]|Hannover, Germany}} | |||
{{TitleDefenseLine|8|Thunderkitty|[[2017]].[[01.13]]|Melvindale, Michigan, USA}} | |||
{{TitleHistoryEnd}} | {{TitleHistoryEnd}} | ||
Revision as of 22:24, 31 July 2017
The CMLL-REINA International Championship is a professional wrestling championship for luchadoras of Consejo Mundial de Lucha Libre of Mexico and REINA X WORLD of Japan.
Current Champion
Heidi Katrina is the current champion, defeating Chik Tormenta at the final of a tournament on September 25, 2016 in Shin-Kiba 1st RING.
History of Championship
On August 15, 2012, REINA X WORLD announced the creation of a new international championship. The belt had been presented many months prior in Arena Mexico.
The tournament was a simple four woman one night tournament with León, Alex Lee, Tiffany, and La Malcriada.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
tournament to determine first champion | |||||
1 | León | Tiffany | 2012.09.10 | Shinjuku Face, Tokyo, Japan | |
2 | Amapola | León | 2012.10.12 | Arena Mexico | |
1 | Mia Yim | 2012.11.11 | Arena REINA, Chiba, Japan | ||
3 | León [2] | Tiffany | 2012.11.25 | Arena REINA, Chiba, Japan | |
1 | Sachie Abe | 2013.02.10 | Asakusa Hayanashiki, Tokyo, Japan | ||
2 | Estrellita | 2013.06.30 | LAZONA Kawasaki Plaza Sol, Kawasaki - Kanagawa, Japan | ||
4 | Command Bolshoi | León | 2013.07.20 | Itabashi Green Hall, Tokyo, Japan | |
5[1] | Arisa Nakajima | Command Bolshoi | 2013.07.28 | Club Diamond Hall, Nagoya - Aichi, Japan | |
vacant on 2013.11 | |||||
6 | Syuri | La Comandante | 2013.12.22 | Shin-Kiba 1st RING, Tokyo, Japan | |
1 | Mia Yim | 2014.01.25 | Arena REINA, Chiba, Japan | ||
2 | Silueta | 2014.02.16 | Shin-Kiba 1st RING, Tokyo, Japan | ||
7 | Amapola [2] | Syuri | 2014.04.20 | Arena Mexico | |
1 | Maki Narumiya | 2014.05.25 | Shin-Kiba 1st RING, Tokyo, Japan | ||
2 | Syuri | 2014.05.29 | Shinjuku Face, Tokyo, Japan | ||
8 | Maki Narumiya | Amapola | 2015.03.25 | Shin-Kiba 1st RING, Tokyo, Japan | |
9 | Princesa Sujei | Maki Narumiya | 2015.04.28 | Arena Mexico | |
1 | Maki Narumiya | 2015.05.05 | Yokohama Radiant Hall, Yokohama, Japan | ||
10 | Maki Narumiya | Princesa Sujei | 2015.05.17 | Shin-Kiba 1st RING, Tokyo, Japan | |
vacant on 2016.03 | [2] | ||||
11[3] | Heidi Katrina | Chik Tormenta | 2016.09.25 | Shin-Kiba 1st RING, Tokyo, Japan | |
1 | Jazz | 2016.10.28 | Korakuen Hall, Tokyo, Japan | ||
2 | Kat Von Heez | 2016.11.04 | Melvindale, Michigan, USA | ||
3 | Rosemary | 2016.11.05 | Windsor, Ontario, Canada | ||
4 | Kat Von Heez | 2016.11.25 | Melvindale, Michigan, USA | ||
5 | Kat Von Heez, Cat Power | 2016.11.26 | Oshawa, Ontario, Canada | ||
6 | Joseline Navarro | 2016.11.27 | Flint, Michigan, USA | ||
7 | Sonoko Kato | 2016.12.17 | Hannover, Germany | ||
8 | Thunderkitty | 2017.01.13 | Melvindale, Michigan, USA | ||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
- ↑ title for title for Nakajima's JWP Openweight Title
- ↑ http://miruhon.net/?p=38959
- ↑ http://diamond-stars.com/result/