March 10: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(13 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{March}}
== Born ==
== Born ==
[[Pierroth Jr.]] ([[1958]])
:[[1953]]: [[Rey Centella]]
:[[1958]]: [[Pierroth Jr.]]  
:[[1958]]: [[El Desconfiado]]
:[[1972]]: [[Loco Max]]
:[[1983]]: [[Mini Difunto]]
:?: [[Javi]]
== Debut ==
== Debut ==
[[Silueta (Puebla)|Silueta]] ([[1997]])
:[[1997]]: [[Silueta (Puebla)|Silueta]]  
:[[2006]]: [[La Bandida]]
:[[2024]]: [[Traidorcita]]
 
== Died ==
== Died ==
[[Masio Koma]] ([[1976]])
:[[1976]]: [[Masio Koma]]  
:[[2012]]: [[Braulio Mendoza]]
:[[2013]]: [[Gerardo El Romano]]
 
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[2002|2002]]|hair|[[Raul Guerrero Jr.]]|[[Judas el Traidor]]|[[Arena Lopez Mateos]] - [[Tlalnepantla]], [[Mexico State]]}}
{{aline|[[2004|2004]]|hair|[[Ari Romero Jr.]]|[[Scorpio 2000]]|[[Poliforum Juan Gabriel]] - [[Cd. Juárez]], [[Chihuahua]]}}
{{aline|[[2004|2004]]|hair|[[Ari Romero Jr.]]|[[Scorpio 2000]]|[[Poliforum Juan Gabriel]] - [[Cd. Juárez]], [[Chihuahua]]}}
{{aline|[[2007|2007]]|hair (1)|[[Villano III]]|[[El Cobarde II]]|[[Pico Rivera Sports Arena]] - [[Pico Rivera]], [[California]]}}
{{aline|[[2007|2007]]|hair (1)|[[Villano III]]|[[El Cobarde II]]|[[Pico Rivera Sports Arena]] - [[Pico Rivera]], [[California]]}}
Line 14: Line 27:
{{tstart}}
{{tstart}}
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[El Hijo del Santo]]|[[Mocho Cota]]|[[1985]]|[[Arena Coliseo De Guadalajara]]}}
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[El Hijo del Santo]]|[[Mocho Cota]]|[[1985]]|[[Arena Coliseo De Guadalajara]]}}
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[el Hijo del Santo]]|[[Black Terry]]|[[1991]]|[[Korakuen Hall]]}}
{{tchange|[[UWA World Tag Team Championship|UWA TAG]]|[[Brazo de Oro]] & [[Brazo de Plata]]|[[Gran Hamada]] & [[Perro Aguayo]]|[[1991]]|[[Korakuen Hall]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Jaque Mate]]|[[Blue Demon Jr.]]|[[1994]]|[[Arena Isabel De Cuernavaca]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Jaque Mate]]|[[Blue Demon Jr.]]|[[1994]]|[[Arena Isabel De Cuernavaca]]}}
{{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Black Warrior]] [2]|[[Shocker]]|[[1998]]|[[Arena Coliseo DF]]}}
{{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Black Warrior]] [2]|[[Shocker]]|[[1998]]|[[Arena Coliseo DF]]}}
{{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[Pirata Morgan]]|[[Dos Caras]]|[[2000]]|[[Arena San Juan Pantitlan]]}}
{{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[Pirata Morgan]]|[[Dos Caras]]|[[2000]]|[[Arena San Juan Pantitlan]]}}
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Mistico]] [3] & [[Hector Garza]]|[[El Averno]] & [[El Mephisto]]|[[2008]]|[[Arena Puebla]]}}
{{tend}}
{{tend}}



Latest revision as of 16:14, 12 March 2024