May 27: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(20 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{May}}
== Born ==
== Born ==
:[[1939]]: [[Saeta Azteca]]
:[[1947]]: [[El Monarca]]


== Debut ==
== Debut ==
:[[2006]]: [[Tetsuya Naito]]
:[[2018]]: [[Mei Suruga]]
:[[2021]]: [[Kabuki]]


== Died ==
== Died ==
[[Bull Ramos]] ([[2006]])
:[[2006]]: [[Bull Ramos]]  
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1979|1979]]|mask|[[Villano I]]|[[Martin Escobedo|Azteca de Oro]]|[[El Toreo de Naucalpan]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1979|1979]]|mask|[[Villano I]]|[[Martin Escobedo|Azteca de Oro]]|[[El Toreo de Naucalpan]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1979|1979]]|mask|[[Briosa]]|[[La Medusa]]|unknown}}
{{aline|[[1979|1979]]|mask|[[Briosa]]|[[La Medusa]]|unknown}}
{{aline|[[1988|1988]]|hair|[[Tony Arce]]|[[Javier Llanes]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1994|1994]]|hair|[[Konnan]]|[[Jake Roberts]]|[[El Toreo de Tijuana]] - [[Tijuana]], [[Baja California]]}}
{{aline|[[2001|2001]]|hair|[[Ricky Marvin]]|[[Américo Rocca]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[2001|2001]]|hair|[[Ricky Marvin]]|[[Américo Rocca]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[2022]]|hair|[[Joe Lider]]|[[Máximo]]|Deportivo Oceania - [[Mexico City]]}}
{{aend}}
{{aend}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[Blackman]]|[[Babe Richard]]|[[1980]]|[[Arena Coliseo Acapulco]], [[Guerrero]]}}
{{tchange|[[UWA World Junior Light Heavyweight Championship|UWA JLH]]|[[Anibal]]|[[el Texano]]|[[1984]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[Blackman]]|[[Babe Richard]]|[[1986]]|[[Arena Coliseo Acapulco]], [[Guerrero]]}}
{{tchange|[[WWF World Light Heavyweight Championship|WWF LH]]|[[Villano III]] [5]|[[Sangre Chicana]]|[[1990]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[el Hijo del Santo]]|[[El Hijo del Diablo]]|[[1991]]|[[Plaza De Toros Chilpancingo]]}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Blue Panther]] [2]|[[Octagon]] '''(1)'''|[[1994]]|[[Auditorio De Tijuana]]}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Blue Panther]] [2]|[[Octagon]] '''(1)'''|[[1994]]|[[Auditorio De Tijuana]]}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Chicano Power]]|[[1994]]|[[Arena Neza]]}}
{{tretain|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Ultimo Vampiro]]|[[Mega]]|[[2001]]|[[Arena Naucalpan]]}}
{{tretain|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Ultimo Vampiro]]|[[Mega]]|[[2001]]|[[Arena Naucalpan]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Susumu Mochizuki|Genki Horiguchi|[[2001]]|[[Kumamoto]], [[Japan]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Susumu Mochizuki|Genki Horiguchi|[[2001]]|[[Kumamoto]], [[Japan]]}}
{{tretain|[[XLAW Junior Heavyweight Championship|XLAW JH]]|[[Joe Lider]]|[[Angel o Demonio]]|[[2004]]|[[Arena Victoria]] - [[Guadalajara]], [[Jalisco]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Dos Caras Jr.]]|[[2005]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Dos Caras Jr.]]|[[2005]]|[[Arena Mexico]]}}
{{tchange|[[Promociones Cholo de Tijuana Women's Tag Team Championship|PCT WOMEN TAG]]|[[Baronessa]] & [[Lady Lee]]|[[Sanely]] & [[Marcela]]|[[2017]]|Plaza de Toros Caliente - [[Tijuana]], [[Baja California]]}}
{{tretain|[[AVE Women's Championship|AVE WOMEN]]|[[Lady Pink]]|[[Kitsune]]|[[2023]]|Cancha de Fútbol Rapido Lonches - [[Tijuana]], [[Baja California]]}}
{{tend|'''(1)''' [[Octagon]] is unable to defend due to injury; [[Blue Panther]] wins title by default}}
{{tend|'''(1)''' [[Octagon]] is unable to defend due to injury; [[Blue Panther]] wins title by default}}



Latest revision as of 07:53, 2 June 2023

May 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1939: Saeta Azteca
1947: El Monarca

Debut

2006: Tetsuya Naito
2018: Mei Suruga
2021: Kabuki

Died

2006: Bull Ramos

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1979 mask Villano I Azteca de Oro El Toreo de Naucalpan - Naucalpan, Mexico State
1979 mask Briosa La Medusa unknown
1988 hair Tony Arce Javier Llanes Arena México - Mexico City
1994 hair Konnan Jake Roberts El Toreo de Tijuana - Tijuana, Baja California
2001 hair Ricky Marvin Américo Rocca Arena Coliseo - Mexico City
2022 hair Joe Lider Máximo Deportivo Oceania - Mexico City


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1980 UWA LIGHT Blackman Retain Babe Richard Arena Coliseo Acapulco, Guerrero
1984 UWA JLH Anibal Change el Texano El Toreo De Naucalpan
1986 UWA WELTER Blackman Retain Babe Richard Arena Coliseo Acapulco, Guerrero
1990 WWF LH Villano III [5] Change Sangre Chicana El Toreo De Naucalpan
1991 UWA WELTER el Hijo del Santo Retain El Hijo del Diablo Plaza De Toros Chilpancingo
1994 MEX MIDDLE Blue Panther [2] Change Octagon (1) Auditorio De Tijuana
1994 UWA HEAVY Canek Retain Chicano Power Arena Neza
2001 IWRG MIDDLE Ultimo Vampiro Retain Mega Arena Naucalpan
2001 NWA WELTER Susumu Mochizuki Retain Genki Horiguchi Kumamoto, Japan
2004 XLAW JH Joe Lider Retain Angel o Demonio Arena Victoria - Guadalajara, Jalisco
2005 CMLL LH Ultimo Guerrero Retain Dos Caras Jr. Arena Mexico
2017 PCT WOMEN TAG Baronessa & Lady Lee Change Sanely & Marcela Plaza de Toros Caliente - Tijuana, Baja California
2023 AVE WOMEN Lady Pink Retain Kitsune Cancha de Fútbol Rapido Lonches - Tijuana, Baja California
(1) Octagon is unable to defend due to injury; Blue Panther wins title by default

Other