August 19: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Died) |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{August}} | |||
== Born == | == Born == | ||
[[ | :[[1939]]: [[Potro Salvaje]] | ||
:[[1960]]: [[MS 1/2]] | |||
:[[1962]]: [[Mandingo]] | |||
:[[1977]]: [[el Angel]] | |||
:?: [[Voladorcito]] | |||
== Debut == | == Debut == | ||
:[[1991]]: [[Bracito de Oro]] | |||
:[[2018]]: [[Kyoki]] | |||
== Died == | == Died == | ||
:[[1975]]: [[Jim Londos]] | |||
:[[2017]]: [[Gran Nicolay]] | |||
:[[2024]]: [[Loco Valentino]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1972]]|hair|[[Rodolfo Ruiz]]|[[Milo Ventura]]|[[Pista Arena Revolucion]]}} | |||
{{aline|[[1988]]|mask|[[El Hijo del Santo]]|[[León Chino]]|[[Auditorio de Tijuana|Auditorio de Tijuana - Tijuana, Baja California]]}} | |||
{{aline|[[1999|1999]]|masks|[[Century 2000]] & [[Virtual]]|[[Face I|Faces I]] & [[Face II|II]]|[[Arena Toluca]] - [[Toluca]], [[Mexico State]]}} | {{aline|[[1999|1999]]|masks|[[Century 2000]] & [[Virtual]]|[[Face I|Faces I]] & [[Face II|II]]|[[Arena Toluca]] - [[Toluca]], [[Mexico State]]}} | ||
{{aline|[[2005|2005]]|hair|[[Héctor Garza]]|[[Pierroth Jr.]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[2005|2005]]|hair|[[Héctor Garza]]|[[Pierroth Jr.]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[2007]]|mask|[[Rey Cobra (Mexicali)|Rey Cobra]]|[[Genio Del Aire]]|[[Arena Coliseo Mexicali]] - Mexicali, Baja California}} | |||
{{aline|[[2023]]|mask|[[Amnesia Jr.]]|[[Orión (Baja California)|Orión]]|Auditorio Ernesto Ruffo Appel, [[Rosarito]], [[Baja California]]}} | |||
{{aline|[[2023]]|hairs|[[Mr. Tempest (90s)|Mr. Tempest]] & [[Mr. Maldito]]|[[Angel del Abismo]] & [[Danny Montana]]|Auditorio Ernesto Ruffo Appel, [[Rosarito]], [[Baja California]]}} | |||
{{aend}} | {{aend}} | ||
Line 19: | Line 34: | ||
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Lizmark Jr.]]|[[2003]]|[[Arena Coliseo DF]]}} | {{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Lizmark Jr.]]|[[2003]]|[[Arena Coliseo DF]]}} | ||
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Dos Caras Jr.]]|[[Lizmark Jr.]]|[[2007]]|[[Arena Coliseo DF]]}} | {{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Dos Caras Jr.]]|[[Lizmark Jr.]]|[[2007]]|[[Arena Coliseo DF]]}} | ||
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Chessman]]|[[Zorro]]|[[2007]]|[[Salamanca]]}} | |||
{{tchange|[[IWC World Heavyweight Championship|IWC HEAVY]] '''(1)'''|[[El Mesias]]|[[La Parka Jr.|La Parka]]|[[2007]]|[[Gimnasio Lazaro Cardenas]], [[Salamanca]], [[Guanajuato]]}} | {{tchange|[[IWC World Heavyweight Championship|IWC HEAVY]] '''(1)'''|[[El Mesias]]|[[La Parka Jr.|La Parka]]|[[2007]]|[[Gimnasio Lazaro Cardenas]], [[Salamanca]], [[Guanajuato]]}} | ||
{{tretain|[[GPCW SUPER-X Monster Championship|GPCW MONSTER]] '''(1)'''|[[El Mesias]]|[[La Parka Jr.|La Parka]]|[[2007]]|[[Gimnasio Lazaro Cardenas]], [[Salamanca]], [[Guanajuato]]}} | {{tretain|[[GPCW SUPER-X Monster Championship|GPCW MONSTER]] '''(1)'''|[[El Mesias]]|[[La Parka Jr.|La Parka]]|[[2007]]|[[Gimnasio Lazaro Cardenas]], [[Salamanca]], [[Guanajuato]]}} |
Latest revision as of 13:51, 19 August 2024
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1972 | hair | Rodolfo Ruiz | Milo Ventura | Pista Arena Revolucion |
1988 | mask | El Hijo del Santo | León Chino | Auditorio de Tijuana - Tijuana, Baja California |
1999 | masks | Century 2000 & Virtual | Faces I & II | Arena Toluca - Toluca, Mexico State |
2005 | hair | Héctor Garza | Pierroth Jr. | Arena México - Mexico City |
2007 | mask | Rey Cobra | Genio Del Aire | Arena Coliseo Mexicali - Mexicali, Baja California |
2023 | mask | Amnesia Jr. | Orión | Auditorio Ernesto Ruffo Appel, Rosarito, Baja California |
2023 | hairs | Mr. Tempest & Mr. Maldito | Angel del Abismo & Danny Montana | Auditorio Ernesto Ruffo Appel, Rosarito, Baja California |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1984 | MEX WELTER | El Talisman [2] | Change | Americo Rocca | Arena Coliseo DF | |
1998 | MEX LIGHT | Virus | Retain | Oriental | Jojutla, Morelia | |
1992 | NWA LH | Apolo Dantes | Retain | El Hijo del Solitario | Arena Naucalpan | |
2001 | MEX ATOMICOS | Los Regio Guapos (Haytor, Tigre Universitario, Monje Negro Jr., el Potro Jr. |
Change | Vipers (Psicosis II, Histeria II, Mosco de la Merced II, Maniaco) |
Arena Solidaridad De Monterrey | |
2003 | CMLL LH | Ultimo Guerrero | Retain | Lizmark Jr. | Arena Coliseo DF | |
2007 | CMLL HEAVY | Dos Caras Jr. | Retain | Lizmark Jr. | Arena Coliseo DF | |
2007 | UWA LH | Chessman | Change | Zorro | Salamanca | |
2007 | IWC HEAVY (1) | El Mesias | Change | La Parka | Gimnasio Lazaro Cardenas, Salamanca, Guanajuato | |
2007 | GPCW MONSTER (1) | El Mesias | Retain | La Parka | Gimnasio Lazaro Cardenas, Salamanca, Guanajuato | |
(1) Unification |