April 28: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Debut) |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
:[[2018]]: [[Lady Black]] | :[[2018]]: [[Lady Black]] | ||
:[[2019]]: [[Nautica]] | :[[2019]]: [[Nautica]] | ||
:[[2019]]: [[Jalapeño Asesino]] | |||
== Died == | == Died == | ||
Line 30: | Line 31: | ||
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Genki Horiguchi|Ryo Saito|[[2002]]|[[Nagoya]], [[Japan]]}} | {{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Genki Horiguchi|Ryo Saito|[[2002]]|[[Nagoya]], [[Japan]]}} | ||
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Hector Garza]]|[[2006]]|[[Arena Mexico]]}} | {{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Hector Garza]]|[[2006]]|[[Arena Mexico]]}} | ||
{{tretain|[[CMLL Japan Women's Championship|CMLL JAPAN WOMEN]]|[[Dark Silueta]]|[[Catalina]]|[[2024]]|[[Arena Mezquital]] - [[Apodaca]], [[Nuevo León]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 14:15, 29 April 2024
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1979 | hair | Villano III | Alberto Muñoz | Veracruz, Veracruz |
2002 | mask (1) | Volador Jr. | Tony Tijuana | Arena Neza - Nezahualcoyotl, Mexico State |
2006 | hair | Rey Bucanero & Tarzan Boy | Damián 666 & Mr. Águila | Arena México - Mexico City |
(1) Relevos Suicidas w/ Mano Negra Jr./Arkangel vs Volador Jr./Tony Tijuana |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1944 | MEX LIGHT | Raul Romero | Change | Joe Silva | Mexico City | |
1962 | MEX WELTER | Karloff Lagarde [2] | Change | Blue Demon | Pachuca | |
1989 | WWA TRIOS | American Mercenaries (Bill Anderson, Louie Spicolli, Tim Patterson) | Change | Zandokan, Kahoz, Sicodelico | Auditorio De Tijuana | |
1990 | MEX WOMEN | Zuleyma | Retain | La Venus | Arena Xochimilco | |
1992 | UWA LH | Villano V | Retain | Scorpio Jr. | Arena Queretaro | |
1996 | WWA WELTER | Juventud Guerrera | Change | Rey Misterio Jr. | Queretearo | |
2002 | NWA WELTER | Genki Horiguchi | Retain | Ryo Saito | Nagoya, Japan | |
2006 | CMLL LH | Ultimo Guerrero | Retain | Hector Garza | Arena Mexico | |
2024 | CMLL JAPAN WOMEN | Dark Silueta | Retain | Catalina | Arena Mezquital - Apodaca, Nuevo León | |