June 7: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{June}} | {{June}} | ||
== Born == | == Born == | ||
:[[1933]]: [[Charles Bronson Mexicano]] | |||
:[[1965]]: [[Cactus Jack]] | :[[1965]]: [[Cactus Jack]] | ||
:[[1974]]: [[Bengalí (Monterrey)]] | :[[1974]]: [[Bengalí (Monterrey)]] | ||
Line 7: | Line 8: | ||
:[[1987]]: [[Cosmico]] | :[[1987]]: [[Cosmico]] | ||
:[[1995]]: [[Rey Torito]] | :[[1995]]: [[Rey Torito]] | ||
== Debut == | == Debut == | ||
:[[1936]]: [[Juan Saiza]] | :[[1936]]: [[Juan Saiza]] | ||
Line 16: | Line 18: | ||
:[[2006]]: [[Terremoto John Tenta]] | :[[2006]]: [[Terremoto John Tenta]] | ||
:[[2008]]: [[Dr. Zeta]] | :[[2008]]: [[Dr. Zeta]] | ||
:[[2023]]: [[Chica Ye-Ye]] | |||
:[[2023]]: [[Mr. Lobo]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} |
Latest revision as of 19:12, 7 June 2023
June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1933: Charles Bronson Mexicano
- 1965: Cactus Jack
- 1974: Bengalí (Monterrey)
- 1981: Tigre de Oro
- 1982: Malito
- 1987: Cosmico
- 1995: Rey Torito
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1981 | hair | Gran Hamada, Enrique Vera & Kobayashi | El Signo, El Texano & Negro Navarro | El Toreo - Naucalpan, Mexico State |
1981 | mask | TNT | Comando III | Arena Jalisco |
1987 | hair | El Hijo del Santo | Lobo Rubio | El Toreo - Naucalpan, Mexico State |
1996 | mask | Sicodélico | Frankenstein Jr. | Auditorio de Mexicali - Mexicali, Baja California |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1990 | UWA MIDDLE | Yoshihiro Asai | Retain | Negro Casas | Korakuen Hall | |
1990 | UWA WELTER | el Hijo del Santo | Retain | Fuerza Guerrera | Korakuen Hall | |
1990 | WWA WELTER | El Hijo del Santo | Change | Fuerza Guerrera | Tokyo | |
1991 | UWA TAG | Brazo de Oro & Brazo de Plata | Retain | Gran Hamada & Perro Aguayo | Korakuen Hall | |
1993 | UWA WELTER | Super Delfin | Retain | Great Sasuke | Korakuen Hall | |
1998 | MEX TAG | Perro Aguayo & Perro Aguayo Jr. | Change | Fuerza Guerrera & Mosco de la Merced II | Chihuahua | |