February 6: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Debut) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{February}} | {{February}} | ||
== Born == | == Born == | ||
:[[1948]]: [[Guerrero Azteca]] | |||
:[[1956]]: [[Mimi Hagiwara]] | :[[1956]]: [[Mimi Hagiwara]] | ||
:[[1969]]: [[Kick Boxer]] | :[[1969]]: [[Kick Boxer]] | ||
:[[1992]]: [[Dashuri]] | :[[1992]]: [[Dashuri]] | ||
== Debut == | == Debut == | ||
:[[1982]]: [[El Hijo del Santo]] (as El Korak) | :[[1982]]: [[El Hijo del Santo]] (as El Korak) | ||
:[[2009]]: [[Lady Maravilla]] | :[[2009]]: [[Lady Maravilla]] | ||
:[[2013]]: [[Mystique]] | |||
== Died == | == Died == |
Latest revision as of 10:49, 30 January 2023
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Full Calendar |
Born
Debut
- 1982: El Hijo del Santo (as El Korak)
- 2009: Lady Maravilla
- 2013: Mystique
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2005 | hair (1) | Avisman I | Paramedico | Arena Naucalpan - Naucalpan, Mexico State |
(1) Relevos Suicidas w/ Mike Segura/Cerebro Negro vs Avisman I/Paramedico |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1938 | MEX MIDDLE | Octavio Gaona | Change | Black Guzman | Arena Mexico | |
1966 | MEX WELTER | Alberto Munoz | Change | Huracan Ramirez | Guadalajara | |
1995 | WWA TAG | Fuerza Guerrera & Juventud Guerrera | Change | Rey Misterio & Rey Misterio Jr. | Puerto Vallarta | |
1997 | CMLL WOMEN | Mariko Yoshida | Change | Lady Apache | Korakuen Hall | |
1997 | NWA LH | Black Warrior | Retain | Mr. Niebla | Japan | |
1998 | CMLL WELTER | Karloff Lagarde Jr. | Change | Mascara Magica | Arena Coliseo DF | |
1998 | CMLL HEAVY | Universo 2000 | Retain | Mascara Sagrada | Arena Coliseo De Acapulco | |
1999 | NWA WELTER | Dragon Kid | Change | Dr. Cerebro | Nagoya | |
2000 | UWA LH | Príncipe Maya | Retain | Tiger Steele | Salamanca | |
2000 | IWRG HEAVY | Scorpio Jr. | Retain | Moon Walker | Arena Naucalpan | |
2002 | MEX ATOMICOS | Vatos Locos (Picudo [3], Espiritu, Nygma [3], Silver Cat) |
Retain | Payasos AAA (Coco Amarillo, Coco Azul, Coco Rojo & Coco Negro?) |
Cuautitlan | |
2006 | MEX TAG | Octagon & La Parka Jr. | Retain | Chessman & Cibernetico | Irapuato | |
Other
- 1952: Enrique Llanes vacates the NWA World Middleweight Championship
- 1966: Alberto Munoz vacates Mexican National Lightweight Championship upon winning Welterweight Championship