February 6: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Debut) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{February}} | |||
== Born == | == Born == | ||
:[[1948]]: [[Guerrero Azteca]] | |||
:[[1956]]: [[Mimi Hagiwara]] | |||
:[[1969]]: [[Kick Boxer]] | |||
:[[1992]]: [[Dashuri]] | |||
== Debut == | == Debut == | ||
:[[1982]]: [[El Hijo del Santo]] (as El Korak) | |||
:[[2009]]: [[Lady Maravilla]] | |||
:[[2013]]: [[Mystique]] | |||
== Died == | == Died == | ||
:[[2008]]: [[Babe Sharon]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
Line 11: | Line 19: | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Octavio Gaona]]|[[Black Guzman]]|[[1938]]|[[Arena Mexico]]}} | |||
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Alberto Munoz]]|[[Huracan Ramirez]]|[[1966]]|[[Guadalajara]]}} | |||
{{tchange|[[WWA World Tag Team Championship|WWA TAG]]|[[Fuerza Guerrera]] & [[Juventud Guerrera]]|[[Rey Misterio]] & [[Rey Misterio Jr.]]|[[1995]]|[[Puerto Vallarta]]}} | |||
{{tchange|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Mariko Yoshida]]|[[Lady Apache]]|[[1997]]|[[Korakuen Hall]]}} | {{tchange|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Mariko Yoshida]]|[[Lady Apache]]|[[1997]]|[[Korakuen Hall]]}} | ||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Black Warrior]]|[[Mr. Niebla]]|[[1997]]|[[Japan]]}} | |||
{{tchange|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Karloff Lagarde Jr.]]|[[Mascara Magica]]|[[1998]]|[[Arena Coliseo DF]]}} | {{tchange|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Karloff Lagarde Jr.]]|[[Mascara Magica]]|[[1998]]|[[Arena Coliseo DF]]}} | ||
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Mascara Sagrada]]|[[1998]]|[[Arena Coliseo De Acapulco]]}} | {{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Mascara Sagrada]]|[[1998]]|[[Arena Coliseo De Acapulco]]}} | ||
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|[[Dragon Kid]]|[[Dr. Cerebro]]|[[1999]]|[[Nagoya]]}} | |||
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Príncipe Maya]]|[[Tiger Steele]]|[[2000]]|[[Salamanca]]}} | |||
{{tretain|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Scorpio Jr.]]|[[Moon Walker]]|[[2000]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Scorpio Jr.]]|[[Moon Walker]]|[[2000]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Vatos Locos]]<BR>([[Picudo]] [3], [[Espiritu AAA|Espiritu]], [[Nygma]] [3], [[Silver Cat]])|[[Payasos AAA]]<BR>([[El Indómito|Coco Amarillo]], [[Engendro I|Coco Azul]], [[El Cobarde II|Coco Rojo]] & [[Coco Negro]]?)|[[2002]]|[[Cuautitlan]]}} | {{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Vatos Locos]]<BR>([[Picudo]] [3], [[Espiritu AAA|Espiritu]], [[Nygma]] [3], [[Silver Cat]])|[[Payasos AAA]]<BR>([[El Indómito|Coco Amarillo]], [[Engendro I|Coco Azul]], [[El Cobarde II|Coco Rojo]] & [[Coco Negro]]?)|[[2002]]|[[Cuautitlan]]}} | ||
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Octagon]] & [[La Parka Jr.]]|[[Chessman]] & [[Cibernetico]]|[[2006]]|[[Irapuato]]}} | |||
{{tend}} | {{tend}} | ||
== Other == | == Other == | ||
:1952: [[Enrique Llanes]] vacates the [[NWA World Middleweight Championship]] | |||
:1966: [[Alberto Munoz]] vacates [[Mexican National Lightweight Championship]] upon winning [[Mexican National Welterweight Championship|Welterweight Championship]] | |||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 10:49, 30 January 2023
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Full Calendar |
Born
Debut
- 1982: El Hijo del Santo (as El Korak)
- 2009: Lady Maravilla
- 2013: Mystique
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2005 | hair (1) | Avisman I | Paramedico | Arena Naucalpan - Naucalpan, Mexico State |
(1) Relevos Suicidas w/ Mike Segura/Cerebro Negro vs Avisman I/Paramedico |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1938 | MEX MIDDLE | Octavio Gaona | Change | Black Guzman | Arena Mexico | |
1966 | MEX WELTER | Alberto Munoz | Change | Huracan Ramirez | Guadalajara | |
1995 | WWA TAG | Fuerza Guerrera & Juventud Guerrera | Change | Rey Misterio & Rey Misterio Jr. | Puerto Vallarta | |
1997 | CMLL WOMEN | Mariko Yoshida | Change | Lady Apache | Korakuen Hall | |
1997 | NWA LH | Black Warrior | Retain | Mr. Niebla | Japan | |
1998 | CMLL WELTER | Karloff Lagarde Jr. | Change | Mascara Magica | Arena Coliseo DF | |
1998 | CMLL HEAVY | Universo 2000 | Retain | Mascara Sagrada | Arena Coliseo De Acapulco | |
1999 | NWA WELTER | Dragon Kid | Change | Dr. Cerebro | Nagoya | |
2000 | UWA LH | Príncipe Maya | Retain | Tiger Steele | Salamanca | |
2000 | IWRG HEAVY | Scorpio Jr. | Retain | Moon Walker | Arena Naucalpan | |
2002 | MEX ATOMICOS | Vatos Locos (Picudo [3], Espiritu, Nygma [3], Silver Cat) |
Retain | Payasos AAA (Coco Amarillo, Coco Azul, Coco Rojo & Coco Negro?) |
Cuautitlan | |
2006 | MEX TAG | Octagon & La Parka Jr. | Retain | Chessman & Cibernetico | Irapuato | |
Other
- 1952: Enrique Llanes vacates the NWA World Middleweight Championship
- 1966: Alberto Munoz vacates Mexican National Lightweight Championship upon winning Welterweight Championship