August 27: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Debut) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{August}} | |||
== Born == | == Born == | ||
:[[1972]]: [[Gigante Singh]] | |||
:[[1973]]: [[El Puma Inoue]] | |||
:[[1976]]: [[Milano Collection A.T.]] | |||
:[[1977]]: [[Camorra (IWRG)]] | |||
:?: [[Delta]] | |||
== Debut == | == Debut == | ||
:[[2022]]: [[Infinity (Michoacán)]] | |||
== Died == | == Died == | ||
:[[1991]]: [[Martin Karadagian]] | |||
:[[2010]]: [[Espanto II]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1978|1978]]|mask|[[Ultraman]]|[[León Negro]]|[[Palacio de los Deportes]] - [[Mexico City]]}} | |||
{{aline|[[1978]]|hair|[[Relampago (Chihuahua)]]|[[Ari Romero]]|[[Ciudad Juarez]]}} | |||
{{aline|[[1978]]|hair|[[Babe Sharon]]|[[Huichol Tapatio]]|[[Ciudad Juárez]]}} | |||
{{aline|[[1978]]|hair|[[Glamoroso Froylan]]|[[Mohicano I]]|[[Cuernavaca]]}} | |||
{{aline|[[1989|1989]]|mask|[[Blue Demon]]|[[Matemático]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Lou Thesz]]|[[1978]]|[[Palacio De Los Deportes]]}} | |||
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[Bobby Lee]]|[[El Santo]]|[[1978]]|[[Palacio De Los Deportes]]}} | |||
{{tchange|[[UWA World Women's Championship|UWA WOMEN]]|[[Irma González]] [2]|[[Lola Gonzalez]]|[[1982]]|?}} | |||
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[El Hijo del Santo]]|[[Asterisco]]|[[1989]]|[[Arena Coliseo De Reynosa]]}} | |||
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Lady Apache]]|[[La Amapola]]|[[1999]]|[[Arena Neza]]}} | {{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Lady Apache]]|[[La Amapola]]|[[1999]]|[[Arena Neza]]}} | ||
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Rey Bucanero]]|[[Ultimo Guerrero]]|[[2006]]|[[Gimnasio Nuevo Leon]]}} | {{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Rey Bucanero]]|[[Ultimo Guerrero]]|[[2006]]|[[Gimnasio Nuevo Leon]]}} |
Latest revision as of 22:45, 24 January 2023
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | mask | Ultraman | León Negro | Palacio de los Deportes - Mexico City |
1978 | hair | Relampago (Chihuahua) | Ari Romero | Ciudad Juarez |
1978 | hair | Babe Sharon | Huichol Tapatio | Ciudad Juárez |
1978 | hair | Glamoroso Froylan | Mohicano I | Cuernavaca |
1989 | mask | Blue Demon | Matemático | Plaza de Toros Monumental - Monterrey, N.L. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1978 | UWA HEAVY | Canek | Change | Lou Thesz | Palacio De Los Deportes | |
1978 | UWA WELTER | Bobby Lee | Retain | El Santo | Palacio De Los Deportes | |
1982 | UWA WOMEN | Irma González [2] | Change | Lola Gonzalez | ? | |
1989 | UWA LIGHT | El Hijo del Santo | Retain | Asterisco | Arena Coliseo De Reynosa | |
1999 | CMLL WOMEN | Lady Apache | Retain | La Amapola | Arena Neza | |
2006 | CMLL LH | Rey Bucanero | Retain | Ultimo Guerrero | Gimnasio Nuevo Leon | |