April 5: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{April}} | |||
== Born == | == Born == | ||
[[1965]]: [[Villano IV]] | :[[1958]]: [[El Galgo]] | ||
:[[1959]]: [[Príncipe Judas]] | |||
:[[1965]]: [[Villano IV]] | |||
:[[1969]]: [[Tartu el Brujo Jr.]] | |||
:[[1977]]: [[Perico]] | |||
:[[1983]]: [[Tetsuya]] | |||
:[[1985]]: [[Lestat]] | |||
:[[1993]]: [[Lasser (2012)]] | |||
:[[1998]]: [[Shadow Boy]] | |||
== Debut == | == Debut == | ||
Line 8: | Line 16: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1982|1982]]|masks|[[Aristóteles I]] & [[Aspirante]]|[[Espacial]] & [[Cósmico]]| | {{aline|[[1971]]|mask|[[Estrella Blanca]]|[[Yoyo Garduño Sr.|El Moro]]|[[Veracruz]], [[Veracruz]]}} | ||
{{aline|[[1975]]|hair|[[Manuel Robles]]|[[Chucho Villa]]|[[Pista Arena Revolucion]]}} | |||
{{aline|[[1982|1982]]|masks|[[Aristóteles I]] & [[Aspirante]]|[[Espacial]] & [[Cósmico]]|[[Arena Coliseo de Acapulco]]}} | |||
{{aline|[[1992|1992]]|hair|[[Apolo Dantés]]|[[Javier Cruz]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1992|1992]]|hair|[[Apolo Dantés]]|[[Javier Cruz]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[2009]]|mask|[[Virtual X]]|[[La Momia (Monterrey)|La Momia]]|Arena Coliseo - Monterrey, Nuevo Leon}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[La Fiera]]|[[Gran Hamada]]|[[1985]]|[[Mexico City]]}} | |||
{{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Satanico]] [4]|[[Lizmark]]|[[1992]]|[[Arena Mexico]]}} | {{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Satanico]] [4]|[[Lizmark]]|[[1992]]|[[Arena Mexico]]}} | ||
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[el Hijo del Santo]]|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1992]]|[[El Toreo De Naucalpan]]}} | |||
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Hijo Del Santo]]|[[Felino]]|[[1996]]|[[Arena Mexico]]}} | {{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Hijo Del Santo]]|[[Felino]]|[[1996]]|[[Arena Mexico]]}} | ||
{{tretain|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Scorpio Jr.]]|[[Rambo]]|[[2001]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Scorpio Jr.]]|[[Rambo]]|[[2001]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Tarzan Boy]]|[[Satanico]]|[[2001]]|[[Cancun]]}} | |||
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Lizmark Jr.]]|[[2004]]|[[Arena Puebla]]}} | {{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Lizmark Jr.]]|[[2004]]|[[Arena Puebla]]}} | ||
{{tend}} | {{tend}} | ||
== Other == | == Other == | ||
2003: [[La Diabolica]] stripped of the [[CMLL World Women's Championship]] upon jumping to [[AAA]] | :[[2003]]: [[La Diabolica]] stripped of the [[CMLL World Women's Championship]] upon jumping to [[AAA]] | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 22:35, 3 March 2021
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1958: El Galgo
- 1959: Príncipe Judas
- 1965: Villano IV
- 1969: Tartu el Brujo Jr.
- 1977: Perico
- 1983: Tetsuya
- 1985: Lestat
- 1993: Lasser (2012)
- 1998: Shadow Boy
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1971 | mask | Estrella Blanca | El Moro | Veracruz, Veracruz |
1975 | hair | Manuel Robles | Chucho Villa | Pista Arena Revolucion |
1982 | masks | Aristóteles I & Aspirante | Espacial & Cósmico | Arena Coliseo de Acapulco |
1992 | hair | Apolo Dantés | Javier Cruz | Arena México - Mexico City |
2009 | mask | Virtual X | La Momia | Arena Coliseo - Monterrey, Nuevo Leon |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1985 | NWA MIDDLE | La Fiera | Change | Gran Hamada | Mexico City | |
1992 | NWA LH | Satanico [4] | Change | Lizmark | Arena Mexico | |
1992 | UWA WELTER | el Hijo del Santo | Retain | Black Shadow Jr. | El Toreo De Naucalpan | |
1996 | MEX MIDDLE | El Hijo Del Santo | Retain | Felino | Arena Mexico | |
2001 | IWRG HEAVY | Scorpio Jr. | Retain | Rambo | Arena Naucalpan | |
2001 | NWA LH | Tarzan Boy | Retain | Satanico | Cancun | |
2004 | CMLL LH | Ultimo Guerrero | Retain | Lizmark Jr. | Arena Puebla | |
Other
- 2003: La Diabolica stripped of the CMLL World Women's Championship upon jumping to AAA