December 18: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Debut) |
||
Line 5: | Line 5: | ||
:[[1991]]: [[Hijo del Pantera]] | :[[1991]]: [[Hijo del Pantera]] | ||
== Debut == | == Debut == | ||
:[[2014]]: [[Lady Egipcia]] | |||
== Died == | == Died == |
Revision as of 19:51, 15 September 2020
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | mask | Brazo de Plata | Lobo del Ring | unknown |
1985 | hair | El Hijo del Santo | Ray Tony | Auditorio Benito Juarez - Veracruz, Veracruz |
1992 | mask | Pierroth Jr. | Supremo | Arena México - Mexico City |
1994 | hair | Apolo Dantés | Mogur | Arena Coliseo DF |
1999 | mask | Vertigo | Perro Loco | Arena Aztahuacan - Aztahuacan |
2008 | mask (1) | Ultimo Guerrero | Difunto II | Arena Monterrey - Monterrey |
(1) Finals of Ruleta de la Muerte, Difunto II was subbing for the injured Rey Hechicero |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1977 | MEX HEAVY | Raul Mata | Change | El Halcon | Monterrey | |
1983 | WWF LH | Perro Aguayo | Retain | Sangre Chicana | El Toreo De Naucalpan | |
1991 | CMLL MIDDLE | Blue Panther | Change | Satanico | Arena Coliseo De Acapulco | |
1998 | CMLL TRIOS | Blue Panther, Black Warrior, Dr. Wagner Jr. [2] | Change | Zumbido, Bestia Salvaje, Scorpio Jr. | Arena Mexico | |
2004 | CMLL MIDDLE | Negro Casas | Retain | Scorpio Jr. | Toluca | |