November 17: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Born) |
||
Line 1: | Line 1: | ||
{{November}} | {{November}} | ||
== Born == | == Born == | ||
:[[1976]]: [[Kikutaro]] | |||
:[[1984]]: [[Histeria III]] | :[[1984]]: [[Histeria III]] | ||
[[1990]]: [[Platino (Mexicali)|Platino]] | :[[1990]]: [[Platino (Mexicali)|Platino]] | ||
== Debut == | == Debut == | ||
Revision as of 12:05, 7 April 2020
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1989 | hairs | Brazo de Plata & El Brazo | El Verdugo & Hombre Bala | Arena México - Mexico City |
2003 | hair | Tony Rivera | Mr. México | Arena Puebla - Puebla, Puebla |
2007 | mask | Chris Hero | Equinox | American Legion Hall, Hellertown, PA |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1985 | NWA WELTER | el Dandy | Change | ? | Mexico City | |
1989 | NWA LH | Pirata Morgan | Retain | Brazo de Oro | Arena Mexico | |
1990 | UWA JLH | Perro Aguayo | Retain | Fishman | Tonala, Jalisco | |
1995 | UWA WELTER | Super Crazy | Change | Pirata Morgan Jr. | Neza | |
2004 | NWA MIDDLE | El Averno | Retain | Satanico | Arena Coliseo De Guadalajara | |
2005 | WWA TAG | Perro Aguayo Jr. & Ultimo Guerrero | Retain | El Hijo Del Santo & Mistico | Arena Puebla | |
2006 | CMLL TAG | Mistico & Negro Casas | Retain | El Averno & El Mephisto | Arena Mexico | |
Other
- 1985: El Dandy wins NWA World Welterweight Championship, vacates Mexican National Welterweight Championship