October 13
From Luchawiki
Jump to navigationJump to search
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1995 | hair | Apolo Dantés | Miguel Pérez Jr. | Arena México - Mexico City |
2006 | hair | Hiroka | Lady Apache | Arena Mexico |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1960 | NWA MIDDLE | Rene Guajardo | Change | Rolando Vera | Monterrey | |
1994 | CMLL WELTER | Pantera | Retain | Felino | Pista Arena Revolucion | |
1998 | CMLL HEAVY | Rayo de Jalisco Jr. | Retain | Cien Caras | Arena Coliseo DF | |
2000 | UWA WELTER | Oriental | Change | Super Crazy | Torreon | |
2001 | UWF S MIDDLE | Silver Star [2] | Change | Charles Lucero | Parque Tolteca - Guadalupe, Nuevo Leon | |
Other Events
- 2000: Olímpico wins a Torneo Cibernético held at Arena México.