UWA World Trios Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 111: | Line 111: | ||
{{Gallery|name=Uwatrios rambo kahoz zandokan.jpg|caption=[[Kahoz]], [[Rambo]], [[Zandokan]], 4th & 6th Champions}} | {{Gallery|name=Uwatrios rambo kahoz zandokan.jpg|caption=[[Kahoz]], [[Rambo]], [[Zandokan]], 4th & 6th Champions}} | ||
{{Gallery|name=uwatrios_hbeasts.jpg|caption=[[Hawaiian Beasts]] ([[Kokina]], [[Fatu]], [[Samoan Savage]]), 10th Champions}} | {{Gallery|name=uwatrios_hbeasts.jpg|caption=[[Hawaiian Beasts]] ([[Kokina]], [[Fatu]], [[Samoan Savage]]), 10th Champions}} | ||
{{Gallery|name=CTUUWATrios.jpg|caption=[[Katsushi Takemura]], [[Gedo]], [[Jado]], 33rd Champions}} | |||
== Also Known As == | == Also Known As == |
Revision as of 13:12, 29 December 2007
Current Champions
This championship is currently active in the El Dorado promotion in Japan. The titles were vacated on 12/29/07 after Shu Sato & Kei Sato banished Takuya Sugawara from the Hell Brothers unit.
History of Championship
After UWA's closing, these titles were inactive for many years before being recycled as trios belts for the Toryumon Japan promotion. The titles fell back into disrepair due to the Toryumon schism, ending up in the hands of descendant promotion El Dorado and the Mexico based Toryumon Gym. Neither group promoted shows on a regular basis, which produced two false starts to relaunch the championship.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
match to determine initial champions | |||||
1 | Kato Kung Lee, Kung Fu, Blackman) | Solar I, Super Astro, Ultraman | 1984.03.18 | El Toreo De Naucalpan | |
title status unclear | |||||
2 | Missioneros de la Muerte (el Signo, Negro Navarro, El Texano) | Los Villanos (Villano III, Villano IV, Villano V) | 1987.04.24 | El Toreo De Naucalpan | |
3 | Villano I, Villano IV, Villano V | El Brazo, Brazo de Oro, Brazo de Plata | 1988.05.30 | ? | |
1 | Atlantis, Cachorro Mendoza, Ringo Mendoza | 1988.06.26 | Arena Mexico | ||
championship vacated for unknown reasons at an 1989.??.?? | |||||
decision match for championship | |||||
4 | Zandokan, Kahoz, Rambo | El Brazo, Brazo de Oro, Brazo de Plata | 1989.04.23 | Mexico City | |
1 | Los Brazos (Brazo de Plata, Brazo de Oro, el Brazo) | 1989.07.14 | Arena Altavilla | ||
2 | Los Brazos (Brazo de Plata, Brazo de Oro, el Brazo) | 1989.07.16 | El Toreo De Naucalpan | ||
5 | Los Brazos [2] (El Brazo, Brazo de Oro, Brazo de Plata) | Zandokan, Kahoz, Rambo | 1989.08.20 | ? | |
6 | Zandokan [2], Kahoz [2], Rambo [2] | El Brazo, Brazo de Oro, Brazo de Plata | 1990.03.18 | El Toreo De Naucalpan | |
1 | Los Villanos (Villano I, Villano IV, Villano V | 1990.06.01 | Plaza De Toros, El Cortijo | ||
7 | Villano I [2], Villano IV [2], Villano V [2] | Zandokan, Kahoz, Rambo | 1990.06.24 | El Toreo De Naucalpan | |
1 | Zandokan, Kahoz, Rambo | 1990.08.28 | Arena Queretaro | ||
8 | Los Brazos [3] (El Brazo, Brazo de Oro, Brazo de Plata) | Villano I, Villano IV, Villano V | 1990.10.21 | El Toreo De Naucalpan | |
1 | Los Villanos (Villano I, Villano IV, Villano V) | 1990.11.04 | Arena Neza | ||
2 | Kato Kung Lee, Kung Fu, Blackman | 1990.11.09 | Korakuen Hall | ||
9 | Villano I [3], Villano IV [3], Villano V [3] | El Brazo, Brazo de Oro, Brazo de Plata | 1991.01.01 | Arena Puebla | |
1 | Black Terry, Jose Luis Feliciano, Shu El Guerrero | 1991.02.05 | Mexico City | ||
10 | Hawaiian Beasts (Kokina, Fatu, Samoan Savage) | Villano I, Villano IV, Villano V | 1991.04.07 | El Toreo De Naucalpan | |
11 | Villano I [4], Villano IV [4], Villano V [4] | Kokina, Fatu, Samoan Savage | 1991.05.31 | El Toreo De Naucalpan | |
1 | Dr. Wagner Jr., Fishman, Black Power II | 1991.07.29 | Arena Puebla | ||
2 | Black Power II, Negro Casas, Negro Navarro | 1991.08.01 | Pista Arena Revolucion | ||
3 | Missioneros de la Muerte (el Signo, Negro Navarro, Black Power II) | 1991.08.11 | El Toreo De Naucalpan | ||
4 | Pimpinela Escarlata, May Flowers, Rudy Reyna | 1991.09.03 | Arena Queretaro | ||
5 | Pimpinela Escarlata, May Flowers, Rudy Reyna | 1991.09.10 | Pista Arena Revolucion | ||
6 | Pimpinela Escarlata, May Flowers, Rudy Reyna | 1991.09.20 | Arena Neza | ||
7 | Dr. Wagner Jr., Rambo, The England | 1991.10.28 | Arena Puebla | ||
8 | Missioneros de la Muerte (el Signo, Negro Navarro, Black Power II) | 1992.01.02 | Arena Lopez Mateos | ||
9 | Shu el Guerrero, el Hijo del Diablo, Lobo Rubio | 1992.01.05 | Arena Neza | ||
12 | Missioneros de la Muerte (el Signo [2], Negro Navarro [2], Black Power II) | Villano I, Villano IV, Villano V | 1992.03.01 | El Toreo De Naucalpan | |
1 | Los Brazos(Brazo de Plata, Brazo de Oro, el Brazo) | 1992.03.13 | Korakuen Hall | ||
2 | Los Villanos (Villano I, Villano IV, Villano V) | 1992.07.02 | Pista Arena Revolucion | ||
3 | Silver King, el Texano, Gran Hamada | 1992.10.09 | Arena Neza | ||
4 | Los Brazos (Brazo de Plata, Brazo de Oro, el Brazo) | 1992.12.28 | Arena Puebla | ||
5 | Silver King, el Texano, Gran Hamada | 1993.01.16 | Arena Isabel De Cuernavaca | ||
13 | Shu El Guerrero, Scorpio Jr., El Engendro | el Signo, Negro Navarro, Black Power II | 1993.05.30 | El Toreo De Naucalpan | |
1 | Missioneros de la Muerte (el Signo, Negro Navarro, Black Power II) | 1993.06.25 | Arena Neza | ||
2 | Missioneros de la Muerte (el Signo, Negro Navarro, Black Power II) | 1993.07.05 | Arena Puebla | ||
14 | Missioneros de la Muerte (el Signo [3], Negro Navarro [3], Black Power II [2]) | Shu el Guerrero, Scorpio Jr., El Engendro | 1993.12.25 | Arena Neza | |
1 | Killer, Enrique Vera, Villano IV | 1994.01.21 | Arena Neza | ||
15 | Shu el Guerrero [2], Scorpio Jr. [2], El Engendro [2] | el Signo, Negro Navarro, Black Power II | 1994.05.30 | Arena Puebla | |
16 | Missioneros de la Muerte (el Signo [4], Negro Navarro [4], Rocky Santana) | Shu el Guerrero, Scorpio Jr., El Engendro | 1994.06.06 | Arena Puebla | |
1 | Los Villanos (Villano III, Villano IV, Villano V) | 1994.06.25 | Arena Apatlaco | ||
2 | Los Villanos (Villano III, Villano IV, Villano V) | 1994.06.26 | Arena Lopez Mateos | ||
17 | Shu el Guerrero [3], Scorpio Jr. [3], Villano V [5] | el Signo, Negro Navarro, Rocky Santana | 1994.10.02 | El Toreo De Naucalpan | |
18 | Missioneros de la Muerte (el Signo [5], Negro Navarro [5], Rocky Santana [2]) | Shu el Guerrero, Scorpio Jr., Villano V | 1994.10.09 | El Toreo De Naucalpan | |
championship vacated when UWA folds | |||||
decision match for vacant titles | |||||
20 | CIMA, SUWA, Big Fuji | Apolo Dantes, Negro Navarro, Valentin Mayo | 2001.05.18 | Arena Lopez Mateos | |
1 | Great Sasuke, Tiger Mask IV, Gran Hamada | 2001.07.01 | Kobe, Japan | ||
2 | Ryo Saito, Genki Horiguchi, Apache | 2001.07.07 | Koshigawa, Japan | ||
21 | Susumu Mochizuki, Yasushi Kanda, Darkness Dragon | CIMA, SUWA, Big Fuji | 2001.07.08 | Tokyo, Japan | |
22 | CIMA [2], SUWA [2], Big Fuji [2] | Susumu Mochizuki, Yasushi Kanda, Darkness Dragon | 2001.07.19 | Kagoshima, Japan | |
23 | Magnum Tokyo, Dragon Kid, Ryo Saito | CIMA, SUWA, Big Fuji and Masaaki Mochizuki, Yasushi Kanda, Darkness Dragon | 2001.08.14 | Tokyo, Japan | |
1 | Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon | 2001.09.07 | Yamagata, Japan | ||
2 | CIMA, SUWA, Big Fuji | 2001.09.13 | Hokkaido, Japan | ||
24 | Masaaki Mochizuki, Susumu Mochizuki [2], Darkness Dragon [2] | Magnum Tokyo, Dragon Kid, Ryo Saito | 2001.10.28 | Tokyo, Japan | |
25 | CIMA [3], Big Fuji [3], TARU | Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon | 2002.01.08 | Tokyo, Japan | |
1 | Kenichiro Arai, Dragon Kid, Magnum Tokyo | 2002.01.24 | Osaka, Japan | ||
2 | Milano Collection AT, Yoshino, Brother Yasshini | 2005.05.11 | Arena Coliseo DF | ||
3 | Susumu Mochizuki, Magnum Tokyo, Genki Horiguchi | 2002.08.11 | Tokyo, Japan | ||
26 | Milano Collection AT, Yossino, Brother Yassini | CIMA, Big Fuji, TARU | 2002.09.08 | Tokyo, Japan | |
27 | CIMA [4], SUWA [3], Don Fujii | Milano Collection AT, Yossino, Brother Yassini | 2002.11.27 | Tokyo, Japan | |
1 | Milano Collection AT, Yossino, Condotti Shuji | 2003.02.09 | Fukuoka, Japan | ||
28 | Susumu Yokosuka, Genki Horiguchi, Ryo Saito [2] | CIMA, SUWA, Don Fujii | 2003.05.16 | Kobe, Japan | |
29 | Masaaki Mochizuki [2], Kenichiro Arai, Dragon Kid [2] | Susumu Yokosuka, Genki Horiguchi, Ryo Saito | 2003.06.29 | Hyogo, Japan | |
1 | YASSINI, Condotti Shuji, Touro Owashi | 2003.07.18 | Kawasaki, Japan | ||
2 | CIMA, SUWA, TARU | 2003.07.23 | Tokyo, Japan | ||
30 | Milano Collection AT [2], YOSSINO [2], Condotti Shuji [2] | Masaaki Mochizuki, Kenichiro Arai, Dragon Kid CIMA, SUWA, Don Fujii Magnum Tokyo, Susumu Yokosuka, Genki Horiguchi |
2003.08.30 | ? | |
championship vacant when team splits around 2003.09 | |||||
decision match for vacant championship | |||||
31 | YASSINI [2], Condotti Shuji, Touru Owashi | Anthony W. Mori, YOSSINO, Milano Collection AT | 2003.09.20 | Kyoto, Japan | |
32 | Dragon Kid [3], Kenichiro Arai [2], Second Doi | YASSINI, Condotti Suji, Touru Owashi | 2004.05.09 | Shimonoseki, Japan | |
titles held up after no contest decision in match versus Milano Colelction AT, YOSSINO and Anthony W. Mori on 2004.07.05 | |||||
championship completely vacated upon Toryumon Japan schism on 2004.07.05 | |||||
decision match for vacant championship | |||||
33 | Jado, Gedo, Katsushi Takemura | Taiji Ishimori, Shu Sato, Kei Sato | 2004.09.09 | ? | |
championship vacated for unknown reasons (inability to defend?) | |||||
decision match for vacant championship | |||||
34 | Mango Fukuda, Pineapple Hanai, Takeshi Minamono | Solar I, Ultraman, Ultraman Jr. | 2005.05.14 | Mexico City | |
championship vacated for unknown reasons (team breaks up?) | |||||
decision match for vacant championship | |||||
35 | Takuya Sugawara, Shu Sato, Kei Sato | Touru Owashi, Kagetora, Hercules Oh Senga | 2007.08.09 | Tokyo | |
1 | Yuji Hino, Makoto Oishi, Shiori Asahi | 2007.08.26 | Tokyo, Japan | ||
2 | brother YASSHI, Jumping Kid Okimoto, Dick Togo | 2007.12.29 | Tokyo, Japan | ||
Titles vacated on 12/29/07 when Shu Sato & Kei Sato banish Sugawara from the Hell Brothers unit | |||||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Sources:
Gallery
Also Known As
Universal Wrestling Association Championships |
---|
Official: Heavy (Dr. Wagner Jr.) |
Outlaw: Light (Kato Kung Lee Jr.), Junior Light Heavy (Diluvio Negro II) |
Now in Japan: Welter, Middle, Junior Heavy, Tag, Trios, |
Defunct: Feather, Light Heavy, Women, International Women, Women Junior, Women's Tag, |
Associated: WWF Light Heavy |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|