UWA World Middleweight Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 22: | Line 22: | ||
{{TitleDefenseLine|1|[[Super Astro]]|1984.03.16|Auditorio De Tijuana}} | {{TitleDefenseLine|1|[[Super Astro]]|1984.03.16|Auditorio De Tijuana}} | ||
{{TitleHistoryLine|11|[[Super Astro]]|[[Gran Hamada]]|1984.07.06|Guadalajara}} | {{TitleHistoryLine|11|[[Super Astro]]|[[Gran Hamada]]|1984.07.06|Guadalajara}} | ||
{{TitleDefenseLine|1|[[Pepe Peyron]]|1984.09.16|El Toreo De Naucalpan}} | {{TitleDefenseLine|1|[[Pepe Peyron]]|1984.[[September 16|09.16]]|El Toreo De Naucalpan}} | ||
{{TitleHistoryLine|12|[[El Satanico]]|[[Super Astro]]|1984.10.14|Mexico City}} | {{TitleHistoryLine|12|[[El Satanico]]|[[Super Astro]]|1984.10.14|Mexico City}} | ||
{{TitleHistoryLine|13|[[Cachorro Mendoza]]|[[El Satanico]]|1985.07.09|?}} | {{TitleHistoryLine|13|[[Cachorro Mendoza]]|[[El Satanico]]|1985.07.09|?}} | ||
Line 28: | Line 28: | ||
{{TitleHistorySpan|title vacated in 1986.04}} | {{TitleHistorySpan|title vacated in 1986.04}} | ||
{{TitleHistoryLine|15|[[Valente Fernandez]]|?|1986.06.29|Monterrey}} | {{TitleHistoryLine|15|[[Valente Fernandez]]|?|1986.06.29|Monterrey}} | ||
{{TitleHistoryLine|16|[[Cuchillo]]|[[Valente Fernandez]]|1989.09.04|Mexico City}} | {{TitleHistoryLine|16|[[Cuchillo]]|[[Valente Fernandez]]|1989.[[September 4|09.04]]|Mexico City}} | ||
{{TitleHistoryLine|17|[[Yoshihiro Asai]]|[[Cuchillo]]|1990.04.06|Korakuen Hall}} | {{TitleHistoryLine|17|[[Yoshihiro Asai]]|[[Cuchillo]]|1990.04.06|Korakuen Hall}} | ||
{{TitleHistoryLine|18|[[Cuchillo]] [2]|[[Yoshihiro Asai]]|1990.05.21|Puebla}} | {{TitleHistoryLine|18|[[Cuchillo]] [2]|[[Yoshihiro Asai]]|1990.05.21|Puebla}} | ||
Line 46: | Line 46: | ||
{{TitleDefenseLine|9|[[Ultimo Dragon]]|1992.08.22|San Luis Potosi}} | {{TitleDefenseLine|9|[[Ultimo Dragon]]|1992.08.22|San Luis Potosi}} | ||
{{TitleDefenseLine|10|[[Ultimo Dragon]]|1992.08.28|Arena Coliseo DF}} | {{TitleDefenseLine|10|[[Ultimo Dragon]]|1992.08.28|Arena Coliseo DF}} | ||
{{TitleDefenseLine|11|[[Ultimo Dragon]]|1992.09.02|Arena Coliseo De Acapulco}} | {{TitleDefenseLine|11|[[Ultimo Dragon]]|1992.[[September 2|09.02]]|Arena Coliseo De Acapulco}} | ||
{{TitleDefenseLine|12|[[Oro]]|1992.09.06|Arena Coliseo DF}} | {{TitleDefenseLine|12|[[Oro]]|1992.[[September 6|09.06]]|Arena Coliseo DF}} | ||
{{TitleDefenseLine|13|[[Triton]]|1992.12.06|Arena Mexico}} | {{TitleDefenseLine|13|[[Triton]]|1992.12.06|Arena Mexico}} | ||
{{TitleDefenseLine|14|[[Ultimo Dragon]]|1993.01.19|Arena Isabel De Cuernavaca}} | {{TitleDefenseLine|14|[[Ultimo Dragon]]|1993.01.19|Arena Isabel De Cuernavaca}} | ||
Line 68: | Line 68: | ||
{{TitleHistorySpan|Wins when Garza is accidentally knocked out during title match. Immediately vacates the title}} | {{TitleHistorySpan|Wins when Garza is accidentally knocked out during title match. Immediately vacates the title}} | ||
{{TitleHistorySpan|Finals of 5-man tournament}} | {{TitleHistorySpan|Finals of 5-man tournament}} | ||
{{TitleHistoryLine|30|[[Tiger Mask IV]]|[[Men's Teioh]]|1996.09.23|Towada, Aomori, Japan}} | {{TitleHistoryLine|30|[[Tiger Mask IV]]|[[Men's Teioh]]|1996.[[September 23|09.23]]|Towada, Aomori, Japan}} | ||
{{TitleHistorySpan|vacant on 1997.02.25 after being injured in Okayama on 1997.12.11}} | {{TitleHistorySpan|vacant on 1997.02.25 after being injured in Okayama on 1997.12.11}} | ||
{{TitleHistorySpan|Decision match for vacant championship}} | {{TitleHistorySpan|Decision match for vacant championship}} |
Revision as of 21:26, 27 July 2007
Current Champions
Shiori Asahi is the current champion. This championship is now in the hands of the Kaientai Dojo promotion of Japan and has had little connection to Mexico since the end of the UWA promotion.
History of Championship
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
Decision match for vacant championship | |||||
1 | Rene Guajardo | Anibal | 1975.11.26 | Mexico City | |
2 | Gran Hamada | Rene Guajardo | 1976.05.02 | Monterrey | |
3 | Rene Guajardo [2] | Gran Hamada | 1976.10.31 | Monterrey | |
4 | Anibal | Rene Guajardo | 1977.10.02 | Monterrey | |
5 | Jungle Negra | Anibal | 1979.02.11 | Monterrey | |
1 | Mano Negra | 1980.10.19 | Plaza De Toros Monumental - Monterrey, Nuevo Leon | ||
6 | Centurion Negro | Jungle Negra | 1981.01.11 | Monterrey | |
7 | Gran Hamada [2] | Centurion Negro | 1982.02.14 | El Toreo De Naucalpan | |
8 | Centurion Negro [2] | Gran Hamada | 1982.06.13 | Monterrey | |
9 | Luis Arizona | Centurion Negro | 1983.01.09 | Reynosa | |
10 | Gran Hamada [3] | Luis Arizona | 1983.05.22 | Monterrey | |
1 | Super Astro | 1984.03.16 | Auditorio De Tijuana | ||
11 | Super Astro | Gran Hamada | 1984.07.06 | Guadalajara | |
1 | Pepe Peyron | 1984.09.16 | El Toreo De Naucalpan | ||
12 | El Satanico | Super Astro | 1984.10.14 | Mexico City | |
13 | Cachorro Mendoza | El Satanico | 1985.07.09 | ? | |
14 | Solar | Cachorro Mendoza | 1985.11.20 | Mexico City | |
title vacated in 1986.04 | |||||
15 | Valente Fernandez | ? | 1986.06.29 | Monterrey | |
16 | Cuchillo | Valente Fernandez | 1989.09.04 | Mexico City | |
17 | Yoshihiro Asai | Cuchillo | 1990.04.06 | Korakuen Hall | |
18 | Cuchillo [2] | Yoshihiro Asai | 1990.05.21 | Puebla | |
19 | Yoshihiro Asai [2] | Cuchillo | 1990.06.04 | Korakuen Hall | |
1 | Negro Casas | 1990.06.07 | Korakuen Hall | ||
2 | Negro Casas | 1990.08.30 | Pista Arena Revolucion | ||
20 | Super Astro [3] | Yoshihiro Asai | 1990.12.28 | Auditorio De Tijuana | |
21 | Negro Casas | Super Astro | 1991.01.29 | Arena Aficion De Pachuca | |
1 | El Hijo del Santo | 1991.03.01 | Arena Neza | ||
2 | Jose Luis Feliciano | 1991.05.14 | Arena Aficion De Pachuca | ||
3 | Ruben Garcia | 1991.05.28 | Mexico City | ||
4 | El Hijo del Santo | 1991.06.30 | El Toreo De Naucalpan | ||
5 | Jushin Lyger | 1991.10.06 | El Toreo De Naucalpan | ||
6 | Solar I | 1991.11.07 | Pista Arena Revolucion | ||
7 | Ruben Garcia | 1991.11.20 | Arena Neza | ||
8 | Ninja Sasuke | 1992.01.07 | Arena Queretaro | ||
9 | Ultimo Dragon | 1992.08.22 | San Luis Potosi | ||
10 | Ultimo Dragon | 1992.08.28 | Arena Coliseo DF | ||
11 | Ultimo Dragon | 1992.09.02 | Arena Coliseo De Acapulco | ||
12 | Oro | 1992.09.06 | Arena Coliseo DF | ||
13 | Triton | 1992.12.06 | Arena Mexico | ||
14 | Ultimo Dragon | 1993.01.19 | Arena Isabel De Cuernavaca | ||
15 | Mascara Magica | 1993.03.17 | Arena Coliseo De Acapulco | ||
22 | Ultimo Dragon [3] | Negro Casas | 1993.03.26 | Mexico City | |
1 | Negro Casas | 1993.04.17 | Arena Xochimilco | ||
2 | Emilio Charles Jr. | 1993.04.27 | Arena Coliseo DF | ||
23 | El Samurai | Ultimo Dragon | 1993.05.20 | Inuyama, Japan | |
24 | Ultimo Dragon [4] | El Samurai | 1993.05.24 | Osaka, Japan | |
1 | Mano Negra | 1993.06.02 | Arena Coliseo De Acapulco | ||
2 | Javier Cruz | 1993.07.02 | Arena Mexico | ||
25 | Kouji Ishinriki | Ultimo Dragon | 1994.01.05 | Osaka, Japan | |
26 | Ultimo Dragon [5] | Kouji Ishinriki | 1994.02.18 | Mexico City | |
1 | Negro Casas | 1994.07.09 | Los Angeles, California | ||
vacates title after winning NWA World Middleweight Championship on 1994.11.08 | |||||
Decision match for vacant championship | |||||
27 | El Texano | Takashi Okano | 1995.02.12 | Santo Domingo, Dominican Republic | |
28 | Hector Garza | El Texano | 1996.??.?? | ? | |
29 | Masayoshi Motegi | Hector Garza | 1996.06.11 | Tokyo, Japan | |
Wins when Garza is accidentally knocked out during title match. Immediately vacates the title | |||||
Finals of 5-man tournament | |||||
30 | Tiger Mask IV | Men's Teioh | 1996.09.23 | Towada, Aomori, Japan | |
vacant on 1997.02.25 after being injured in Okayama on 1997.12.11 | |||||
Decision match for vacant championship | |||||
31 | Shoichi Funaki | Pantera | 1997.03.19 | Yonezawa, Japan | |
32 | Minoru Tanaka | Shoichi Funaki | 1997.05.24 | Nagoya, Japan | |
vacates on 1998.04.19 after defending title against Tiger Mask in Odawara. | |||||
Decision match for vacant championship | |||||
33 | The Willow | Ikuto Hidaka | 1998.06.14 | Iwate, Japan | |
34 | Silver Wolf | Hi69 | 2002.05.25 | Tokyo, Japan | |
vacated in 2002.09 | |||||
Finals of tournament | |||||
35 | Hi69 | PABLO | 2002.10.27 | Tokyo, Japan | |
36 | Yasu Urano | Hi69 | 2003.05.24 | Chiba, Japan | |
37 | X #3 | Yasu Urano | 2003.10.25 | Chiba, Japan | |
38 | Sambo Oishi | SUPER-X, PSYCHO, & Yuu Yamagata | 04.04.25 | Tokyo, Japan | |
39 | Onryo | Sambo Oishi | 2004.10.30 | Chiba, Japan | |
40 | Gentaro | Onryo | 2005.02.12 | Chiba, Japan | |
41 | Boso Boy Raito | Gentaro | 2005.02.20 | Shiwa, Iwate, Japan | |
42 | PSYCHO | Boso Boy Raito | 2006.04.05 | Tokyo, Japan | |
43 | Shiori Asahi | PSYCHO | 2006.11.05 | Fukuoka, Japan | |
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Gallery of Champions
Source:
Universal Wrestling Association Championships |
---|
Official: Heavy (Dr. Wagner Jr.) |
Outlaw: Light (Kato Kung Lee Jr.), Junior Light Heavy (Diluvio Negro II) |
Now in Japan: Welter, Middle, Junior Heavy, Tag, Trios, |
Defunct: Feather, Light Heavy, Women, International Women, Women Junior, Women's Tag, |
Associated: WWF Light Heavy |