September 28: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Born) |
||
Line 6: | Line 6: | ||
:[[1968]]: [[Jado]] | :[[1968]]: [[Jado]] | ||
:?: [[El Pandita Jr.]] | :?: [[El Pandita Jr.]] | ||
:?: [[Baronessa]] | |||
== Debuts == | == Debuts == |
Revision as of 08:50, 28 September 2017
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1962: Atlantis
- 1965: La Diabólica
- 1968: Apolo Dantés
- 1968: Jado
- ?: El Pandita Jr.
- ?: Baronessa
Debuts
- 1933: Dientes Hernández
- 1941: Dr. Wagner (40s), not the famous one or his sons.
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1994 | hair | Heavy Metal | Tony Arce | Jalapa, Veracruz |
1998 | mask | El Hijo del Santo | Gacela del Ring | Gimnasio José Neri Santos - Cd. Juarez, Chih. |
2001 | mask | Satánico | Máscara Mágica | Arena México - Mexico City |
2001 | hair | Damian 666 | Zumbido | Auditorio de Tijuana - Tijuana, Baja California |
2007 | mask | Blue Panther | Lizmark Jr. | Arena México |
2008 | hairs | El Gallo & Hijo del Fantasma | Mascara Magica & Malefico | Arena Coliseo - Guadalajara, Jalisco |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1988 | MEX MIDDLE | El Dandy | Change | El Satanico | Pista Arena Revolucion | |
1995 | WWA WELTER | Psicosis [2] | Change | Rey Mysterio Jr. | Mexicali | |
1997 | IWRG HEAVY (1) | Pierroth Jr. | Change | Black Magic | Arena Naucalpan | |
1998 | WWA WELTER | El Hijo del Santo | Retain | Fuerza Guerrera | Arena Puebla | |
2000 | DF TRIOS | Bombero Infernal, Cripta, Enterrador | Change | Super Calo, Alan Stone, Moto Cross | Arena Naucalpan | |
2001 | MEX TRIOS | Safari, Olimpico, Mr. Niebla | Retain | Gran Markus Jr., Poder Boricua, Violencia | Arena Mexico | |
2003 | UWA LH | Zorro [2] | Change | Mr. Aguila | Plaza De Toros Guadalajara | |
2003 | FILL WELTER | Apolo Estrada Jr. | Retain | Androide | Arena Coliseo Monterrey | |
2005 | NWA LH | Atlantis | Retain | Dr. Wagner Jr. | Auditorio Miguel Barragn de San Luis Potosi | |
2008 | IWRG TRIOS | Los Oficials (911, AK-47, Fierro) | Change | Cyborg, Capitan Muerte, Xibalva | Arena Naucalpan | |
(1) final of an eight man tournament to determine initial champion |