July 8: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 13: Line 13:
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[IWC World Minis Championship|IWC MINI]]|[[Super Munequito]]|[[Espectrito I]]|[[1995]]|Tuxpan}}
{{tchange|[[IWC World Minis Championship|IWC MINI]] '''(1)'''|[[Super Munequito]]|[[Espectrito I]]|[[1995]]|Tuxpan}}
{{tretain|[[Mexican National Minis Championship|MEX MINI]] '''(1)'''|[[Super Munequito]]|[[Espectrito I]]|[[1995]]|[[Tuxpan]]}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Espectro Jr. II|El Espectro Jr.]] [3]|[[Mascara Sagrada Jr.]]|[[1999]]|[[Arena Toluca]]}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Espectro Jr. II|El Espectro Jr.]] [3]|[[Mascara Sagrada Jr.]]|[[1999]]|[[Arena Toluca]]}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Dos Caras Jr.]]|[[Universo 2000]]|[[2007]]|[[Arena Coliseo DF]]}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Dos Caras Jr.]]|[[Universo 2000]]|[[2007]]|[[Arena Coliseo DF]]}}
{{tend}}
{{tend|'''(1)''' Unification match}}


== Other ==
== Other ==


[[Category:Days]]
[[Category:Days]]

Revision as of 14:47, 13 November 2007

Born

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1984 hairs Solar I, Super Astro & Ultraman Black Terry, Jose Luis Feliciano & Lobo Rubio El Toreo - Naucalpan, Mexico State
2006 hairs Super Yens & Vertigo Catman & Darketo Arena Aztahuacan - Aztahuacan


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1995 IWC MINI (1) Super Munequito Change Espectrito I Tuxpan
1995 MEX MINI (1) Super Munequito Retain Espectrito I Tuxpan
1999 MEX MIDDLE El Espectro Jr. [3] Change Mascara Sagrada Jr. Arena Toluca
2007 CMLL HEAVY Dos Caras Jr. Change Universo 2000 Arena Coliseo DF
(1) Unification match

Other