Brazo de Oro: Difference between revisions
Line 82: | Line 82: | ||
{{Gallery||name=Brazosmask.jpg|caption=In press conference before Masks Match}} | {{Gallery||name=Brazosmask.jpg|caption=In press conference before Masks Match}} | ||
{{Gallery||name=Maskmatch.jpg|caption=With [[Brazo de Plata]] punish [[Villano I]] in Masks Match}} | {{Gallery||name=Maskmatch.jpg|caption=With [[Brazo de Plata]] punish [[Villano I]] in Masks Match}} | ||
<br clear=all> | |||
{{Gallery||name=Brazo de Oro Wins.jpg|caption=}} | |||
{{Gallery||name=Bdeorounmasked.jpg|caption=In dressing room after was unmasked by [[Villanos]] in Monterrey}} | {{Gallery||name=Bdeorounmasked.jpg|caption=In dressing room after was unmasked by [[Villanos]] in Monterrey}} | ||
{{Gallery|name=FB IMG 1525417529001.jpg|caption=}} | {{Gallery|name=FB IMG 1525417529001.jpg|caption=}} |
Revision as of 22:45, 13 September 2018
Profile
Notes
Brazo de Oro is ending his career. He's announced plans to retire on October 5th, and has requested no special notice of this event. Most of his CMLL matches are in Arena Coliseo DF, working a midlevel match or filling in for a tecnico who didn't show. He doesn't have the charisma of his brother Brazo de Plata, but has been a solid worker.
Brazo de Oro has held many behind the scenes roles during his career. Brazo de Oro is the head of the wrestler's union, continuing on that role during his retirement. Brazo de Oro's acknowledged son, La Mascara, has received a strong push since his debut under that name, and it is speculated that Brazo de Oro's influence may contribute to his push, or at least explain the reasoning why Mascara's pushed and similar talented wrestlers are not.
In 2006 it was confirmed that Brazo de Oro is indeed a member of the CMLL booking team and remains a member to this day. Previously, he was the booker for the Japan based UWF promotion.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Brazo de Oro | Roberto Paz | unknown |
??/??/?? | hair | Brazo de Oro | Atila | unknown |
??/??/?? | hair | Brazo de Oro | Mohicano I | unknown |
??/??/?? | hair | Ringo Mendoza | Brazo de Oro | unknown |
??/??/?? | hair | Dr. Wagner Jr. | Brazo de Oro | unknown |
77/??/?? | mask (1) | Brazo de Oro | Golden Rogers | Cd. Juárez, Chihuahua |
77/12/04 | mask | Brazo de Oro | El Texano | El Toreo - Naucalpan, Mexico State |
78/??/?? | masks | Brazo de Oro & Brazo de Plata | El Migra I & El Migra II | unknown |
78/01/29 | mask (2) | Brazo de Oro | Águila Roja | Plaza de Toros Monumental - Monterrey, N.L. |
79/02/21 | hairs | Brazo de Oro & Brazo de Plata | Danny Grimaldo & Tauro | Arena Naucalpan - Naucalpan, Mexico State |
80/10/26 | mask | Brazo de Oro | Frankenstein | El Toreo - Naucalpan, Mexico State |
81/07/12 | masks | Brazo de Oro & Brazo de Plata | Mr. Wrestling I & Mr. Wrestling II | Palacio de los Deportes - Mexico City |
82/08/22 | masks (3) | Brazo de Oro & Brazo de Plata | Enfermero II & Flama Azul | Palacio de los Deportes - Mexico City |
83/02/27 | mask | Brazo de Oro | Orión | Pachuca, Hidalgo |
85/08/?? | hair | Brazo de Oro | Babe Face | unknown |
87/09/03 | mask | Brazo de Oro | Ultraman | Auditorio de Tijuana - Tijuana, Baja California |
87/11/13 | mask | Brazo de Oro | Indio Rojo | El Toreo - Naucalpan, Mexico State |
88/10/21 | masks | Villano I, Villano IV & Villano V | El Brazo, Brazo de Oro & Brazo de Plata | Plaza de Toros Monumental - Monterrey, N.L. |
1990/11/07 | hair | Brazo de Oro | Babe Face | ? |
90/11/28 | hair | Brazo de Oro | El Signo | El Cortijo - Mexico City |
91/01/13 | hair | El Hijo del Santo | Brazo de Oro | El Toreo - Naucalpan, Mexico State |
92/06/19 | hair | Sangre Chicana | Brazo de Oro | Arena México - Mexico City |
92/12/20 | hair | Brazo de Oro | Troglodita | Arena México - Mexico City |
93/11/06 | hair | Brazo de Oro | Popitekus | Pista Arena Revolución - Mexico City |
95/03/31 | hair (4) | El Brazo | Brazo de Oro | Arena México - Mexico City |
96/08/30 | hair | Rambo | Brazo de Oro | Arena Mexico |
98/04/24 | hair | Gran Markus Jr. | Brazo de Oro | Arena México - Mexico City |
99/04/21 | hairs | El Brazo, Brazo de Oro & Brazo Cibernético | Las Bestias Negras I, II & III | Palenque de la Feria - Celaya, Guanajuato |
99/11/29 | hair | Satánico | Brazo de Oro | Arena México - Mexico City |
00/05/01 | hair | Brazo de Oro | Valentín Mayo | Arena Coliseo - Mexico City |
01/02/11 | hair | El Signo | Brazo de Oro | Estacionamiento Las Brisas - Oaxaca, Oaxaca |
01/06/01 | hair | Negro Navarro | Brazo de Oro | Arena San Juan Pantitlán - Neza, Mexico State |
01/12/?? | hair | Brazo de Oro | Toro Salvaje | Chiapas, Tuxtla Gutiérrez |
02/08/08 | hair | Villano III | Brazo de Oro | Arena Naucalpan - Naucalpan, Mexico State |
03/04/16 | hair (5) | Nitro | Brazo de Oro | Arena López Mateos - Tlalnepantla, Mexico State |
04/01/15 | hairs (6) | Brazo de Oro & Super Brazo | Bestial & Impacto | Arena Isabel - Cuernavaca, Morelos |
04/07/11 | hair (7) | Villano III | Brazo de Oro | unknown |
04/11/20 | hair (8) | Villano IV | Brazo de Oro | Centro de Convenciones - Acapulco, Guerrero |
06/01/03 | hair | Villano III | Brazo de Oro | Arena Queretaro - Queretaro |
06/07/16 | hair (9) | Cesar Dantes | Brazo de Oro | Arena Coliseo - Guadalajara, Jalisco |
07/12/07 | hair | Exterminador | Brazo de Oro | Arena Coliseo Guadalajara - Guadalajara |
10/03/30 | hair | Asesino Negro | Brazo de Oro | Arena Coliseo Guadalajara - Guadalajara |
(1) Oro & El Hijo del Santo & Huracán Ramirez vs. Rogers & Atila & Saeta Azteca; (2) Relevos suicidas vs. Senor Tormenta & Jungla Negra II; (3) Finals of a 24 man tournament; (4) Triangle match with Brazo de Plata; (5) Cage match with Pierroth, Violencia, Brazo de Oro Jr. y Brazo de Plata; (6) Cage match; (7) Losers of a match a week before vs. Shocker & Perro Aguayo Jr.; (8) Los Brazos vs. Los Villanos cage; (9) Cage match w/Brazo de Platino, Super Brazo, Danger, Asesino Negro |
Gallery