IWA World Heavyweight Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 8: | Line 8: | ||
== Champions Listing == | == Champions Listing == | ||
{{TitleHistoryStartShort}} | {{TitleHistoryStartShort}} | ||
{{TitleHistorySpan|tournament to determine first | {{TitleHistorySpan|tournament to determine first IWA International Heavyweight Champion}} | ||
{{TitleHistoryLine|1|[[Mil Mascaras]]|?|[[1975]].02.??|Savannah, Georgia, [[United States]]}} | {{TitleHistoryLine|1|[[Mil Mascaras]]|?|[[1975]].02.??|Savannah, Georgia, [[United States]]}} | ||
{{TitleDefenseLine|?<ref> | {{TitleDefenseLine|?<ref name=claw34109>[http://sportsandwrestling.mywowbb.com/forum2/34109.html All of my IWA Einhorn/Powers results - The Clawmaster's Archives - Sports And Wrestling]</ref>|[[Eric the Red]]|[[1975]].[[03.08]]|Winston-Salem, North Carolina, [[United States]]}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1975]].[[03.09]]|Charlotte, North Carolina, [[United States]]}} | ||
{{TitleDefenseLine|?<ref>RB</ref>|[[Gran Markus]]|[[1976]].[[11.24]]|[[Arena Coliseo Acapulco]]}} | {{TitleDefenseLine|?<ref name=claw34109/>|[[Rip Hawk]]|[[1975]].[[03.30]]|Charlotte, North Carolina, [[United States]]}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1975]].[[04.01]]|Atlanta, Georgia, [[United States]]}} | ||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Rip Hawk]]|[[1975]].[[05.02]]|Winston-Salem, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Ivan Koloff]]|[[1975]].[[05.03]]|Charlotte, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1975]].[[05.04]]|Asheville, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1975]].[[05.06]]|Miami, Florida, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1975]].[[05.08]]|Washington, District of Columbia, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Dick Brower]]|[[1975]].[[05.09]]|Cleveland, Ohio, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Ivan Koloff]]|[[1975]].[[05.16]]|Winston-Salem, North Carolina, [[United States]]}} | |||
{{TitleHistorySpan|renamed IWA World Heavyweight Championship}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1975]].[[05.19]]|Roanoke, Virginia, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1975]].[[05.20]]|Miami, Florida, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Ivan Koloff]]|[[1975]].[[05.25]]|Charlotte, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Ivan Koloff]]|[[1975]].[[05.26]]|Winston-Salem, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Ivan Koloff]]|[[1975]].[[07.10]]|Jersey City, New Jersey, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=rb />|[[Lou Thesz]]|[[1975]].[[07.26]]|[[Toreo de Cuatro Caminos]]}} | |||
{{TitleDefenseLine|?<ref name=rb />|[[Tinieblas]]|[[1975]].[[07.28]]|[[Arena San Juan Pantitlan]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1975]].[[08.04]]|Roanoke, Virginia, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Rip Hawk]]|[[1975]].[[08.06]]|Raleigh, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Ernie Ladd]]|[[1975]].[[08.07]]|Jersey City, New Jersey, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Rip Hawk]]|[[1975]].[[08.09]]|Richmond, Virginia, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1975]].[[08.29]]|Winston-Salem, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Ernie Ladd]]|[[1975]].[[09.01]]|Jersey City, New Jersey, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Ernie Ladd]]|[[1975]].[[09.02]]|Roanoke, Virginia, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1975]].[[10.01]]|Walpole, Massachusetts, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Ernie Ladd]]|[[1975]].[[10.02]]|New Haven, Connecticut, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Lou Thesz]]|[[1975]].[[10.31]]|Winston-Salem, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Lou Thesz]]|[[1975]].[[11.05]]|Mount Airy, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Dick Brower]]|[[1975]].[[11.27]]|Winston-Salem, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Larry Heimeni]]|[[1975]].[[11.29]]|Lynchburg, Virginia, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Lou Thesz]]|[[1975]].[[11.30]]|Collinsville, Virginia, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Lou Thesz]]|[[1975]].[[12.01]]|Danville, Virginia, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Dick Brower]]|[[1976]].[[02.06]]|Winston-Salem, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1976]].[[02.19]]|Danville, Virginia, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1976]].[[02.20]]|Winston-Salem, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1976]].[[02.22]]|Raleigh, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Dick Brower]]|[[1976]].[[02.23]]|Roanoke, Virginia, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Eric the Red]]|[[1976]].[[02.24]]|Lynchburg, Virginia, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Dick Brower]]|[[1976]].[[04.28]]|Winston-Salem, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Hartford Love]]|[[1976]].[[04.30]]|Wilmington, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Hartford Love]]|[[1976]].[[05.15]]|Shelby, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=claw34109/>|[[Dick Brower]]|[[1976]].[[05.18]]|Greensboro, North Carolina, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=rb>RB</ref>|[[Gran Markus]]|[[1976]].[[11.24]]|[[Arena Coliseo Acapulco]]}} | |||
{{TitleDefenseLine|?<ref name=rb />|[[Gran Markus]]|[[1977]].[[04.01]]|[[Arena Mexico]]}} | |||
{{TitleDefenseLine|?<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=736975#p736975 ricardo aguilar hidalgo @ box y lucha foro]</ref>|[[Temujin]]|[[1978]].[[01.29]]|[[Toreo de Cuatro Caminos]]}} | {{TitleDefenseLine|?<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=736975#p736975 ricardo aguilar hidalgo @ box y lucha foro]</ref>|[[Temujin]]|[[1978]].[[01.29]]|[[Toreo de Cuatro Caminos]]}} | ||
{{TitleDefenseLine|?<ref name=ajpw>[http://www.puroresu.com/alljapan/results/ All Japan Pro Wrestling Match Rsults - puroresu.com]</ref>|[[Chavo Guerrero]]|[[1981]].[[09.04]]|Osaka, Japan}} | |||
{{TitleDefenseLine|?<ref name=ajpw/>|[[Gypsy Joe]]|[[1981]].[[09.09]]|Oyama, Tochigi, Japan}} | |||
{{TitleDefenseLine|?<ref name=ajpw/>|[[Mighty Inoue]]|[[1981]].[[10.09]]|Tokyo, Japan}} | |||
{{TitleDefenseLine|?<ref name=ajpw/>|[[Gen'ichiro Tenryū]]|[[1982]].[[02.04]]|Tokyo, Japan}} | |||
{{TitleDefenseLine|?|[[Buddy Roberts]]|[[1985]].[[09.28]]|[[Chicago]], Illinois, [[United States]]}} | |||
{{TitleDefenseLine|?<ref name=ajpw/>|[[Kuniaki Kobayashi]]|[[1986]].[[01.28]]|Tokyo, Japan}} | |||
{{TitleDefenseLine|?<ref>luchablog photolog (2013-09-16 02.27.11)</ref>|[[Enrique Vera]]|[[1986]].[[11.01]]|[[Arena Apatlaco]]}} | {{TitleDefenseLine|?<ref>luchablog photolog (2013-09-16 02.27.11)</ref>|[[Enrique Vera]]|[[1986]].[[11.01]]|[[Arena Apatlaco]]}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Enrique Vera]]|[[1988]].[[02.14]]|[[Toreo de Cuatro Caminos]]}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Scorpio]]|[[1990]].[[02.24]]|[[Arena Xochimilco]]}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Brazo de Plata]]|[[1991]].[[01.06]]|[[Toreo de Cuatro Caminos]]}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Killer]]|[[1991]].[[07.21]]|[[Toreo de Cuatro Caminos]]}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Killer]]|[[1991]].[[07.28]]|[[Toreo de Cuatro Caminos]]}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?|[[Canek]]|[[1992]].[[08.05]]|Kawasaki, Japan}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Scorpio Jr.]]|[[1993]].[[06.26]]|[[Celaya]]}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Gran Markus Jr.]]|[[1995]].[[02.09]]|[[Pista Arena Revolucion]]}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Herodes]]|[[1998]].[[02.05]]|[[Monterrey]]}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Gran Markus Jr.]]|[[1999]].[[08.15]]|Osaka, Japan}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Apolo Dantes]]|[[2000]].[[02.11]]|Kawasaki, Japan}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Pirata Morgan]]|[[2000]].[[07.31]]|Osaka, Japan}} | ||
{{TitleDefenseLine|?<ref | {{TitleDefenseLine|?<ref name=rb />|[[Jerry Estrada]]|[[2000]].[[10.08]]|[[Arena Solidaridad]]}} | ||
{{TitleDefenseLine|?<ref name=rb />|?|[[2003]].[[04.19]]|[[Oaxaca]]}} | |||
{{TitleDefenseLine|?|[[Canek]]|[[2004]].[[02.29]]|[[Arena Coliseo Monterrey]]}} | {{TitleDefenseLine|?|[[Canek]]|[[2004]].[[02.29]]|[[Arena Coliseo Monterrey]]}} | ||
{{TitleDefenseLine|?|[[El Hijo del Solitario]]|[[2012]].[[10.06]]|[[Arena Lopez Mateos]]}} | {{TitleDefenseLine|?|[[El Hijo del Solitario]]|[[2012]].[[10.06]]|[[Arena Lopez Mateos]]}} |
Revision as of 20:56, 9 October 2014
Current Champion
History of Championship
The IWA World Heavyweight Championship was created in 1975, and Mil Mascaras was expected to be it's lead figure. Instead, IWA closed in 1977. Mil Mascaras continued to wear the belt to win, and occasionally defend it as an active championship. It's very unlikely it will ever change hands.
Champions Listing
Sources:
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 All of my IWA Einhorn/Powers results - The Clawmaster's Archives - Sports And Wrestling
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 RB
- ↑ ricardo aguilar hidalgo @ box y lucha foro
- ↑ 4.0 4.1 4.2 4.3 4.4 All Japan Pro Wrestling Match Rsults - puroresu.com
- ↑ luchablog photolog (2013-09-16 02.27.11)