September 22: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{September}} | {{September}} | ||
== Born == | == Born == | ||
:[[1913]]: [[Eddie Palau]] | |||
:[[1952]]: [[Américo Rocca]] | |||
:[[1952]]: [[Gran Cochisse]] | |||
:[[1982]]: [[Tupac Amaru Jr.]] | |||
:[[1985]]:[[El Peluche]] | |||
:[[1989]]: [[Master Fly]] | |||
:[[1990]]: [[Mega Boy]] | |||
:[[1990]]: [[Templario]] | |||
:[[1992]]: [[RBD]] | |||
== Debut == | == Debut == | ||
:[[1989]]: [[Super Delfin]] | |||
:[[1989]]: [[Mascarita Sagrada (Original)]] | |||
:[[1989]]: [[Piratita Morgan (original)]] | |||
:[[1996]]: [[Princesa Sugey]] | |||
:[[2002]]: [[Ramses (Morelos)|Ramses]] | |||
:[[2006]]: [[Máscara Año 2000 Jr.]] | |||
== Died == | == Died == | ||
:[[1963]]: [[Charro Aguayo]] | |||
:[[2020]]: [[Animal Warrior]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
Line 22: | Line 29: | ||
{{aline|[[1995]]|hair|[[Miguel Pérez Jr.]]|[[Silver King]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1995]]|hair|[[Miguel Pérez Jr.]]|[[Silver King]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[1995]]|hair|[[Perro Aguayo]]|[[Nikozuna]]|[[Gimnasio Juan de la Barrera]] - [[Mexico City]]}} | {{aline|[[1995]]|hair|[[Perro Aguayo]]|[[Nikozuna]]|[[Gimnasio Juan de la Barrera]] - [[Mexico City]]}} | ||
{{aline|[[2024]]|hair<ref>Finals of a Ruleta de la Muerte</ref>|[[Hijo de Máscara Año 2000]]|[[Rayman]]|[[Arena Ciudad de México]]}} | |||
{{aline|[[2024]]|mask|[[Fuego (USA)|Fuego]]|[[Pakal]]|El Palenque - Marietta, Georgia, USA}} | |||
{{aend}} | {{aend}} | ||
Line 36: | Line 45: | ||
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Hiroka]]|[[Lady Apache]]|[[2006]]|[[Arena Mexico]]}} | {{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Hiroka]]|[[Lady Apache]]|[[2006]]|[[Arena Mexico]]}} | ||
{{tretain|[[AAA Second/Mascota Tag Team Championship|AAA Mascot]]|[[Alebrije]] & [[Cuije]]|[[The Monster]] & [[Chucky]]|[[2006]]|[[Queretaro]]}} | {{tretain|[[AAA Second/Mascota Tag Team Championship|AAA Mascot]]|[[Alebrije]] & [[Cuije]]|[[The Monster]] & [[Chucky]]|[[2006]]|[[Queretaro]]}} | ||
{{tchange|[[LLM Women's Tag Team Championship|LLM WOMEN TAG]]|[[Sakura (Luchadora)|Sakura]] & [[Princesa Águila]]|[[Artemiz]] & [[Princesa Azul]]|[[2022]]|[[Arena Naucalpan]]}} | |||
{{tend}} | {{tend}} | ||
Line 41: | Line 51: | ||
* [[1938]]: [[Pete Pancoff]] defeats [[Jack O'Brien]] in a [[super libre]] match - [[EMLL]] 5th Anniversary Main Event | * [[1938]]: [[Pete Pancoff]] defeats [[Jack O'Brien]] in a [[super libre]] match - [[EMLL]] 5th Anniversary Main Event | ||
* [[1974]]: [[Dr. Wagner]] defeats [[El Halcon]] in the final of a [[NWA World Light Heavyweight Tournament, 1974|tournament]] to win [[NWA World Light Heavyweight Championship]]. Wagner vacates [[Mexican National Light Heavyweight Championship]] as a result. | * [[1974]]: [[Dr. Wagner]] defeats [[El Halcon]] in the final of a [[NWA World Light Heavyweight Tournament, 1974|tournament]] to win [[NWA World Light Heavyweight Championship]]. Wagner vacates [[Mexican National Light Heavyweight Championship]] as a result. | ||
* [[2000]]: [[Negro Casas]] & [[Dr. Wagner Jr.]] advance in first round [[Leyenda de Plata]] tournament | * [[2000]]: [[Negro Casas]] & [[Dr. Wagner Jr.]] advance in first round [[Leyenda de Plata]] tournament. | ||
* [[2024]] - Martha Villalobos Cup: [[Aero Queen]] | |||
* '''[[2024]] - [[Pytochis Memorial Cup]]''': [[Johnny Lloyd]] | |||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 13:43, 7 October 2024
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1913: Eddie Palau
- 1952: Américo Rocca
- 1952: Gran Cochisse
- 1982: Tupac Amaru Jr.
- 1985:El Peluche
- 1989: Master Fly
- 1990: Mega Boy
- 1990: Templario
- 1992: RBD
Debut
- 1989: Super Delfin
- 1989: Mascarita Sagrada (Original)
- 1989: Piratita Morgan (original)
- 1996: Princesa Sugey
- 2002: Ramses
- 2006: Máscara Año 2000 Jr.
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1983 | hair | Black Terry | Mando Amezcua | Pista Arena Revolución - Mexico City |
1989 | mask/hair | Atlantis & Satánico | Tierra Viento y Fuego & MS-1 | Arena México - Mexico City |
1995 | hair | Miguel Pérez Jr. | Silver King | Arena México - Mexico City |
1995 | hair | Perro Aguayo | Nikozuna | Gimnasio Juan de la Barrera - Mexico City |
2024 | hair[1] | Hijo de Máscara Año 2000 | Rayman | Arena Ciudad de México |
2024 | mask | Fuego | Pakal | El Palenque - Marietta, Georgia, USA |
- ↑ Finals of a Ruleta de la Muerte
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1974 | NWA LH | Dr. Wagner | Change | El Halcon | Arena Mexico | |
1992 | NWA LH | Apolo Dantes | Retain | Jaque Mate | Arena Coliseo DF | |
1993 | UWA JLH | Gran Hamada [4] | Change | el Engendro | Arena Aficion De Pachuca | |
1994 | UWA LIGHT | Loco Valentino | Change | Seminarista | Tulancingo | |
1995 | WWA WELTER | Rey Misterio Jr. | Change | Psicosis | Gimnasio Juan De La Barera | |
1995 | UWA WELTER | Gran Hamada | Change | Koji Kanemoto | Nagoya | |
2000 | UWA J HEAVY | Alebrije | Retain | Toro Irisson | Arena San Juan Pantitlan | |
2000 | MEX WOMEN | Tiffany | Retain | Cynthia Moreno | Arena San Juan Pantitlan | |
2006 | CMLL WOMEN | Hiroka | Retain | Lady Apache | Arena Mexico | |
2006 | AAA Mascot | Alebrije & Cuije | Retain | The Monster & Chucky | Queretaro | |
2022 | LLM WOMEN TAG | Sakura & Princesa Águila | Change | Artemiz & Princesa Azul | Arena Naucalpan | |
Other Events
- 1938: Pete Pancoff defeats Jack O'Brien in a super libre match - EMLL 5th Anniversary Main Event
- 1974: Dr. Wagner defeats El Halcon in the final of a tournament to win NWA World Light Heavyweight Championship. Wagner vacates Mexican National Light Heavyweight Championship as a result.
- 2000: Negro Casas & Dr. Wagner Jr. advance in first round Leyenda de Plata tournament.
- 2024 - Martha Villalobos Cup: Aero Queen
- 2024 - Pytochis Memorial Cup: Johnny Lloyd