December 9: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
(→Born) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{December}} | {{December}} | ||
== Born == | == Born == | ||
:[[1945]]: [[Cyclops]] | |||
:[[1957]]: [[Zodiacal I]] | |||
:[[1968]]: [[Virus]] | |||
:[[1968]]: [[Kurt Angle]] | |||
:[[1989]]: [[Signo de Bronce]] | |||
== Debut == | == Debut == | ||
:[[1994]]: [[Yutaka Yoshie]] | |||
:[[2000]]: [[Vangelis]] | |||
== Died == | == Died == | ||
Line 13: | Line 18: | ||
{{aline|[[1979]]|mask|[[Solar]]|[[Dr. O'Borman]]|[[Palacio de los Deportes]] - [[Mexico City]]}} | {{aline|[[1979]]|mask|[[Solar]]|[[Dr. O'Borman]]|[[Palacio de los Deportes]] - [[Mexico City]]}} | ||
{{aline|[[1983]]|mask (1)|[[Rayo de Jalisco Jr.]]|[[El Egipcio]]|[[Arena México]]}} | {{aline|[[1983]]|mask (1)|[[Rayo de Jalisco Jr.]]|[[El Egipcio]]|[[Arena México]]}} | ||
{{aline|[[1984]]|hair|[[Rino Castro]]|[[Pánico]]|[[Arena México]]}} | |||
{{aline|[[1988]]|hair|[[Lola González]]|[[Pantera Sureña]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1988]]|hair|[[Lola González]]|[[Pantera Sureña]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[2004]]|hair|[[Dr. Cerebro]]|[[American Gigolo]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2004]]|hair|[[Dr. Cerebro]]|[[American Gigolo]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[2012]]|mask|[[Lestat (SoCal)|Lestat]]|[[Latigo Blanco]]|[[Oxnard]], [[California]]}} | |||
{{aend|(1) Relevos suicidas vs. [[Hombre Bala]] & [[Masakre]]}} | {{aend|(1) Relevos suicidas vs. [[Hombre Bala]] & [[Masakre]]}} | ||
Latest revision as of 09:52, 29 November 2021
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | hairs | El Faraón & Ringo Mendoza | Perro Aguayo & Joe Polardi | Arena México - Mexico City |
1979 | mask | Solar | Dr. O'Borman | Palacio de los Deportes - Mexico City |
1983 | mask (1) | Rayo de Jalisco Jr. | El Egipcio | Arena México |
1984 | hair | Rino Castro | Pánico | Arena México |
1988 | hair | Lola González | Pantera Sureña | Arena México - Mexico City |
2004 | hair | Dr. Cerebro | American Gigolo | Arena Naucalpan - Naucalpan, Mexico State |
2012 | mask | Lestat | Latigo Blanco | Oxnard, California |
(1) Relevos suicidas vs. Hombre Bala & Masakre |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1979 | UWA WOMEN | Vickie Williams | Change | Irma González | Mexico City | |
1988 | NWA LH | Lizmark [2] | Change | Fabuloso Blondie | Arena Mexico | |
1990 | UWA HEAVY | Canek [10] | Change | Big Van Vader | El Toreo De Naucalpan | |
2003 | CMLL MINI | Pequeno Olimpico | Change | Pierrothito | Arena Coliseo DF | |
2007 | IWRG MIDDLE | Negro Casas | Change | Villano III | Arena Naucalpan | |
2007 | WWA MIDDLE (N) | Rey Hechicero | Change | Tigre Universitario | Gimnasio Nuevo Leon | |
2007 | NWA LH | Atlantis | Retain | Ultimo Dragon | Arena Mexico | |