April 10: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{April}} | {{April}} | ||
== Born == | == Born == | ||
:[[1957]]: [[Fuga 2000]] | |||
:[[1969]]: [[Espectrito de Ultratumba]] | |||
:[[1972]]: [[Yacuza]] | |||
:[[1974]]: [[SWAT Kat]] | |||
:[[1989]]: [[Eragon]] | |||
:?: [[Mascarita de Oro]] | |||
== Debut == | == Debut == | ||
== Died == | == Died == | ||
:[[1985]]: [[Chabela Romero]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[2005|2005]]|hair|[[Avisman I]]|[[American Gigolo]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2005|2005]]|hair|[[Avisman I]]|[[American Gigolo]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[2010]]|hair|[[Inferno]]|[[TJ Extreme]]|[[Gimnasio TG power]] - [[Tijuana]], [[Baja California]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
Line 20: | Line 25: | ||
{{tretain|[[AAA Second/Mascota Tag Team Championship|AAA MASCOT TAG]]|[[El Alebrije]] & [[Cuije]]|[[The Monster]] & [[Chucky]]|[[2006]]|[[Leon]]}} | {{tretain|[[AAA Second/Mascota Tag Team Championship|AAA MASCOT TAG]]|[[El Alebrije]] & [[Cuije]]|[[The Monster]] & [[Chucky]]|[[2006]]|[[Leon]]}} | ||
{{tchange|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Mistico]]|[[El Mephisto]]|[[2007]]|[[Arena Coliseo de Guadalajara]]}} | {{tchange|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Mistico]]|[[El Mephisto]]|[[2007]]|[[Arena Coliseo de Guadalajara]]}} | ||
{{tretain|[[AAA World Tag Team Championship|AAA TAG]]|[[Takeshi Morishima]] & [[Taiji Ishimori]]|Genba Hirayanagi & Takeshi Rikio |[[2010]]|[[Korakuen Hall]]}} | |||
{{tend}} | {{tend}} | ||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 07:45, 11 August 2014
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1957: Fuga 2000
- 1969: Espectrito de Ultratumba
- 1972: Yacuza
- 1974: SWAT Kat
- 1989: Eragon
- ?: Mascarita de Oro
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2005 | hair | Avisman I | American Gigolo | Arena Naucalpan - Naucalpan, Mexico State |
2010 | hair | Inferno | TJ Extreme | Gimnasio TG power - Tijuana, Baja California |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1977 | MEX LIGHT | Americo Rocca | Change | Flama Azul | Monterrey | |
1991 | UWA TAG | Brazo de Oro & Brazo de Plata | Retain | Silver King & El Texano | Plaza De Toros El Cortijo | |
2000 | CMLL HEAVY | Universo 2000 | Retain | Rayo de Jalisco Jr. | Arena Puebla | |
2000 | UWA JLH | Heavy Metal | Change | El Cobarde | Nuevo Laredo | |
2005 | FILL HEAVY | Konnan Big [2] | Change | Mr. Texas & Konnan | Arena Coliseo Monterrey | |
2006 | AAA MASCOT TAG | El Alebrije & Cuije | Retain | The Monster & Chucky | Leon | |
2007 | CMLL WELTER | Mistico | Change | El Mephisto | Arena Coliseo de Guadalajara | |
2010 | AAA TAG | Takeshi Morishima & Taiji Ishimori | Retain | Genba Hirayanagi & Takeshi Rikio | Korakuen Hall | |