January 16: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Born) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | |||
== Born == | == Born == | ||
[[Apocalipsis]] | :[[1975]]: [[Apocalipsis]] | ||
:[[1975]]: [[Tiger Dream]] | |||
[[Diana la Cazadora]] | :[[1977]]: [[Máscara Año 2000 Jr.]] | ||
:[[1978]]: [[Diana la Cazadora]] | |||
:[[1986]]: [[Mini Escoria]] | |||
:[[1989]]: [[Rinoceronte Jr.]] | |||
== Debut == | == Debut == | ||
:[[1993]]: [[Lady Victoria]] | |||
== Died == | == Died == | ||
[[Dr. O'Borman Sr.]] | :[[2006]]: [[Dr. O'Borman Sr.]] | ||
:[[2010]]: [[Katsuhisa Shibata]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1963]]|hair|[[Chanoc]]|[[Ulises (60s)|Ulises]]|Arena Coliseo - Acapulco, Guerrero }} | |||
{{aline|[[1977|1977]]|masks|[[Sangre Chicana]] & [[As Charro]]|[[Los Tigres del Ring]]|[[Plaza de Toros]] - [[Torreón]], [[Coahuila]]}} | {{aline|[[1977|1977]]|masks|[[Sangre Chicana]] & [[As Charro]]|[[Los Tigres del Ring]]|[[Plaza de Toros]] - [[Torreón]], [[Coahuila]]}} | ||
{{aline|[[1977|1977]]|mask|[[Aníbal]]|[[Mr. Power]]|unknown}} | {{aline|[[1977|1977]]|mask|[[Aníbal]]|[[Mr. Power]]|unknown}} | ||
Line 21: | Line 27: | ||
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Tony Benetto]]|[[el Halcon]]|[[1980]]|[[Arena Coliseo De Acapulco]]}} | {{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Tony Benetto]]|[[el Halcon]]|[[1980]]|[[Arena Coliseo De Acapulco]]}} | ||
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[Lasser]]|[[El Mohicano I]]|[[1992]]|[[Mexico City]]}} | {{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[Lasser]]|[[El Mohicano I]]|[[1992]]|[[Mexico City]]}} | ||
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Missioneros de la Muerte]] ([[el Signo]], [[Negro Navarro]], [[Black Power II]])|[[Silver King]], [[el Texano]], [[Gran Hamada]]|[[1993]]|[[Arena Isabel De Cuernavaca]]}} | |||
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Fuerza Guerrera]] & [[Mosco De La Merced I]]|[[Latin Lover]] & [[Heavy Metal]]|[[1998]]|[[Nezahualcoyotl]]}} | {{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Fuerza Guerrera]] & [[Mosco De La Merced I]]|[[Latin Lover]] & [[Heavy Metal]]|[[1998]]|[[Nezahualcoyotl]]}} | ||
{{tchange|[[Universal/FULL UWF Super Welterweight Championship|UWF S WELTER]]|[[Super Delfin]] [5]|[[Men's Teioh]]|[[1998]]|[[Sapporo]], [[Japan]]}} | |||
{{tretain|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Santo]]|[[Felino]]|[[2000]]|[[Arena Coliseo De Monterrey]]}} | |||
{{tretain|[[AAA Second/Mascota Tag Team Championship|AAA MASCOT TAG]]|[[Mascara Sagrada AAA]] & [[Mascarita Sagrada 2000]]|[[El Alebrije]] & [[Cuije]]<BR>[[The Monster]] & [[Chucky]]|[[2004]]|[[Acapulco]]}} | {{tretain|[[AAA Second/Mascota Tag Team Championship|AAA MASCOT TAG]]|[[Mascara Sagrada AAA]] & [[Mascarita Sagrada 2000]]|[[El Alebrije]] & [[Cuije]]<BR>[[The Monster]] & [[Chucky]]|[[2004]]|[[Acapulco]]}} | ||
{{tretain|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Chessman]] & [[Tiffany]]|[[Electro Shock]] & [[Lady Apache]]|[[2004]]|[[Acapulco]]}} | {{tretain|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Chessman]] & [[Tiffany]]|[[Electro Shock]] & [[Lady Apache]]|[[2004]]|[[Acapulco]]}} |
Latest revision as of 00:35, 9 January 2023
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1975: Apocalipsis
- 1975: Tiger Dream
- 1977: Máscara Año 2000 Jr.
- 1978: Diana la Cazadora
- 1986: Mini Escoria
- 1989: Rinoceronte Jr.
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1963 | hair | Chanoc | Ulises | Arena Coliseo - Acapulco, Guerrero |
1977 | masks | Sangre Chicana & As Charro | Los Tigres del Ring | Plaza de Toros - Torreón, Coahuila |
1977 | mask | Aníbal | Mr. Power | unknown |
2003 | hair | Avisman I | Full Contact | Arena Naucalpan - Naucalpan, Mexico State |
2005 | hair (1) | Villano III | El Signo | Arena Naucalpan - Naucalpan, Mexico State |
(1) Villanos vs. Misioneros de la Muerte, loser loses hair |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | MEX HEAVY | Tony Benetto | Change | el Halcon | Arena Coliseo De Acapulco | |
1992 | UWA LIGHT | Lasser | Retain | El Mohicano I | Mexico City | |
1993 | UWA TRIOS | Missioneros de la Muerte (el Signo, Negro Navarro, Black Power II) | Retain | Silver King, el Texano, Gran Hamada | Arena Isabel De Cuernavaca | |
1998 | MEX TAG | Fuerza Guerrera & Mosco De La Merced I | Retain | Latin Lover & Heavy Metal | Nezahualcoyotl | |
1998 | UWF S WELTER | Super Delfin [5] | Change | Men's Teioh | Sapporo, Japan | |
2000 | WWA WELTER | El Hijo del Santo | Retain | Felino | Arena Coliseo De Monterrey | |
2004 | AAA MASCOT TAG | Mascara Sagrada AAA & Mascarita Sagrada 2000 | Retain | El Alebrije & Cuije The Monster & Chucky |
Acapulco | |
2004 | AAA MIXED TAG | Chessman & Tiffany | Retain | Electro Shock & Lady Apache | Acapulco | |
2004 | TOHOKU JR | Atlantis | Retain | Tarzan Boy | Arena Coliseo DF | |
2006 | NWA MIDDLE | Mistico | Retain | El Averno | Arena Puebla | |