February 8: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
 
(11 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{February}}
== Born ==
== Born ==
[[Sherri Martel]] ([[1958]])
:[[1958]]: [[Sherri Martel]]
[[Caligula]] ([[1973]])
:[[1973]]: [[Caligula]]
:[[1976]]: [[Xibalba]]
:[[1981]]: [[Murcielago (Toryumon)]]
:[[1993]]: [[Isis]]
 
== Debut ==
== Debut ==
:[[1976]]: [[Chamaco Valaguez]]


== Died ==
== Died ==
 
:[[2012]]: [[Sexy Libra]]
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1976|1976]]|hairs|[[Black Terry]] & [[Águila Roja]]|[[El Argentino]] & [[Chucho García]]|[[Arena Jalisco]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[1976|1976]]|hairs|[[Black Terry]] & [[Águila Roja]]|[[El Argentino]] & [[Chucho García]]|[[Arena Jalisco]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[1981|1981]]|mask|[[Águila Solitaria]]|[[Eros]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1981|1981]]|mask|[[Águila Solitaria]]|[[Eros]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aend|}}
{{aline|[[2010]]]|mask (1)|[[Epidemius]]|[[Rey Belcebu]]|[[Arena Femenil]]}}
{{aend|<b>(1)</b> Ruleta de la Muerte involving [[Ciber Payaso]], [[Mortifero]], [[Delirio]], & [[Slayer Boy]]|aend}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tretain|[[UWA World Junior Light Heavyweight Championship|UWA JLH]]|[[El Solitario]]|[[Villano III]]|[[1980]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[UWA World Junior Light Heavyweight Championship|UWA JLH]]|[[Blue Panther]] [2]|[[Solar I]]|[[1988]]|[[Puebla]]}}
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Tony Arce]] & [[Vulcano]]|[[Oro]] & [[Plata]]|[[1992]]|[[Arena Lopez Mateos]]}}
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Tony Arce]] & [[Vulcano]]|[[Oro]] & [[Plata]]|[[1992]]|[[Arena Lopez Mateos]]}}
{{tchange|[[AAA Campeón de Campeones Championship|AAA C de C]]|[[Perro Aguayo]]|[[Cibernetico]]|[[1998]]|[[Chihuahua]]}}
{{tchange|[[AAA Campeón de Campeones Championship|AAA C de C]]|[[Perro Aguayo]]|[[Cibernetico]]|[[1998]]|[[Chihuahua]]}}
Line 20: Line 29:
{{tretain|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Scorpio Jr.]]|[[El Dandy]]|[[2001]]|[[Arena Naucalpan]]}}
{{tretain|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Scorpio Jr.]]|[[El Dandy]]|[[2001]]|[[Arena Naucalpan]]}}
{{tretain|[[AAA Second/Mascota Tag Team Championship|AAA MASCOT TAG]]|[[Mascara Sagrada AAA]] & [[Mascarita Sagrada 2000]]|[[Psicosis]] & [[Mini Psicosis]]|[[2004]]|[[Tecoman]]}}
{{tretain|[[AAA Second/Mascota Tag Team Championship|AAA MASCOT TAG]]|[[Mascara Sagrada AAA]] & [[Mascarita Sagrada 2000]]|[[Psicosis]] & [[Mini Psicosis]]|[[2004]]|[[Tecoman]]}}
{{tretain|[[AAA Northern Tag Team Championship|AAA N TAG]]|[[La Momia]] & [[Virtual X]]|[[Rio Bravo (original)|Rio Bravo]] & [[Tito Santana (Monterrey)|Tito Santana]]|[[2009]]|[[Arena Coliseo Monterrey]]}}
{{tend}}
{{tend}}


== Other ==
== Other ==
[[Category:Days]]
[[Category:Days]]

Latest revision as of 02:26, 12 February 2023