February 3: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(14 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{February}}
== Born ==
== Born ==
:[[1941]]: [[Dory Funk Jr.]]
:[[1985]]: [[Quca]]
:[[1987]]: [[Pink]]


== Debut ==
== Debut ==
 
:[[1980]]: [[Challenger]]
== Died ==
== Died ==
:[[2003]]: [[Shadito Cruz]]
:[[2011]]: [[Felipe Ham Lee]]


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1974|1974]]|hair|[[El Solitario]]|[[Ángel Blanco]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[1974|1974]]|hair|[[El Solitario]]|[[Ángel Blanco]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[1984]]|hair|[[Gran Cochisse]]|[[Jaque Mate|Enfermero Jr.]]|[[Arena México - Mexico City]]}}
{{aline|[[1985|1985]]|mask|[[Espanto Jr.]]|[[Dr. Hoo]]|[[Monterrey]], [[Nuevo Leon]]}}
{{aline|[[1991|1991]]|mask|[[Villano IV]]|[[El Engendro]]|[[El Toreo de Naucalpan]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1991|1991]]|mask|[[Villano IV]]|[[El Engendro]]|[[El Toreo de Naucalpan]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[2000|2000]]|mask|[[Bruly]]|[[Rody]]|[[Arena Naucalpan]]- [[Mexico State]]}}
{{aline|[[2000|2000]]|mask (1)|[[Blue Panther]]|[[El Nuevo Huracán Ramírez Jr.]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}}
{{aline|[[2000|2000]]|mask (1)|[[Blue Panther]]|[[El Nuevo Huracán Ramírez Jr.]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}}
{{aline|[[2024]]|mask|[[Trauma I]]|[[Wotan]]|[[Arena López Mateos]]}}
{{aend|<b>(1)</b> Relevos suicidas - [[Hijo del Santo|Santo]] & [[Fuerza Guerrera]] vs. [[Blue Panther]] & [[El Nuevo Huracán Ramírez Jr.|Huracan]]}}
{{aend|<b>(1)</b> Relevos suicidas - [[Hijo del Santo|Santo]] & [[Fuerza Guerrera]] vs. [[Blue Panther]] & [[El Nuevo Huracán Ramírez Jr.|Huracan]]}}


Line 17: Line 27:
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[El Dandy]]|[[Negro Casas]]|[[1993]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[El Dandy]]|[[Negro Casas]]|[[1993]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Ryo Saito|Genki Horiguchi|[[2002]]|[[Fukuoka]], [[Japan]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Ryo Saito|Genki Horiguchi|[[2002]]|[[Fukuoka]], [[Japan]]}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Dr. Wagner Jr.]]|[[Canek]]|[[2005]]|[[Arena Naucalpan]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Atlantis]]|[[Perro Aguayo Jr.]]|[[2006]]|[[Arena Mexico]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Atlantis]]|[[Perro Aguayo Jr.]]|[[2006]]|[[Arena Mexico]]}}
{{tretain|[[Mexican National Women's Tag Team Championship|MEX WOMEN TAG]]|[[Jarochita]] & [[Lluvia]]|[[Reina Isis]] & [[La Metálica]]|[[2023]]|[[Arena Mexico]]}}
{{tend}}
{{tend}}


== Other ==
== Other ==
1946: [[Gori Guerrero]] wins [[NWA World Middleweight Championship]], vacates [[Mexican National Welterweight Championship]]
[[1946]]: [[Gori Guerrero]] wins [[NWA World Middleweight Championship]], vacates [[Mexican National Welterweight Championship]]
[[Category:Days]]
[[Category:Days]]

Latest revision as of 03:37, 4 February 2024