June 25: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{June}} | |||
== Born == | == Born == | ||
:[[1960]]: [[La Chola]] | |||
:[[1963]]: [[Supremo II]] | |||
:[[1977]]: [[Jaivo IV]] | |||
:[[1980]]: [[Relampago Azul (Guadalajara)|Relampago Azul]] | |||
:[[1985]]: [[La Bandida]] | |||
:[[1992]]: [[Dinamic Black]] | |||
== Debut == | == Debut == | ||
:[[2005]]: [[El Hijo Del Cien Caras]] | |||
== Died == | == Died == | ||
:[[2010]]: [[Scorpio]] | |||
:[[2011]]: [[Chico Madrid]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1975|1975]]|mask|[[Aníbal]]|[[Mr. Bruma]]|[[Mexico City]]}} | {{aline|[[1975|1975]]|mask|[[Aníbal]]|[[Mr. Bruma]]|Arena Bravo - [[Mexico City]]}} | ||
{{aline|[[1996|1996]]|mask|[[Astro Jr.]]|[[Gekko]]|[[Sapporo Hall]] - [[Sapporo]], [[Japan]]}} | |||
{{aline|[[2004|2004]]|hair|[[Halloween]]|[[Brazo de Plata]]|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}} | {{aline|[[2004|2004]]|hair|[[Halloween]]|[[Brazo de Plata]]|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}} | ||
{{aline|[[2008|2008]]|mask|[[Último Dragón]]|[[Hajime Ohara|Dark Dragon]]|[[Madrid]], [[Spain]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Missioneros de la Muerte]] ([[el Signo]], [[Negro Navarro]], [[Rocky Santana]])|Los Villanos ([[Villano III]], [[Villano IV]], [[Villano V]])|[[1994]]|[[Arena Apatlaco]]}} | |||
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Shu El Guerrero]], [[Scorpio Jr.]], [[Engendro I|El Engendro]]|[[Missioneros de la Muerte]] ([[el Signo]], [[Negro Navarro]], [[Black Power II]])|[[1993]]|[[Arena Neza]]}} | |||
{{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Vipers]]<BR>([[Psicosis II]], [[Histeria II]], [[Mosco de la Merced II]], [[Maniaco]])|[[Sangre Chicana]], [[el Cobarde]], [[el Texano]], [[Pirata Morgan]]|[[2000]]|[[Morelia]]}} | |||
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Atlantis]] [2] & [[Blue Panther]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[2004]]|[[Arena Mexico]]}} | {{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Atlantis]] [2] & [[Blue Panther]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[2004]]|[[Arena Mexico]]}} | ||
{{tretain|[[IWAS World Light Heavyweight Title|IWAS LH]]|[[Blue Demon Jr.]]|[[Mr. Niebla]]|[[2006]]|[[Arena Coliseo Guadalajara|Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}} | {{tretain|[[IWAS World Light Heavyweight Title|IWAS LH]]|[[Blue Demon Jr.]]|[[Mr. Niebla]]|[[2006]]|[[Arena Coliseo Guadalajara|Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}} | ||
{{tend}} | {{tend}} | ||
== Tournaments == | |||
=== Independent Circuit === | |||
[[2016]] - [[Ru2TV Cup]] - [[Thunder Kid]] | |||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 17:09, 12 June 2023
June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1960: La Chola
- 1963: Supremo II
- 1977: Jaivo IV
- 1980: Relampago Azul
- 1985: La Bandida
- 1992: Dinamic Black
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | Aníbal | Mr. Bruma | Arena Bravo - Mexico City |
1996 | mask | Astro Jr. | Gekko | Sapporo Hall - Sapporo, Japan |
2004 | hair | Halloween | Brazo de Plata | Auditorio de Tijuana - Tijuana, Baja California |
2008 | mask | Último Dragón | Dark Dragon | Madrid, Spain |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1994 | UWA TRIOS | Missioneros de la Muerte (el Signo, Negro Navarro, Rocky Santana) | Retain | Los Villanos (Villano III, Villano IV, Villano V) | Arena Apatlaco | |
1993 | UWA TRIOS | Shu El Guerrero, Scorpio Jr., El Engendro | Retain | Missioneros de la Muerte (el Signo, Negro Navarro, Black Power II) | Arena Neza | |
2000 | MEX ATOMICOS | Vipers (Psicosis II, Histeria II, Mosco de la Merced II, Maniaco) |
Retain | Sangre Chicana, el Cobarde, el Texano, Pirata Morgan | Morelia | |
2004 | CMLL TAG | Atlantis [2] & Blue Panther | Change | Ultimo Guerrero & Rey Bucanero | Arena Mexico | |
2006 | IWAS LH | Blue Demon Jr. | Retain | Mr. Niebla | Arena Coliseo - Guadalajara, Jalisco | |
Tournaments
Independent Circuit
2016 - Ru2TV Cup - Thunder Kid